Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 59 | Wendy | Newton | Running Grandmas | 1 | F50-59 | 82 | Running Grandmas | 65 | 01:18:53 | 01:18:53 | RES |
| 702 | 58 | Carol | Hicks | Running Grandmas | 2 | F60+ | 21 | Running Grandmas | 66 | 01:19:02 | 01:19:02 | RES |
| 703 | 444 | Charlotte | Black | Tewkesbury allrunners | 2 | F40-49 | 101 | 01:19:11 | 01:19:11 | RES | ||
| 704 | 229 | Julia | Tebbs | Hunts Ac | 3 | F40-49 | 102 | 01:19:13 | 01:19:13 | RES | ||
| 705 | 227 | Kim | Laud | Hunts AC | 4 | F40-49 | 103 | 01:19:22 | 01:19:22 | RES | ||
| 706 | 774 | Chris | Lindsay | M30-39 | 91 | 01:20:12 | 01:20:12 | RES | ||||
| 707 | 773 | Amy | Lindsay | F30-39 | 86 | 01:20:19 | 01:20:19 | RES | ||||
| 708 | 750 | Hayley | Joyner | F30-39 | 87 | 01:20:32 | 01:20:32 | RES | ||||
| 709 | 733 | Linda | Jones | F50-59 | 83 | 01:21:10 | 01:21:10 | RES | ||||
| 710 | 606 | Jennie | Davis | F40-49 | 104 | 01:22:18 | 01:22:18 | RES | ||||
| 711 | 417 | David | BRAITHWAITE | Southville Running Club | 6 | M60+ | 44 | 01:23:04 | 01:23:04 | RES | ||
| 712 | 132 | Martin | Waller | Lonely Goat | 2 | M40-49 | 112 | 01:23:54 | 01:23:54 | RES | ||
| 713 | 254 | Kerry | Johnson | Lawley Running Club | 2 | F30-39 | 88 | 01:24:05 | 01:24:05 | RES | ||
| 714 | 315 | Christopher | Hierons | North Bristol Running Group | 2 | M40-49 | 113 | 01:24:36 | 01:24:36 | RES | ||
| 715 | 605 | Alex | Thomas | M40-49 | 114 | 01:25:18 | 01:25:18 | RES | ||||
| 716 | 1050 | Leah | Thomas | F30-39 | 89 | 01:25:20 | 01:25:20 | RES | ||||
| 717 | 621 | Natalie | Clements | F30-39 | 90 | 01:25:42 | 01:25:42 | RES | ||||
| 718 | 827 | Ivan | Mostyn | M60+ | 45 | 01:28:01 | 01:28:01 | RES | ||||
| 719 | 29 | Emma | Clark | HUMTR | 2 | F40-49 | 105 | HUMTR | 67 | 01:28:46 | 01:28:46 | RES |
| 720 | 896 | Belinda | Robinson | F50-59 | 84 | 01:28:52 | 01:28:52 | RES | ||||
| 721 | 930 | Kar | Smith | F50-59 | 85 | 01:29:08 | 01:29:08 | RES | ||||
| 722 | 591 | Andy | Dann | M60+ | 46 | 01:29:22 | 01:29:22 | RES | ||||
| 723 | 10 | Emma | Horner | Chepstow Harriers | 14 | F40-49 | 106 | Chepstow Harriers | 68 | 01:29:33 | 01:29:33 | RES |
| 724 | 319 | Rhiannon | Taylor | North Bristol Running Group (NRBG) | 3 | F30-39 | 91 | 01:29:58 | 01:29:58 | RES | ||
| 725 | 831 | Gerard | Newman | M60+ | 47 | 01:30:28 | 01:30:28 | RES | ||||
| 726 | 391 | Anna | Batten | Runwithus Abergavenny | 1 | F30-39 | 92 | 01:37:39 | 01:37:39 | RES |
