Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 684 | Carol | Hampton | F50-59 | 61 | 01:08:17 | 01:08:17 | RES | ||||
| 602 | 94 | Shirley | Salter | Axe Valley Runners | 1 | F60+ | 10 | 01:08:19 | 01:08:19 | RES | ||
| 603 | 355 | Laura | McCarthy | Pontypridd Roadents RC | 1 | F60+ | 11 | 01:08:20 | 01:08:20 | RES | ||
| 604 | 654 | Rebekah | Gibson | F30-39 | 66 | 01:08:22 | 01:08:22 | RES | ||||
| 605 | 683 | Kevin | Hampton | M50-59 | 87 | 01:08:25 | 01:08:25 | RES | ||||
| 606 | 531 | Kate | Bestwick | F40-49 | 82 | 01:08:28 | 01:08:28 | RES | ||||
| 607 | 405 | Emma | Mitchellwilliams | She runs Cardiff | 1 | F40-49 | 83 | 01:08:31 | 01:08:31 | RES | ||
| 608 | 498 | Luke | Fray | M30-39 | 88 | 01:08:32 | 01:08:32 | RES | ||||
| 609 | 880 | Leslie | Pugh | M60+ | 36 | 01:08:35 | 01:08:35 | RES | ||||
| 610 | 632 | Andrew | Field | M60+ | 37 | 01:08:38 | 01:08:38 | RES | ||||
| 611 | 530 | Sophie | Bestwick | Senior Female | 33 | 01:08:42 | 01:08:42 | RES | ||||
| 612 | 642 | Karen | Fray | F30-39 | 67 | 01:08:43 | 01:08:43 | RES | ||||
| 613 | 443 | Claire | Smith | Tetbury dolphins running club | 2 | F40-49 | 84 | 01:08:46 | 01:08:46 | RES | ||
| 614 | 466 | John | Munday | Undy and Redwick Run Runners | 1 | M60+ | 38 | 01:08:47 | 01:08:47 | RES | ||
| 615 | 441 | Marie | Harrison | Tetbury Dolphins | 1 | F50-59 | 62 | 01:08:49 | 01:08:49 | RES | ||
| 616 | 933 | Elizabeth | Sprules | F30-39 | 68 | 01:09:03 | 01:09:03 | RES | ||||
| 617 | 1034 | Peter | Compton | Forest of dean ac | 16 | M50-59 | 88 | 01:09:04 | 01:09:04 | RES | ||
| 618 | 1015 | Julia | Zimmek | F60+ | 12 | 01:09:14 | 01:09:14 | RES | ||||
| 619 | 741 | Alice | Jones | Senior Female | 34 | 01:09:24 | 01:09:24 | RES | ||||
| 620 | 410 | Denise | Rowe | SLINN ALLSTARS | 3 | F50-59 | 63 | 01:09:32 | 01:09:32 | RES | ||
| 621 | 370 | Fiona | Homer | Redway runners | 1 | F30-39 | 69 | 01:09:33 | 01:09:33 | RES | ||
| 622 | 152 | Lucy | Trowse | Cotswold Allrunners | 2 | F50-59 | 64 | 01:09:36 | 01:09:36 | RES | ||
| 623 | 791 | Julie | Mapstone | F30-39 | 70 | 01:09:39 | 01:09:39 | RES | ||||
| 624 | 384 | Georgina | Wynter | Run Pucklechurch | 1 | F50-59 | 65 | 01:09:42 | 01:09:42 | RES | ||
| 625 | 369 | Sue | Flynn | Redway runners | 2 | F40-49 | 85 | 01:09:42 | 01:09:42 | RES | ||
| 626 | 318 | Carolyn | Powell | North Bristol Running Group (NRBG) | 2 | F50-59 | 66 | 01:09:58 | 01:09:58 | RES | ||
| 627 | 929 | Carl | Smith | M50-59 | 89 | 01:10:02 | 01:10:02 | RES | ||||
| 628 | 813 | Tara | Milne | F30-39 | 71 | 01:10:11 | 01:10:11 | RES | ||||
| 629 | 416 | Barbara | Field | South Bristol Run with Us | 1 | F60+ | 13 | 01:10:20 | 01:10:20 | RES | ||
| 630 | 885 | Rebecca | Rees | F40-49 | 86 | 01:10:36 | 01:10:36 | RES | ||||
| 631 | 43 | Ian | Davies | M30-39 | 89 | Not Coming First | 56 | 01:10:48 | 01:10:48 | RES | ||
| 632 | 374 | Andy | Booth | Road Runners Club | 1 | M60+ | 39 | 01:10:55 | 01:10:55 | RES | ||
| 633 | 764 | Denise | Leach | F60+ | 14 | 01:10:57 | 01:10:57 | RES | ||||
| 634 | 941 | Steven | Stone | M60+ | 40 | 01:11:01 | 01:11:01 | RES | ||||
| 635 | 316 | Lj | Clarke | North Bristol Running Group | 1 | F30-39 | 72 | 01:11:07 | 01:11:07 | RES | ||
| 636 | 192 | Emma | Harding | Frampton Cotterell Harriers | 3 | F40-49 | 87 | 01:11:27 | 01:11:27 | RES | ||
| 637 | 365 | Claire | Charlton | Prospect panthers | 1 | F40-49 | 88 | 01:11:32 | 01:11:32 | RES | ||
| 638 | 303 | Rhian | Stokes-Thomas | Merthyr Running Club | 3 | F50-59 | 67 | 01:11:34 | 01:11:34 | RES | ||
| 639 | 562 | David | Charles | M50-59 | 90 | 01:11:35 | 01:11:35 | RES | ||||
| 640 | 366 | Eleanor | Charlton | Prospect panthers | 2 | Senior Female | 35 | 01:11:42 | 01:11:42 | RES | ||
| 641 | 356 | Ann | Deverill | Poole Atheletic Club | 1 | F50-59 | 68 | 01:11:51 | 01:11:51 | RES | ||
| 642 | 447 | Ian | Christie | The Tearaways | 1 | M60+ | 41 | 01:12:28 | 01:12:28 | RES | ||
| 643 | 981 | Paul | Ward | M50-59 | 91 | 01:12:49 | 01:12:49 | RES | ||||
| 644 | 696 | Clare | Healy | F30-39 | 73 | 01:12:49 | 01:12:49 | RES | ||||
| 645 | 961 | Madilyn | Thrower | F30-39 | 74 | 01:12:56 | 01:12:56 | RES | ||||
| 646 | 900 | Byron | Rose | M30-39 | 90 | 01:13:05 | 01:13:05 | RES | ||||
| 647 | 1012 | Teresa | Wright | F50-59 | 69 | 01:13:16 | 01:13:16 | RES | ||||
| 648 | 695 | Anne | Hayes | F40-49 | 89 | 01:13:23 | 01:13:23 | RES | ||||
| 649 | 56 | Fran | Nowell | Run Pucklechurch | 2 | F60+ | 15 | Run Pucklechurch | 57 | 01:13:26 | 01:13:26 | RES |
| 650 | 336 | jerome | kelleher | Pembrokeshire harriers | 2 | M60+ | 42 | 01:13:26 | 01:13:26 | RES | ||
| 651 | 824 | Simom | Morris | Senior Male | 37 | 01:13:29 | 01:13:29 | RES | ||||
| 652 | 960 | Martin | Thrower | M50-59 | 92 | 01:13:31 | 01:13:31 | RES | ||||
| 653 | 334 | Caroline | Ashton | Pembrokeshire Harriers | 3 | F50-59 | 70 | 01:13:38 | 01:13:38 | RES | ||
| 654 | 76 | Tracey | Grigg | F40-49 | 90 | These Ladies Can | 58 | 01:13:39 | 01:13:39 | RES | ||
| 655 | 946 | Jill | Tavener | F50-59 | 71 | 01:13:42 | 01:13:42 | RES | ||||
| 656 | 121 | Sarah-Jane | Key | Caerphilly tri-ers | 1 | F30-39 | 75 | 01:13:45 | 01:13:45 | RES | ||
| 657 | 13 | Lucy | Thomas | CSSC | 1 | F40-49 | 91 | CSSC | 59 | 01:13:48 | 01:13:48 | RES |
| 658 | 841 | Amanda | Osmond | F30-39 | 76 | 01:13:50 | 01:13:50 | RES | ||||
| 659 | 768 | Kylie | Lewis | F30-39 | 77 | 01:14:02 | 01:14:02 | RES | ||||
| 660 | 187 | Wendy | Lawrence | Forest of Dean AC | 17 | F60+ | 16 | 01:14:17 | 01:14:17 | RES | ||
| 661 | 246 | Emma | Biddle | Kingsway Runners | 1 | F40-49 | 92 | 01:14:34 | 01:14:34 | RES | ||
| 662 | 581 | Rhiannon | cordiner | Senior Female | 36 | 01:14:47 | 01:14:47 | RES | ||||
| 663 | 421 | Valerie | Vince | Southville Running Club | 5 | F40-49 | 93 | 01:14:50 | 01:14:50 | RES | ||
| 664 | 376 | Mandy | Hunter | Royal manor of Portland AC | 2 | F50-59 | 72 | 01:14:53 | 01:14:53 | RES | ||
| 665 | 339 | Elinor | Cordiner | pershore plum plodders | 2 | F50-59 | 73 | 01:14:55 | 01:14:55 | RES | ||
| 666 | 661 | Sandra | Gould | F60+ | 17 | 01:15:07 | 01:15:07 | RES | ||||
| 667 | 976 | Sharon | Venning | F40-49 | 94 | 01:15:09 | 01:15:09 | RES | ||||
| 668 | 377 | Hazel | Tandy | Royal manor of Portland AC | 3 | F50-59 | 74 | 01:15:13 | 01:15:13 | RES | ||
| 669 | 861 | Rhian | Peterson | F30-39 | 78 | 01:15:25 | 01:15:25 | RES | ||||
| 670 | 557 | Zoe | Campbell | F40-49 | 95 | 01:15:26 | 01:15:26 | RES | ||||
| 671 | 547 | Louise | Brown | Senior Female | 37 | 01:15:35 | 01:15:35 | RES | ||||
| 672 | 162 | Debbie | Hewitt | Egdon Heath Harriers | 1 | F50-59 | 75 | 01:15:52 | 01:15:52 | RES | ||
| 673 | 613 | Joanne | Dooley | F40-49 | 96 | 01:15:52 | 01:15:52 | RES | ||||
| 674 | 68 | Aimme | Evans | F30-39 | 79 | Team Ty Glas | 60 | 01:16:02 | 01:16:02 | RES | ||
| 675 | 667 | Simon | Green | M40-49 | 109 | 01:16:10 | 01:16:10 | RES | ||||
| 676 | 707 | Nick | Hinchliffe | M40-49 | 110 | 01:16:21 | 01:16:21 | RES | ||||
| 677 | 694 | Chris | Hayes | M50-59 | 93 | 01:16:29 | 01:16:29 | RES | ||||
| 678 | 364 | Davina | Glading | Portsmouth Joggers Club | 1 | F50-59 | 76 | 01:16:34 | 01:16:34 | RES | ||
| 679 | 17 | Katherine | Davis | Egdon Heath Harriers | 2 | F50-59 | 77 | Egdon Heath Harriers | 61 | 01:16:40 | 01:16:40 | RES |
| 680 | 348 | Carol | Roughley | Pontypridd Roadants | 1 | F30-39 | 80 | 01:17:14 | 01:17:14 | RES | ||
| 681 | 35 | Rhian | Morris | Kiss Gym | 1 | F50-59 | 78 | Kiss | 62 | 01:17:15 | 01:17:15 | RES |
| 682 | 762 | Cath | Goodwin | F40-49 | 97 | 01:17:15 | 01:17:15 | RES | ||||
| 683 | 660 | Rebecca | Lane | F40-49 | 98 | 01:17:26 | 01:17:26 | RES | ||||
| 684 | 471 | Gillian | Holmes | Werrington Joggers | 2 | F60+ | 18 | 01:17:31 | 01:17:31 | RES | ||
| 685 | 897 | John | Robinson | M50-59 | 94 | 01:17:46 | 01:17:46 | RES | ||||
| 686 | 686 | Katy | Hanna | F30-39 | 81 | miscarriage Mumma | 63 | 01:18:03 | 01:18:03 | RES | ||
| 687 | 672 | Maria | Griffiths | F40-49 | 99 | 01:18:04 | 01:18:04 | RES | ||||
| 688 | 219 | Claire | Wagstaff | Hedge End Running Club | 4 | F30-39 | 82 | 01:18:07 | 01:18:07 | RES | ||
| 689 | 51 | Kay | Lawless | Pontyclun Road Runners | 1 | F60+ | 19 | Pontyclun Road Runners | 64 | 01:18:08 | 01:18:08 | RES |
| 690 | 330 | kathy | Saunders | Parklands jog and run | 1 | F50-59 | 79 | 01:18:15 | 01:18:15 | RES | ||
| 691 | 165 | Lynn | Ratcliffe | Evesham Vale Running Club | 1 | F60+ | 20 | 01:18:20 | 01:18:20 | RES | ||
| 692 | 1047 | Julie | Wiltshire | Pucklechurch Runners | 1 | F40-49 | 100 | 01:18:25 | 01:18:25 | RES | ||
| 693 | 624 | Lynette | Engel | F30-39 | 83 | 01:18:26 | 01:18:26 | RES | ||||
| 694 | 850 | Julie | Parker | F50-59 | 80 | 01:18:29 | 01:18:29 | RES | ||||
| 695 | 755 | Graham | Kibble | M60+ | 43 | 01:18:29 | 01:18:29 | RES | ||||
| 696 | 1019 | Debbie | Guiver | F50-59 | 81 | 01:18:35 | 01:18:35 | RES | ||||
| 697 | 537 | Jonathan | Bland | M40-49 | 111 | 01:18:37 | 01:18:37 | RES | ||||
| 698 | 1020 | Stephanie | Saunder | F30-39 | 84 | 01:18:43 | 01:18:43 | RES | ||||
| 699 | 526 | Gemma | Bennett | Pontypridd Roadents | 5 | F30-39 | 85 | 01:18:51 | 01:18:51 | RES | ||
| 700 | 859 | Holly | peckover | Senior Female | 38 | 01:18:51 | 01:18:51 | RES |
