Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 109 | Clive | Proctor | Bridgnorth Athletic Club | 1 | M40-49 | 57 | 00:48:28 | 00:48:28 | RES | ||
| 202 | 870 | Jonathan | Pollinger | M50-59 | 29 | 00:48:30 | 00:48:30 | RES | ||||
| 203 | 112 | Helene | Vandenberghe | Bristol & West AC | 3 | F30-39 | 10 | 00:48:36 | 00:48:36 | RES | ||
| 204 | 420 | Michalis | Sanidas | Southville Running Club | 1 | M40-49 | 58 | 00:48:39 | 00:48:39 | RES | ||
| 205 | 463 | Gareth | Short | Trizone | 1 | M30-39 | 54 | 00:48:42 | 00:48:42 | RES | ||
| 206 | 150 | Andrew | Jones | Cornelly Striders AC | 1 | M50-59 | 30 | 00:48:45 | 00:48:45 | RES | ||
| 207 | 115 | kate | hoffen | bristol and west athletics | 1 | F50-59 | 3 | 00:49:07 | 00:49:07 | RES | ||
| 208 | 158 | David | Little | droitwich AC | 1 | M50-59 | 31 | 00:49:16 | 00:49:16 | RES | ||
| 209 | 500 | Justin | Adams | M30-39 | 55 | 00:49:19 | 00:49:19 | RES | ||||
| 210 | 394 | Adrian | Frowen | Sandy lane runners | 1 | M50-59 | 32 | 00:49:26 | 00:49:26 | RES | ||
| 211 | 231 | Sarah | Davies | Islwyn | 5 | F40-49 | 7 | 00:49:36 | 00:49:36 | RES | ||
| 212 | 877 | Richard | Crowcombe | M40-49 | 59 | 00:49:37 | 00:49:37 | RES | ||||
| 213 | 161 | Ray | Selwood | Dudley Kingswinford RC | 1 | M40-49 | 60 | 00:49:47 | 00:49:47 | RES | ||
| 214 | 137 | Neil | Jones | Chepstow Harriers | 10 | M40-49 | 61 | 00:49:47 | 00:49:47 | RES | ||
| 215 | 957 | Nick | Thompson | M50-59 | 33 | 00:49:49 | 00:49:49 | RES | ||||
| 216 | 385 | Peter | Reynolds | Run With Us Abergavenny | 1 | M30-39 | 56 | 00:49:50 | 00:49:50 | RES | ||
| 217 | 412 | Ashley | Davis | Somer AC | 1 | M30-39 | 57 | 00:49:59 | 00:49:59 | RES | ||
| 218 | 349 | Adrian Charles | Bbragger | Pontypridd Roadents | 3 | M50-59 | 34 | 00:50:04 | 00:50:04 | RES | ||
| 219 | 882 | Andy | Rayment | M40-49 | 62 | 00:50:06 | 00:50:06 | RES | ||||
| 220 | 817 | Darren | Moore | M40-49 | 63 | 00:50:10 | 00:50:10 | RES | ||||
| 221 | 174 | Hannah | Burley | Forest of Dean AC | 9 | F40-49 | 8 | 00:50:15 | 00:50:15 | RES | ||
| 222 | 419 | Hannah | Reeve | Southville Running Club | 2 | F30-39 | 11 | 00:50:15 | 00:50:15 | RES | ||
| 223 | 921 | Mark | Sill | M40-49 | 64 | 00:50:18 | 00:50:18 | RES | ||||
| 224 | 473 | Tim | Carr | Westbury Harriers | 5 | M50-59 | 35 | 00:50:18 | 00:50:18 | RES | ||
| 225 | 630 | Charlotte | Fennell | Senior Female | 6 | 00:50:22 | 00:50:22 | RES | ||||
| 226 | 708 | James | Hobson | Senior Male | 33 | 00:50:22 | 00:50:22 | RES | ||||
| 227 | 807 | Frank | McMillan | M40-49 | 65 | 00:50:23 | 00:50:23 | RES | ||||
| 228 | 674 | Janet | Gubbin | F40-49 | 9 | 00:50:28 | 00:50:28 | RES | ||||
| 229 | 476 | Helen | Sawyer | WESTBURY HARRIERS | 6 | F50-59 | 4 | 00:50:28 | 00:50:28 | RES | ||
| 230 | 944 | Karen | Talbot | F50-59 | 5 | 00:50:28 | 00:50:28 | RES | ||||
| 231 | 833 | James | North | M40-49 | 66 | 00:50:37 | 00:50:37 | RES | ||||
| 232 | 668 | Matthew | Greenaway | M30-39 | 58 | 00:50:42 | 00:50:42 | RES | ||||
| 233 | 874 | David | Price | M40-49 | 67 | 00:50:43 | 00:50:43 | RES | ||||
| 234 | 482 | Nigel | Foden | Wickwar Wunners | 1 | M60+ | 10 | 00:50:45 | 00:50:45 | RES | ||
| 235 | 458 | Kevin | Thomas | Tri Hard Harriers | 2 | M50-59 | 36 | 00:50:46 | 00:50:46 | RES | ||
| 236 | 835 | Delia | O'Connor | F50-59 | 6 | 00:50:47 | 00:50:47 | RES | ||||
| 237 | 459 | Ashley | Pearce | Tri Hard Harriers | 3 | M30-39 | 59 | 00:50:49 | 00:50:49 | RES | ||
| 238 | 508 | Stephen | Appleton | M40-49 | 68 | 00:50:51 | 00:50:51 | RES | ||||
| 239 | 262 | Asher | Morris | Llanelli AC | 1 | Senior Male | 34 | 00:50:52 | 00:50:52 | RES | ||
| 240 | 83 | Chris | Unsted | M40-49 | 69 | Undy and Redwick Roadrunners | 10 | 00:50:53 | 00:50:53 | RES | ||
| 241 | 505 | Paula | Allen | F40-49 | 10 | 00:50:53 | 00:50:53 | RES | ||||
| 242 | 220 | Andy | Wagstaff | Hedge End Running Club | 2 | M40-49 | 70 | 00:50:54 | 00:50:54 | RES | ||
| 243 | 182 | Michael | Marks | Forest of Dean AC | 10 | M50-59 | 37 | 00:50:56 | 00:50:56 | RES | ||
| 244 | 1049 | Bernadette | Rigby | F50-59 | 7 | 00:50:58 | 00:50:58 | RES | ||||
| 245 | 592 | Andrew | Darcy | M30-39 | 60 | 00:50:58 | 00:50:58 | RES | ||||
| 246 | 27 | Becki | Gilberthorpe | Hucclecote Harriers | 1 | F30-39 | 12 | Hucclecote Harriers | 11 | 00:51:05 | 00:51:05 | RES |
| 247 | 335 | Katharine | Green | Pembrokeshire Harriers | 1 | F30-39 | 13 | 00:51:05 | 00:51:05 | RES | ||
| 248 | 501 | Donna | Adlard | F30-39 | 14 | 00:51:07 | 00:51:07 | RES | ||||
| 249 | 973 | Megan | Vandeloo | Senior Female | 7 | 00:51:13 | 00:51:13 | RES | ||||
| 250 | 1046 | Spare | Chip | 00:51:26 | 00:51:26 | RES | ||||||
| 251 | 301 | Peter | Stevens | Merthyr running club | 1 | M40-49 | 71 | 00:51:28 | 00:51:28 | RES | ||
| 252 | 1008 | Sarah | Woodley-Williams | F30-39 | 15 | 00:51:33 | 00:51:33 | RES | ||||
| 253 | 61 | Darren | Jenner | M40-49 | 72 | Running Somewhere Else | 12 | 00:51:34 | 00:51:34 | RES | ||
| 254 | 351 | Tim | Davies | Pontypridd Roadents | 4 | M40-49 | 73 | 00:51:35 | 00:51:35 | RES | ||
| 255 | 342 | Andy | Millard | Pont-y-pwl & District Runners | 2 | M50-59 | 38 | 00:51:45 | 00:51:45 | RES | ||
| 256 | 1052 | David | Gates | M60+ | 11 | 00:51:52 | 00:51:52 | RES | ||||
| 257 | 670 | Susan | Boyle | Southville Running Club | 3 | F40-49 | 11 | 00:51:55 | 00:51:55 | RES | ||
| 258 | 457 | Rob | Hick | Town & Country Harriers | 1 | M60+ | 12 | 00:51:55 | 00:51:55 | RES | ||
| 259 | 496 | Abi | Thomas | Yr hen blwyf | 1 | F30-39 | 16 | 00:52:07 | 00:52:07 | RES | ||
| 260 | 640 | Patrick | FrancisLang | M50-59 | 39 | 00:52:09 | 00:52:09 | RES | ||||
| 261 | 291 | Clare | Holford | Lonely goats | 1 | F30-39 | 17 | 00:52:11 | 00:52:11 | RES | ||
| 262 | 704 | simon | hicks | M30-39 | 61 | 00:52:17 | 00:52:17 | RES | ||||
| 263 | 372 | Natalie | Sankala | Refail Runners | 1 | F30-39 | 18 | 00:52:18 | 00:52:18 | RES | ||
| 264 | 866 | craig | phillips | M30-39 | 62 | 00:52:19 | 00:52:19 | RES | ||||
| 265 | 998 | Richard | Williams | M50-59 | 40 | 00:52:20 | 00:52:20 | RES | ||||
| 266 | 209 | Paul | Watkins | Griffithstown Harriers | 1 | M50-59 | 41 | 00:52:25 | 00:52:25 | RES | ||
| 267 | 546 | Marie | Broomsgrove | F40-49 | 12 | 00:52:30 | 00:52:30 | RES | ||||
| 268 | 548 | Kellie | Bryant | F40-49 | 13 | 00:52:30 | 00:52:30 | RES | ||||
| 269 | 799 | Jim | mayger | M50-59 | 42 | 00:52:34 | 00:52:34 | RES | ||||
| 270 | 490 | Jan | Edwards | Wye valley runners | 3 | F60+ | 1 | 00:52:35 | 00:52:35 | RES | ||
| 271 | 1041 | Pamela | Suter | Chepstow Harrier | 1 | F40-49 | 14 | 00:52:37 | 00:52:37 | RES | ||
| 272 | 1043 | Beth | Jones | undy & Rodwick Road Runners | 1 | Senior Female | 8 | 00:52:40 | 00:52:40 | RES | ||
| 273 | 325 | Stephen | Dallow | Parc Bryn Bach Running Club | 2 | M60+ | 13 | 00:52:42 | 00:52:42 | RES | ||
| 274 | 739 | Alicia | Jones | Senior Female | 9 | 00:52:42 | 00:52:42 | RES | ||||
| 275 | 289 | Chris | Ruck | Lonely goat running club | 3 | M50-59 | 43 | 00:52:45 | 00:52:45 | RES | ||
| 276 | 278 | Taff | Jones | Lonely Goat RC | 4 | F50-59 | 8 | 00:52:45 | 00:52:45 | RES | ||
| 277 | 5 | Peter | Campbell | Peter Campbell | 1 | M60+ | 14 | Avon Valley Runners | 13 | 00:52:46 | 00:52:46 | RES |
| 278 | 1006 | Paul | Wisdom | M50-59 | 44 | 00:52:48 | 00:52:48 | RES | ||||
| 279 | 579 | Owen | Cooper | Builth & District Running club | 1 | M60+ | 15 | 00:52:53 | 00:52:53 | RES | ||
| 280 | 326 | Lucy | Hodges | Parc Bryn Bach Running Club | 3 | F30-39 | 19 | 00:52:53 | 00:52:53 | RES | ||
| 281 | 375 | David | Hunter | Royal Manor of Portland AC | 1 | M40-49 | 74 | 00:52:56 | 00:52:56 | RES | ||
| 282 | 1030 | Alice | Owen | Bristol Orienteering Klub | 2 | F40-49 | 15 | 00:52:58 | 00:52:58 | RES | ||
| 283 | 572 | Thomas | Coles | M40-49 | 75 | 00:52:59 | 00:52:59 | RES | ||||
| 284 | 8 | Rachel | Plowman | Chepstow Harriers | 11 | F40-49 | 16 | Chepstow Harriers | 14 | 00:53:00 | 00:53:00 | RES |
| 285 | 1055 | Sarah | Taylor | F50-59 | 9 | 00:53:01 | 00:53:01 | RES | ||||
| 286 | 322 | DEREK | RAINBIRD | Parc Bryn Bach | 3 | M60+ | 16 | 00:53:03 | 00:53:03 | RES | ||
| 287 | 69 | Emma | Spears | F30-39 | 20 | Team Ty Glas | 15 | 00:53:09 | 00:53:09 | RES | ||
| 288 | 120 | Sarah | Cooper | Builth & District Running Club | 2 | F30-39 | 21 | 00:53:09 | 00:53:09 | RES | ||
| 289 | 362 | Laura | Jakeways | Portishead | 1 | F30-39 | 22 | 00:53:10 | 00:53:10 | RES | ||
| 290 | 757 | Eva | Kielthy | Senior Female | 10 | 00:53:11 | 00:53:11 | RES | ||||
| 291 | 92 | Hayley | Woolnough | Almost altheletes | 1 | F50-59 | 10 | 00:53:16 | 00:53:16 | RES | ||
| 292 | 600 | Jess | Davies | Senior Female | 11 | 00:53:18 | 00:53:18 | RES | ||||
| 293 | 387 | Adam | Duke | Run With Us Abergavenny | 2 | M40-49 | 76 | 00:53:20 | 00:53:20 | RES | ||
| 294 | 462 | Richard | White | Tring RC | 1 | M60+ | 17 | 00:53:22 | 00:53:22 | RES | ||
| 295 | 66 | Mike | Ellis-Martin | M60+ | 18 | Team Tower | 16 | 00:53:22 | 00:53:22 | RES | ||
| 296 | 1040 | Bridgol | Davies | Chepstow Harriers | 12 | F50-59 | 11 | 00:53:25 | 00:53:25 | RES | ||
| 297 | 180 | Mandy | Knott | Forest of Dean AC | 11 | F40-49 | 17 | 00:53:31 | 00:53:31 | RES | ||
| 298 | 953 | Paul | Taylor | M50-59 | 45 | 00:53:33 | 00:53:33 | RES | ||||
| 299 | 611 | Emma | Dickson | F30-39 | 23 | 00:53:41 | 00:53:41 | RES | ||||
| 300 | 544 | Rachel | Brewer | F40-49 | 18 | 00:53:49 | 00:53:49 | RES |
