Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 175 | Martyn | Carruthers | Forest of Dean AC | 4 | M50-59 | 11 | 00:42:44 | 00:42:44 | RES | ||
| 102 | 255 | Martin | Williams | ledbury harriers | 1 | M40-49 | 25 | 00:42:49 | 00:42:49 | RES | ||
| 103 | 358 | Wes | Sheldon | Port Talbot Harriers | 1 | M40-49 | 26 | 00:42:49 | 00:42:49 | RES | ||
| 104 | 915 | Joe | Scaife | M50-59 | 12 | 00:42:56 | 00:42:56 | RES | ||||
| 105 | 324 | Nicky | Chard | Parc bryn bach | 2 | M40-49 | 27 | 00:43:00 | 00:43:00 | RES | ||
| 106 | 48 | Nick | Santos | Pontynpreed Roadrnt R.C | 1 | M30-39 | 35 | 00:43:01 | 00:43:01 | RES | ||
| 107 | 164 | Olivia | Elliott | EUAC | 1 | Senior Female | 2 | 00:43:03 | 00:43:03 | RES | ||
| 108 | 160 | David | Hickman | Dudley Kingswinford | 1 | M50-59 | 13 | 00:43:08 | 00:43:08 | RES | ||
| 109 | 922 | Ian | Simmonds | M30-39 | 36 | 00:43:17 | 00:43:17 | RES | ||||
| 110 | 1053 | Julian | Matthews | Lonely Goat Running Club | 1 | M40-49 | 28 | 00:43:21 | 00:43:21 | RES | ||
| 111 | 894 | Robert | robertson | M30-39 | 37 | 00:43:21 | 00:43:21 | RES | ||||
| 112 | 327 | stephen | williams | Parc Bryn Bach running club | 1 | M50-59 | 14 | 00:43:24 | 00:43:24 | RES | ||
| 113 | 535 | Jon | Bird | Senior Male | 24 | 00:43:37 | 00:43:37 | RES | ||||
| 114 | 263 | Martyn | Bidwell | Lliswerry Runners | 3 | M50-59 | 15 | 00:43:47 | 00:43:47 | RES | ||
| 115 | 1031 | Geraint | Lewis | M30-39 | 38 | Geraint Lewis | 5 | 00:43:49 | 00:43:49 | RES | ||
| 116 | 793 | Dan | Marley | M40-49 | 29 | 00:43:53 | 00:43:53 | RES | ||||
| 117 | 491 | Paddy | Nugent | Wye Valley Runners | 1 | M50-59 | 16 | 00:43:57 | 00:43:57 | RES | ||
| 118 | 183 | James | Nelmes | Forest of Dean AC | 5 | Senior Male | 25 | 00:44:08 | 00:44:08 | RES | ||
| 119 | 267 | Victor | Garrick | Lliswerry Runners | 4 | M30-39 | 39 | 00:44:09 | 00:44:09 | RES | ||
| 120 | 515 | Carl | Baker | M30-39 | 40 | 00:44:11 | 00:44:11 | RES | ||||
| 121 | 494 | Nikki | Guiver | Yeovil Town RRC | 1 | F50-59 | 2 | 00:44:13 | 00:44:13 | RES | ||
| 122 | 437 | Alastair | Simpson | Swindon Shin Splints | 1 | M50-59 | 17 | 00:44:14 | 00:44:14 | RES | ||
| 123 | 126 | Tim | Fry | Cardiff AAC | 2 | M40-49 | 30 | 00:44:16 | 00:44:16 | RES | ||
| 124 | 749 | Alan | Jordon | M50-59 | 18 | 00:44:16 | 00:44:16 | RES | ||||
| 125 | 168 | Stephen | Smith | Fairwater Runners | 1 | M40-49 | 31 | 00:44:17 | 00:44:17 | RES | ||
| 126 | 1037 | Rebecca | Harrison | Bristol trail runners | 1 | Senior Female | 3 | 00:44:19 | 00:44:19 | RES | ||
| 127 | 207 | MATTHEW | DORBER | Street Striders | 1 | M30-39 | 41 | 00:44:31 | 00:44:31 | RES | ||
| 128 | 499 | Michael | Abell | M30-39 | 42 | 00:44:33 | 00:44:33 | RES | ||||
| 129 | 1028 | MIke | Mewse | Westbury Harriers AC | 1 | M60+ | 1 | 00:44:43 | 00:44:43 | RES | ||
| 130 | 89 | Evan | Thomas | Aim2tri | 1 | Senior Male | 26 | 00:44:47 | 00:44:47 | RES | ||
| 131 | 758 | Andrew | Kielthy | M40-49 | 32 | 00:44:47 | 00:44:47 | RES | ||||
| 132 | 1022 | Matt | Edmunds | M40-49 | 33 | 00:44:48 | 00:44:48 | RES | ||||
| 133 | 202 | Nadia | Kottegoda | Great Western Runners | 7 | Senior Female | 4 | 00:44:53 | 00:44:53 | RES | ||
| 134 | 935 | andrew | stamp | M40-49 | 34 | 00:44:55 | 00:44:55 | RES | ||||
| 135 | 1000 | Kevin | Horford | M40-49 | 35 | 00:44:56 | 00:44:56 | RES | ||||
| 136 | 925 | Jonathan | SKINNER | M30-39 | 43 | 00:44:56 | 00:44:56 | RES | ||||
| 137 | 213 | James | Neilson | Hatton Darts | 1 | M40-49 | 36 | 00:44:58 | 00:44:58 | RES | ||
| 138 | 359 | Karis | Montague | Port Talbot Harriers | 2 | M30-39 | 44 | 00:45:03 | 00:45:03 | RES | ||
| 139 | 495 | Simon | Rowbottom | Yeovil Town RRC | 2 | M60+ | 2 | 00:45:11 | 00:45:11 | RES | ||
| 140 | 860 | Donna | Perry | F40-49 | 2 | 00:45:12 | 00:45:12 | RES | ||||
| 141 | 96 | Craig | Mussell | Black Pear Joggers | 2 | M30-39 | 45 | 00:45:29 | 00:45:29 | RES | ||
| 142 | 84 | Rick | Warren | Chepstow Harriers | 7 | M40-49 | 37 | Warren | 6 | 00:45:30 | 00:45:30 | RES |
| 143 | 113 | Rob | Umphray | Bristol & West AC | 2 | M40-49 | 38 | 00:45:30 | 00:45:30 | RES | ||
| 144 | 690 | Neil | Harris | M40-49 | 39 | 00:45:30 | 00:45:30 | RES | ||||
| 145 | 338 | john | Davies | Penarth And Dinas Runners | 1 | M60+ | 3 | 00:45:42 | 00:45:42 | RES | ||
| 146 | 697 | Marcus | Heather | Senior Male | 27 | 00:45:44 | 00:45:44 | RES | ||||
| 147 | 931 | Benjamin | Smith | M40-49 | 40 | 00:45:47 | 00:45:47 | RES | ||||
| 148 | 641 | Robert | Franklin | M50-59 | 19 | 00:45:49 | 00:45:49 | RES | ||||
| 149 | 975 | Alan | Vaughan | M40-49 | 41 | 00:45:51 | 00:45:51 | RES | ||||
| 150 | 721 | Debbie | Hunt | F40-49 | 3 | 00:45:51 | 00:45:51 | RES | ||||
| 151 | 71 | Vaughan | Budd | Run4All | 1 | M30-39 | 46 | The Budds | 7 | 00:45:57 | 00:45:57 | RES |
| 152 | 589 | Simon | Dalton | M30-39 | 47 | 00:45:58 | 00:45:58 | RES | ||||
| 153 | 898 | James | Robinson | M40-49 | 42 | 00:45:58 | 00:45:58 | RES | ||||
| 154 | 800 | George | Mccallum | Senior Male | 28 | 00:45:59 | 00:45:59 | RES | ||||
| 155 | 290 | Aidan | Simons | Lonely goat running club | 2 | M60+ | 4 | 00:46:10 | 00:46:10 | RES | ||
| 156 | 62 | Wayne | Millard | Shropshire Shufflers | 1 | M50-59 | 20 | Shropshire Shufflers | 8 | 00:46:11 | 00:46:11 | RES |
| 157 | 904 | David | Ross | M40-49 | 43 | 00:46:13 | 00:46:13 | RES | ||||
| 158 | 1045 | Alan | Robertson | Forest of Dean AC | 6 | M60+ | 5 | 00:46:14 | 00:46:14 | RES | ||
| 159 | 849 | Jeff | Parker | Senior Male | 29 | 00:46:19 | 00:46:19 | RES | ||||
| 160 | 990 | Kevin | Whelan | M60+ | 6 | 00:46:22 | 00:46:22 | RES | ||||
| 161 | 297 | Tim | Giles | Ludlow Runners | 3 | M40-49 | 44 | 00:46:29 | 00:46:29 | RES | ||
| 162 | 47 | Peter | Swanick | M40-49 | 45 | P.I.P | 9 | 00:46:34 | 00:46:34 | RES | ||
| 163 | 280 | James | Merriman | Lonely Goat RC | 2 | M30-39 | 48 | 00:46:35 | 00:46:35 | RES | ||
| 164 | 133 | Kim | Carwardine | Chepstow Harriers | 8 | F30-39 | 7 | 00:46:40 | 00:46:40 | RES | ||
| 165 | 540 | Richard | Boseley | M50-59 | 21 | 00:46:41 | 00:46:41 | RES | ||||
| 166 | 196 | Lee | Bryan | Great Western Runners | 8 | M50-59 | 22 | 00:46:44 | 00:46:44 | RES | ||
| 167 | 294 | Andrew | Barber | Ludlow runners | 4 | M30-39 | 49 | 00:46:45 | 00:46:45 | RES | ||
| 168 | 474 | Trevor | Fitsall | Westbury Harriers | 3 | M40-49 | 46 | 00:46:48 | 00:46:48 | RES | ||
| 169 | 927 | Mark | Smith | M40-49 | 47 | 00:46:49 | 00:46:49 | RES | ||||
| 170 | 971 | Martin | Turner | M30-39 | 50 | 00:46:53 | 00:46:53 | RES | ||||
| 171 | 620 | Paul | Edwards | M40-49 | 48 | 00:46:54 | 00:46:54 | RES | ||||
| 172 | 478 | alex | millar | Westfield TT | 1 | M50-59 | 23 | 00:46:55 | 00:46:55 | RES | ||
| 173 | 601 | Victoria | Davies | F40-49 | 4 | 00:46:56 | 00:46:56 | RES | ||||
| 174 | 488 | Tony | Champken | Wye valley runners | 2 | M60+ | 7 | 00:46:56 | 00:46:56 | RES | ||
| 175 | 477 | Sandra | Williams | Westbury Harriers | 4 | F40-49 | 5 | 00:47:03 | 00:47:03 | RES | ||
| 176 | 587 | Ben | Currington | M30-39 | 51 | 00:47:11 | 00:47:11 | RES | ||||
| 177 | 1035 | Renske | Bouwens | Spirit of Monmouth | 1 | F40-49 | 6 | 00:47:18 | 00:47:18 | RES | ||
| 178 | 438 | Liffey | Daniels | Swindon Triathlon Club | 1 | F30-39 | 8 | 00:47:19 | 00:47:19 | RES | ||
| 179 | 256 | Zoe | Jacobs | Les croupiers | 2 | Senior Female | 5 | 00:47:22 | 00:47:22 | RES | ||
| 180 | 344 | Nick | Morgan | Pontypool | 1 | M40-49 | 49 | 00:47:26 | 00:47:26 | RES | ||
| 181 | 525 | James | Beddis | M30-39 | 52 | 00:47:28 | 00:47:28 | RES | ||||
| 182 | 470 | Chris | Phillips | Werrington Joggers | 1 | M40-49 | 50 | 00:47:30 | 00:47:30 | RES | ||
| 183 | 172 | Gavin | Adams | Forest Of Dean AC | 7 | M40-49 | 51 | 00:47:31 | 00:47:31 | RES | ||
| 184 | 608 | Fi | Devon | F30-39 | 9 | 00:47:34 | 00:47:34 | RES | ||||
| 185 | 812 | Trevor | Fifield | M30-39 | 53 | 00:47:35 | 00:47:35 | RES | ||||
| 186 | 91 | Jordan | Ashton | M40-49 | 52 | 00:47:36 | 00:47:36 | RES | ||||
| 187 | 1029 | Matthew | Owen | Bristol Orienteering Klub | 1 | M50-59 | 24 | 00:47:38 | 00:47:38 | RES | ||
| 188 | 926 | ben | skuse | M40-49 | 53 | 00:47:38 | 00:47:38 | RES | ||||
| 189 | 485 | Clive | Scammell | Wimbledon Windmilers | 1 | M50-59 | 25 | 00:47:39 | 00:47:39 | RES | ||
| 190 | 889 | Grant | Robbins | Senior Male | 30 | 00:47:43 | 00:47:43 | RES | ||||
| 191 | 992 | Nick | White | Senior Male | 31 | 00:47:44 | 00:47:44 | RES | ||||
| 192 | 242 | Neil | Profit | Islywn | 1 | M40-49 | 54 | 00:47:45 | 00:47:45 | RES | ||
| 193 | 719 | John | Hunt | Senior Male | 32 | 00:47:52 | 00:47:52 | RES | ||||
| 194 | 286 | Dan | Williams | Lonely Goat RC | 3 | M40-49 | 55 | 00:47:55 | 00:47:55 | RES | ||
| 195 | 1056 | Richard | Taylor | M50-59 | 26 | 00:48:00 | 00:48:00 | RES | ||||
| 196 | 87 | Alan | Williams | A1 Runners | 1 | M40-49 | 56 | 00:48:00 | 00:48:00 | RES | ||
| 197 | 139 | Jonathan | Phelps | Chepstow Harriers | 9 | M50-59 | 27 | 00:48:01 | 00:48:01 | RES | ||
| 198 | 186 | Mark | Williamson | Forest of Dean AC | 8 | M60+ | 8 | 00:48:02 | 00:48:02 | RES | ||
| 199 | 1009 | David | Woolnough | M50-59 | 28 | 00:48:10 | 00:48:10 | RES | ||||
| 200 | 574 | Sean | Conway | M60+ | 9 | 00:48:12 | 00:48:12 | RES |
