| 1 | 536 | Richard | Henderson | Bedford & County AC | 1 | Male Senior | 1 | | | 01:12:52 | 01:12:51 | RES |
| 2 | 1714 | Matthew | Rees | Swansea Harriers | 1 | Male Senior | 2 | | | 01:13:42 | 01:13:41 | RES |
| 3 | 623 | Richard | Jackson-Hookins | Les Croupiers | 1 | Male Senior | 3 | | | 01:14:27 | 01:14:25 | RES |
| 4 | 1433 | Douglas | Wight | Cheltenham and County Harriers | 1 | Male Senior | 4 | | | 01:15:44 | 01:15:43 | RES |
| 5 | 885 | Simon | Newton | Leeds City AC | 1 | M40 | 1 | | | 01:16:21 | 01:16:20 | RES |
| 6 | 1339 | geraint | williams | RUN4ALL Running Club | 1 | Male Senior | 5 | | | 01:17:57 | 01:17:56 | RES |
| 7 | 1381 | Simon | Cardnell | Southville Running Club | 1 | Male Senior | 6 | | | 01:19:49 | 01:19:48 | RES |
| 8 | 1547 | Gavin | Jones | Monross Trailblazers | 1 | Male Senior | 7 | Monross-Trailblazers | 1 | 01:20:31 | 01:20:29 | RES |
| 9 | 1100 | james | shorney | | | Male Senior | 8 | | | 01:21:03 | 01:21:02 | RES |
| 10 | 699 | Lee | Kibble | Forest of Dean AC | 1 | Male Senior | 9 | | | 01:23:03 | 01:23:01 | RES |
| 11 | 656 | Aaron | Jones | No Meat Athlete | 1 | M45 | 1 | | | 01:23:05 | 01:23:04 | RES |
| 12 | 274 | David | Currie | Eastleigh | 1 | M40 | 2 | | | 01:23:53 | 01:23:52 | RES |
| 13 | 256 | John | Cox | Great Western Runners | 1 | Male Senior | 10 | | | 01:24:03 | 01:24:01 | RES |
| 14 | 1010 | Andy | Raynor | Forest of Dean AC | 2 | Male Senior | 11 | | | 01:24:07 | 01:24:06 | RES |
| 15 | 478 | Gareth | Grey | GoodGym Race Team | 1 | Male Senior | 12 | Goodgym Race Team | 2 | 01:24:18 | 01:24:16 | RES |
| 16 | 1062 | Don | Rufus | South West Road Runners | 1 | M40 | 3 | | | 01:24:24 | 01:24:23 | RES |
| 17 | 214 | Mike | Clark | South Molton Strugglers | 1 | M45 | 2 | | | 01:24:35 | 01:24:34 | RES |
| 18 | 1397 | craig | hopkins | Pont-Y-Pwl & District Runners | 1 | M40 | 4 | | | 01:24:52 | 01:24:43 | RES |
| 19 | 1578 | Nicholas | Grinnell | No affiliated | 1 | M45 | 3 | | | 01:25:11 | 01:25:09 | RES |
| 20 | 1513 | Glen | Stallard | | | Male Senior | 13 | | | 01:25:12 | 01:25:07 | RES |
| 21 | 318 | Mark | Deacon | Looe Pioneers Running Club | 1 | Male Senior | 14 | | | 01:25:33 | 01:25:31 | RES |
| 22 | 1393 | Rob | Harris | Birchfield Harriers | 1 | M40 | 5 | | | 01:25:55 | 01:25:53 | RES |
| 23 | 1550 | Anthony | Malarczyk | Islwyn RC | 1 | M40 | 6 | Carys-Sian Malarczyk | 3 | 01:26:05 | 01:26:03 | RES |
| 24 | 1025 | Andrew | Reynolds | Bristol and West AC | 1 | M45 | 4 | | | 01:26:15 | 01:26:14 | RES |
| 25 | 120 | Hayden | Bond | Okehampton RC | 1 | Male Senior | 15 | | | 01:26:18 | 01:26:17 | RES |
| 26 | 128 | LUKASZ | BORYSIUK | | | Male Senior | 16 | Amelcia & Emilia :* | 4 | 01:26:25 | 01:26:24 | RES |
| 27 | 1442 | Christopher | Benson | | | Male Senior | 17 | | | 01:26:35 | 01:26:33 | RES |
| 28 | 1453 | Jonathan | Carter | Chepstow Harriers | 1 | M50 | 1 | | | 01:26:49 | 01:26:47 | RES |
| 29 | 346 | Susan | Duncan | Weston Athletic Club | 1 | Female Senior | 1 | | | 01:27:03 | 01:27:01 | RES |
| 30 | 855 | Emyr | Morgan | Les Croupiers | 2 | M45 | 5 | | | 01:27:22 | 01:27:19 | RES |
| 31 | 1115 | Henry | Slade | Tri Team Glos | 1 | Male Senior | 18 | | | 01:27:41 | 01:27:29 | RES |
| 32 | 1006 | Francesca | Rawlings | Clevedon AC | 1 | F40 | 1 | | | 01:27:47 | 01:27:44 | RES |
| 33 | 1705 | Jonathan | Gilling | Taunton AC | 1 | M45 | 6 | | | 01:27:57 | 01:27:55 | RES |
| 34 | 1541 | Lee | Drew | Lliswerry Runners | 1 | Male Senior | 19 | | | 01:28:14 | 01:28:12 | RES |
| 35 | 1557 | Dan | Whaites | Lliswerry Runners | 2 | Male Senior | 20 | | | 01:28:35 | 01:28:34 | RES |
| 36 | 1413 | Paul | Morton | Les Croupiers | 3 | Male Senior | 21 | | | 01:28:37 | 01:28:34 | RES |
| 37 | 1428 | Shaun | Vanstone | South West Road Runners | 2 | Male Senior | 22 | | | 01:28:50 | 01:28:48 | RES |
| 38 | 56 | Matthew | Barnes | | | Male Senior | 23 | | | 01:29:01 | 01:27:35 | RES |
| 39 | 861 | Peter | Morton | | | Male Senior | 24 | | | 01:29:21 | 01:29:19 | RES |
| 40 | 1684 | Damien | Luscombe | Vegan Runners | 1 | M40 | 7 | | | 01:29:22 | 01:29:15 | RES |
| 41 | 1510 | Alex | Smith | Slinn Allstars | 1 | Male Senior | 25 | | | 01:29:42 | 01:29:40 | RES |
| 42 | 953 | Stuart | PENNY | Spirit Of Monmouth | 1 | M55 | 1 | | | 01:29:44 | 01:29:41 | RES |
| 43 | 245 | Tom | Coombs | | | Male Senior | 26 | | | 01:29:52 | 01:29:46 | RES |
| 44 | 771 | Adam | Main | Lonely Goat RC | 1 | Male Senior | 27 | | | 01:30:22 | 01:30:18 | RES |
| 45 | 1313 | Tim | Wildman | Great Western Runners | 2 | Male Senior | 28 | | | 01:30:47 | 01:30:46 | RES |
| 46 | 207 | Martin | Chorley | Road Runners Club | 1 | M55 | 2 | | | 01:30:49 | 01:30:34 | RES |
| 47 | 715 | Marcus | Kropacsy | Great Western Runners | 3 | M45 | 7 | | | 01:31:00 | 01:30:59 | RES |
| 48 | 693 | Rob | Keeble | Forest of Dean AC | 3 | M40 | 8 | | | 01:31:06 | 01:30:59 | RES |
| 49 | 733 | Samuel | Lewis | Southville Running Club | 2 | M40 | 9 | | | 01:31:08 | 01:31:06 | RES |
| 50 | 328 | Kelly | Dicks | Great Western Runners | 4 | Female Senior | 2 | | | 01:31:12 | 01:31:11 | RES |
| 51 | 1582 | Nick | Herbert | | | M40 | 10 | | | 01:31:13 | 01:31:08 | RES |
| 52 | 977 | Shaun | Popel | | | M40 | 11 | | | 01:31:30 | 01:31:25 | RES |
| 53 | 1698 | Sophie | Voller | Westbury Harriers | 1 | F40 | 2 | | | 01:31:33 | 01:31:31 | RES |
| 54 | 1396 | Mark | Hobbs | Griffithstown Harriers | 1 | Male Senior | 29 | | | 01:31:49 | 01:31:47 | RES |
| 55 | 368 | Robyn | Ellis | Westbury Harriers | 2 | F40 | 3 | | | 01:32:12 | 01:32:10 | RES |
| 56 | 1545 | Darragh | Hanley-Crofts | White Rock Runners | 1 | Male Senior | 30 | | | 01:32:24 | 01:32:19 | RES |
| 57 | 597 | Dickie | Hudd | Chepstow Harriers | 2 | M45 | 8 | | | 01:32:26 | 01:32:22 | RES |
| 58 | 963 | Simon | Peterson | Islwyn RC | 2 | M45 | 9 | | | 01:32:30 | 01:32:25 | RES |
| 59 | 204 | Molly | Chilton | Bristol and West AC | 2 | Female Senior | 3 | | | 01:32:36 | 01:32:33 | RES |
| 60 | 932 | Georgie | Parnell | Chepstow Harriers | 3 | Female Senior | 4 | | | 01:33:09 | 01:33:05 | RES |
| 61 | 113 | Simon | Blacker | | | M40 | 12 | | | 01:33:35 | 01:33:30 | RES |
| 62 | 157 | Steven | Brown | Bitton Road Runners | 1 | Male Senior | 31 | | | 01:33:52 | 01:33:50 | RES |
| 63 | 542 | John | Hible | Corsham Running Club | 1 | Male Senior | 32 | | | 01:33:58 | 01:33:52 | RES |
| 64 | 1347 | Colin | Wilmott | Griffithstown Harriers | 2 | M60 | 1 | | | 01:34:03 | 01:34:00 | RES |
| 65 | 1464 | Paul | Edwards | | | M45 | 10 | | | 01:34:05 | 01:34:01 | RES |
| 66 | 1234 | Ash | Tuck | Bitton Road Runners | 2 | Male Senior | 33 | | | 01:34:07 | 01:34:04 | RES |
| 67 | 1552 | Kieron | Mumford | Lonely Goat RC | 2 | M45 | 11 | | | 01:34:16 | 01:34:13 | RES |
| 68 | 1164 | Ben | Stone | Almost Athletes | 1 | Male Senior | 34 | | | 01:34:18 | 01:34:13 | RES |
| 69 | 1597 | Gareth | Pemberton | Worcester Triathlon Club | 1 | Male Senior | 35 | | | 01:34:22 | 01:34:18 | RES |
| 70 | 1271 | Adam | Walker | | | Male Senior | 36 | | | 01:34:24 | 01:34:18 | RES |
| 71 | 198 | Nicholas | Chard | Parc Bryn Bach Running Club | 1 | M40 | 13 | | | 01:34:25 | 01:34:16 | RES |
| 72 | 931 | Gethin | Parker | Les Croupiers | 4 | M40 | 14 | | | 01:34:26 | 01:34:09 | RES |
| 73 | 648 | Martin | Johns | Lonely Goat RC | 3 | Male Senior | 37 | | | 01:34:29 | 01:34:22 | RES |
| 74 | 694 | Paul | Kehl | Pontyclun Road Runners | 1 | M50 | 2 | | | 01:34:35 | 01:34:34 | RES |
| 75 | 880 | James | Nelmes | Forest of Dean AC | 4 | Male Senior | 38 | | | 01:34:59 | 01:34:55 | RES |
| 76 | 1157 | Darren | Stevens | Merthyr Running Club | 1 | M45 | 12 | | | 01:35:24 | 01:35:17 | RES |
| 77 | 941 | Gareth | Pask | Lonely Goat RC | 4 | Male Senior | 39 | | | 01:35:36 | 01:35:30 | RES |
| 78 | 1236 | Joe | Tucker | Swansea Harriers | 2 | Male Senior | 40 | | | 01:35:38 | 01:35:32 | RES |
| 79 | 179 | Neil | Calucag | | | M40 | 15 | | | 01:35:47 | 01:35:46 | RES |
| 80 | 851 | Tom | Morfett | | | Male Senior | 41 | | | 01:35:48 | 01:35:43 | RES |
| 81 | 1699 | SpareBen | Emmerson | | | Male Senior | 42 | | | 01:35:54 | 01:35:49 | RES |
| 82 | 1249 | Carlos | Vacas | Gosanganos | 1 | Male Senior | 43 | | | 01:36:06 | 01:35:56 | RES |
| 83 | 275 | Ben | Curtis | | | Male Senior | 44 | | | 01:36:09 | | RES |
| 84 | 1 | Michael | Abell | Caldicot Running Club | 1 | Male Senior | 45 | | | 01:36:11 | 01:36:07 | RES |
| 85 | 341 | Steve | Drewitt | Fairwater Runners Cwmbran | 1 | Male Senior | 46 | | | 01:36:16 | 01:36:13 | RES |
| 86 | 1677 | Benjamin | Jex | | | Male Senior | 47 | | | 01:36:17 | 01:36:08 | RES |
| 87 | 224 | Tim | Clothier | Westbury Harriers | 3 | Male Senior | 48 | | | 01:36:21 | 01:36:18 | RES |
| 88 | 786 | Andrew | Marvelley | | | Male Senior | 49 | | | 01:36:24 | 01:36:20 | RES |
| 89 | 1695 | William | Gibbons | Clapham Chasers | 1 | Male Senior | 50 | | | 01:36:25 | 01:36:13 | RES |
| 90 | 624 | Anthony | Jacobson | Independent | 1 | Male Senior | 51 | | | 01:36:30 | 01:36:07 | RES |
| 91 | 1424 | Nick | Stocker | Bridgend AC | 1 | M45 | 13 | | | 01:36:34 | 01:36:33 | RES |
| 92 | 1457 | Steven | Clook | | | M45 | 14 | | | 01:36:35 | 01:35:15 | RES |
| 93 | 1168 | lou | summers | Torfaen Runners | 1 | F50 | 1 | | | 01:37:01 | 01:36:57 | RES |
| 94 | 903 | Gerry | OBrien | | | M40 | 16 | | | 01:37:02 | 01:37:00 | RES |
| 95 | 1201 | Matthew | Thomas | Port Talbot Harriers | 1 | Male Senior | 52 | | | 01:37:22 | 01:37:18 | RES |
| 96 | 987 | Luke | Price | Pontypridd Roadents AC | 1 | Male Senior | 53 | | | 01:37:29 | 01:37:21 | RES |
| 97 | 1335 | Carl | Williams | | | M40 | 17 | | | 01:37:58 | 01:37:53 | RES |
| 98 | 827 | Clare | Meraz | Great Western Runners | 5 | Female Senior | 5 | GWR ladies | 5 | 01:38:00 | 01:37:57 | RES |
| 99 | 437 | Alexander | Gambles | | | Male Senior | 54 | | | 01:38:13 | 01:38:05 | RES |
| 100 | 676 | WILLIAM | JONES | | | Male Senior | 55 | | | 01:38:14 | 01:37:59 | RES |
| 101 | 358 | Peter | Edwards | Fairwater Runners Cwmbran | 2 | Male Senior | 56 | | | 01:38:16 | 01:38:12 | RES |
| 102 | 930 | Sean | Parker | | | Male Senior | 57 | | | 01:38:16 | 01:38:11 | RES |
| 103 | 1567 | Julie | Cashell | Mynydd Du | 1 | F40 | 4 | | | 01:38:23 | 01:38:17 | RES |
| 104 | 615 | Dom | Hurford | | | M40 | 18 | | | 01:38:26 | 01:38:23 | RES |
| 105 | 622 | Kevin | Jackson | DURSLEY Running Club | 1 | M55 | 3 | Dursley Running Club | 6 | 01:38:28 | 01:38:22 | RES |
| 106 | 1405 | Spencer | Lewis | Lliswerry Runners | 3 | Male Senior | 58 | | | 01:38:37 | 01:38:33 | RES |
| 107 | 1690 | Owen | Thomas | AVAAC | 1 | Male Senior | 59 | | | 01:38:40 | 01:38:21 | RES |
| 108 | 78 | Tom | Bell | Forest of Dean AC | 5 | Male Senior | 60 | | | 01:38:41 | 01:38:31 | RES |
| 109 | 1599 | Jack | Pike | | | Male Senior | 61 | | | 01:38:43 | 01:38:36 | RES |
| 110 | 1544 | Noel | Halligan | North Somerset AC | 1 | Male Senior | 62 | | | 01:38:54 | 01:38:50 | RES |
| 111 | 460 | Kurtis | Gilling | | | Male Senior | 63 | | | 01:39:07 | 01:38:57 | RES |
| 112 | 1008 | James | Ray | | | Male Senior | 64 | | | 01:39:07 | 01:38:53 | RES |
| 113 | 262 | Matt | Creed | Lliswerry Runners | 4 | M40 | 19 | | | 01:39:10 | 01:39:05 | RES |
| 114 | 1099 | Cory | Sherwin | Forest of Dean AC | 6 | Male Senior | 65 | | | 01:39:14 | 01:39:13 | RES |
| 115 | 11 | Neil | Addis | | | Male Senior | 66 | | | 01:39:16 | 01:39:09 | RES |
| 116 | 311 | Paul | Davison | Great Bentley Running Club | 1 | M45 | 15 | | | 01:39:18 | 01:39:10 | RES |
| 117 | 1104 | Pedro | Simplicio | | | Male Senior | 67 | | | 01:39:21 | 01:39:13 | RES |
| 118 | 723 | kirk | latham | hot chilli trowbridge | 1 | Male Senior | 68 | | | 01:39:23 | 01:39:17 | RES |
| 119 | 1707 | Gareth | Meardon | Paul Popham Running Club | 1 | Male Senior | 69 | | | 01:39:26 | 01:39:07 | RES |
| 120 | 1482 | Sam | Kirby | | | Male Senior | 70 | | | 01:39:38 | 01:39:31 | RES |
| 121 | 1514 | leah | Stephens | | | Female Senior | 6 | | | 01:39:40 | 01:39:34 | RES |
| 122 | 521 | Imran | Hassanjee | Hucclecote Harriers | 1 | M40 | 20 | | | 01:39:45 | 01:39:38 | RES |
| 123 | 867 | Sam | Mumford | Great Western Runners | 6 | F50 | 2 | | | 01:39:47 | 01:39:31 | RES |
| 124 | 1270 | Michael | Walker | Emersons Green Running Club | 1 | Male Senior | 71 | | | 01:39:47 | 01:39:35 | RES |
| 125 | 145 | Rachel | Brenton | Torfaen Runners | 2 | Female Senior | 7 | | | 01:39:51 | 01:39:35 | RES |
| 126 | 160 | Graham | Bryant | Okehampton RC | 2 | Male Senior | 72 | | | 01:39:56 | 01:39:53 | RES |
| 127 | 1672 | Gareth | Dantor-Hill | Cornelly Striders AC | 1 | Male Senior | 73 | | | 01:39:57 | 01:39:48 | RES |
| 128 | 79 | Colin | Bell | NBRG | 1 | Male Senior | 74 | | | 01:40:06 | 01:39:53 | RES |
| 129 | 1410 | Paul | McGilvray | Isle Of Man Veterans AC, St Theresa\'s A.C. | 1 | M50 | 3 | | | 01:40:20 | 01:40:18 | RES |
| 130 | 883 | Elizabeth | Neville | Les Croupiers | 5 | Female Senior | 8 | | | 01:40:28 | 01:40:11 | RES |
| 131 | 200 | Philip | Cheater | Paul Popham Running Club | 2 | Male Senior | 75 | | | 01:40:36 | 01:40:17 | RES |
| 132 | 1492 | Tim | Parfitt | Craptri | 1 | M50 | 4 | | | 01:40:41 | 01:40:36 | RES |
| 133 | 1253 | Aly | Vance | Burnham joggers | 1 | Female Senior | 9 | | | 01:40:48 | 01:39:57 | RES |
| 134 | 1254 | Seb | Vance | Burnham Joggers | 2 | M40 | 21 | | | 01:40:49 | 01:39:58 | RES |
| 135 | 532 | Ben | Heilbron | | | Male Senior | 76 | | | 01:40:59 | 01:35:14 | RES |
| 136 | 985 | Kimberley | Price | Parc Bryn Bach Running Club | 2 | Female Senior | 10 | | | 01:41:07 | 01:40:37 | RES |
| 137 | 1549 | James | Lynch | Islwyn RC | 3 | M40 | 22 | | | 01:41:10 | 01:41:02 | RES |
| 138 | 822 | Leanne | Meek | Forest of Dean AC | 7 | F40 | 5 | | | 01:41:13 | 01:41:07 | RES |
| 139 | 448 | Ian | Gawinowski | Westbury Harriers | 4 | M40 | 23 | | | 01:41:22 | 01:41:20 | RES |
| 140 | 1448 | Ian | Browning | | | M45 | 16 | | | 01:41:25 | 01:41:18 | RES |
| 141 | 1542 | Rob | Falconer | Swansea Harriers | 3 | M60 | 2 | | | 01:41:45 | 01:41:41 | RES |
| 142 | 1708 | Allan | Howling | | | Male Senior | 77 | | | 01:41:52 | 01:41:41 | RES |
| 143 | 821 | Glen | Meek | Chepstow Harriers | 4 | M45 | 17 | | | 01:41:52 | 01:41:40 | RES |
| 144 | 1027 | Simon | Richardson | Malvern Joggers | 1 | Male Senior | 78 | | | 01:42:02 | 01:41:08 | RES |
| 145 | 1460 | Matthew | Davies | | | Male Senior | 79 | | | 01:42:04 | 01:41:48 | RES |
| 146 | 449 | Michal | Gawlik | | | Male Senior | 80 | | | 01:42:04 | 01:41:50 | RES |
| 147 | 353 | Max | Eckert | | | Male Senior | 81 | | | 01:42:05 | 01:41:50 | RES |
| 148 | 1293 | Mason | Wells | | | Male Senior | 82 | | | 01:42:13 | 01:41:57 | RES |
| 149 | 173 | Martin | Bussell | Islwyn RC | 4 | M50 | 5 | | | 01:42:13 | 01:42:08 | RES |
| 150 | 744 | Harri | Like | Torfaen Runners | 3 | Female Senior | 11 | Torfaen Runners | 7 | 01:42:15 | 01:42:09 | RES |
| 151 | 1227 | George | Trevellian | Bitton Road Runners | 3 | M45 | 18 | | | 01:42:20 | 01:42:03 | RES |
| 152 | 1512 | Alexander | Spear | | | Male Senior | 83 | | | 01:42:22 | 01:42:08 | RES |
| 153 | 334 | Ian | Dobson | Trowbridge hot chilli Tri Club | 1 | M50 | 6 | | | 01:42:30 | 01:42:24 | RES |
| 154 | 884 | Matthew | Newman | Porthcawl Runners | 1 | Male Senior | 84 | | | 01:42:34 | 01:42:29 | RES |
| 155 | 1521 | Rory | Tolley | | | Male Senior | 85 | | | 01:42:35 | 01:42:19 | RES |
| 156 | 366 | Dave | Ellis | Bournville Harriers | 1 | M55 | 4 | | | 01:42:39 | 01:42:31 | RES |
| 157 | 250 | christopher | copeland | none | 1 | M55 | 5 | | | 01:42:40 | 01:42:37 | RES |
| 158 | 88 | Andrew | Bennett | Worcester AC | 1 | Male Senior | 86 | | | 01:42:44 | 01:42:39 | RES |
| 159 | 1577 | Jamie | Goddard | Chepstow Harriers | 5 | M45 | 19 | | | 01:42:50 | 01:42:44 | RES |
| 160 | 820 | Mike | Mears | Honiton rc | 1 | M45 | 20 | | | 01:42:55 | 01:42:52 | RES |
| 161 | 1431 | David | Waters | Lliswerry Runners | 5 | M45 | 21 | | | 01:42:56 | 01:42:48 | RES |
| 162 | 384 | Carl | Evans | CDF Runners | 1 | Male Senior | 87 | | | 01:42:57 | 01:42:34 | RES |
| 163 | 1366 | Amber | Woodrow | | | Female Senior | 12 | | | 01:43:03 | 01:42:48 | RES |
| 164 | 768 | tony | mackay | Pegasus Running Club | 1 | M55 | 6 | | | 01:43:04 | 01:42:52 | RES |
| 165 | 1207 | Michael | Thomas | | | M55 | 7 | | | 01:43:06 | 01:42:53 | RES |
| 166 | 1389 | Reg | Gilbert | Tamar Trotters | 1 | M40 | 24 | | | 01:43:08 | 01:42:52 | RES |
| 167 | 410 | Mitch | Ford | | | Male Senior | 88 | | | 01:43:16 | 01:43:08 | RES |
| 168 | 566 | Darren | Hobbins | | | Male Senior | 89 | | | 01:43:18 | 01:42:56 | RES |
| 169 | 1590 | Mike | Jones | Paul Popham running club | 3 | Male Senior | 90 | PPRC | 8 | 01:43:23 | 01:43:16 | RES |
| 170 | 1132 | Dan | Smith | | | Male Senior | 91 | | | 01:43:23 | 01:43:07 | RES |
| 171 | 604 | Andy | Hughes | | | M40 | 25 | | | 01:43:25 | 01:43:01 | RES |
| 172 | 1536 | Shane | Baker | Pont-Y-Pwl & District Runners | 2 | Male Senior | 92 | | | 01:43:30 | 01:43:23 | RES |
| 173 | 1673 | Nicholas | Santos | Pontipridd Roadents | 1 | Male Senior | 93 | | | 01:43:34 | 01:43:22 | RES |
| 174 | 1063 | Steve | Rushton | Thursday Nigh Pub Runners | 1 | M50 | 7 | | | 01:43:38 | 01:43:20 | RES |
| 175 | 961 | Donna | Perry | | | F45 | 1 | | | 01:43:40 | 01:43:34 | RES |
| 176 | 1091 | Ceri | Shave | | | Male Senior | 94 | | | 01:43:45 | 01:43:40 | RES |
| 177 | 1306 | Michelle | White | Lonely Goat RC | 5 | F45 | 2 | | | 01:43:49 | 01:43:38 | RES |
| 178 | 1155 | Thom | Stephens | Almost Athletes | 2 | Male Senior | 95 | | | 01:43:52 | 01:43:36 | RES |
| 179 | 1142 | Andrew | Spencer | Griffithstown Harriers | 3 | M55 | 8 | | | 01:43:53 | 01:43:51 | RES |
| 180 | 1587 | Thomas | Jennings | | | Male Senior | 96 | | | 01:43:55 | 01:43:51 | RES |
| 181 | 39 | Anna | Avery | Bitton Road Runners | 4 | Female Senior | 13 | | | 01:43:57 | 01:43:39 | RES |
| 182 | 50 | Nic | Baldwin | | | Male Senior | 97 | | | 01:43:57 | 01:43:46 | RES |
| 183 | 522 | Johnny | Hathaway | NEWTs | 1 | M45 | 22 | | | 01:44:06 | 01:43:59 | RES |
| 184 | 557 | Will | Hillier | Great Western Runners | 7 | M50 | 8 | | | 01:44:18 | 01:44:05 | RES |
| 185 | 32 | William | Arnold | | | Male Senior | 98 | | | 01:44:22 | 01:42:40 | RES |
| 186 | 1095 | Lynn | Sheppard | | | M55 | 9 | | | 01:44:26 | 01:44:16 | RES |
| 187 | 1096 | Tony | Sheppard | | | M55 | 10 | | | 01:44:26 | 01:44:17 | RES |
| 188 | 1537 | Andy | Breeze | Pembrokeshire Harriers | 1 | M50 | 9 | | | 01:44:28 | 01:44:15 | RES |
| 189 | 24 | Tom | Annetts | | | Male Senior | 99 | | | 01:44:29 | 01:44:23 | RES |
| 190 | 1053 | Russell | Rollings | | | M40 | 26 | | | 01:44:31 | 01:44:20 | RES |
| 191 | 1515 | Kevin | Stephens | | | Male Senior | 100 | | | 01:44:35 | 01:44:29 | RES |
| 192 | 425 | Tammy | Fry | Caerleon RC | 1 | Female Senior | 14 | | | 01:44:35 | 01:44:26 | RES |
| 193 | 761 | Matthew | Lovesey | Lordshill Road Runners | 1 | Male Senior | 101 | | | 01:44:36 | 01:41:53 | RES |
| 194 | 667 | Andrew | Jones | Cornelly Striders AC | 2 | M50 | 10 | | | 01:44:38 | 01:44:29 | RES |
| 195 | 1548 | Ryan | Lambeth | Islwyn RC | 5 | Male Senior | 102 | | | 01:44:47 | 01:44:40 | RES |
| 196 | 565 | Patrick | Hoare | Lliswerry Runners | 6 | M50 | 11 | | | 01:44:50 | 01:44:32 | RES |
| 197 | 361 | Adam | Eldridge | | | Male Senior | 103 | | | 01:44:54 | 01:44:34 | RES |
| 198 | 1499 | James | Phipps | | | Male Senior | 104 | | | 01:45:05 | 01:44:55 | RES |
| 199 | 1720 | Paul | Middleton | Spirit Of Monmouth | 2 | M50 | 12 | | | 01:45:19 | 01:44:58 | RES |
| 200 | 968 | Steven | phillips | Parc Bryn Bach Running Club | 3 | M40 | 27 | | | 01:45:24 | 01:45:14 | RES |
| 201 | 485 | Clive | Griffiths | Black Pear Joggers | 1 | M60 | 3 | | | 01:45:26 | 01:43:58 | RES |
| 202 | 537 | Matthew | Henson | CDF Runners | 2 | Male Senior | 105 | | | 01:45:49 | 01:45:38 | RES |
| 203 | 1554 | NICK | VENABLES | Llanelli AC | 1 | Male Senior | 106 | | | 01:45:54 | 01:45:26 | RES |
| 204 | 1530 | Dave | Wright | Bec | 1 | M40 | 28 | Bec | 9 | 01:45:58 | 01:45:47 | RES |
| 205 | 457 | Owen | Gibson | | | Male Senior | 107 | | | 01:46:00 | 01:45:42 | RES |
| 206 | 1565 | Jade | Cahill | | | Female Senior | 15 | | | 01:46:00 | 01:45:50 | RES |
| 207 | 374 | GUY | EVANS | 100 Marathon | 1 | M40 | 29 | | | 01:46:27 | 01:46:22 | RES |
| 208 | 306 | Jason | Davies | Merthyr Running Club | 2 | M45 | 23 | | | 01:46:33 | 01:46:27 | RES |
| 209 | 362 | Paul | Eldridge | | | M40 | 30 | | | 01:46:37 | 01:46:18 | RES |
| 210 | 907 | Tom | Ogden | | | Male Senior | 108 | | | 01:46:38 | 01:46:20 | RES |
| 211 | 559 | Robyn | Hinsley | | | Female Senior | 16 | | | 01:46:38 | 01:46:15 | RES |
| 212 | 1572 | Crystal | Dishman | Dockside Runners | 1 | Female Senior | 17 | | | 01:46:40 | 01:46:29 | RES |
| 213 | 421 | Robert | Franklin | | | M50 | 13 | | | 01:46:40 | 01:46:27 | RES |
| 214 | 1703 | Christian | Boyce | Looe Pioneers Running Club | 2 | M45 | 24 | | | 01:46:46 | 01:46:24 | RES |
| 215 | 1189 | Christopher | Taylor | Great Western Runners | 8 | M70 | 1 | | | 01:46:55 | 01:46:41 | RES |
| 216 | 738 | Jon | Lewis | Griffithstown Harriers | 4 | M45 | 25 | | | 01:46:55 | 01:46:23 | RES |
| 217 | 962 | Martin | Peters | Plymouth Striders | 1 | M50 | 14 | | | 01:46:57 | 01:46:50 | RES |
| 218 | 244 | Adam | Cooke | | | Male Senior | 109 | | | 01:47:14 | 01:47:13 | RES |
| 219 | 1245 | Lucy | Underwood | | | Female Senior | 18 | | | 01:47:19 | 01:46:50 | RES |
| 220 | 1078 | jonathan | Scorey | Pencoed Panthers | 1 | M50 | 15 | | | 01:47:19 | 01:47:08 | RES |
| 221 | 1028 | Mark | Richardson | | | M45 | 26 | | | 01:47:21 | 01:46:56 | RES |
| 222 | 1455 | John | Chapman | | | M45 | 27 | | | 01:47:36 | 01:47:27 | RES |
| 223 | 1533 | Matthew | Zdyrko | | | Male Senior | 110 | | | 01:47:37 | 01:46:51 | RES |
| 224 | 1594 | John | Leeming | - | 1 | M60 | 4 | - | 10 | 01:47:40 | 01:47:19 | RES |
| 225 | 1217 | Mark | Tigwell | | | M45 | 28 | | | 01:47:46 | 01:47:31 | RES |
| 226 | 97 | Alexandra | Bettley | Newbury AC | 1 | Female Senior | 19 | | | 01:47:46 | 01:47:24 | RES |
| 227 | 355 | Jamie | Edwards | Pontypool Phoenix Runners | 1 | Male Senior | 111 | | | 01:47:48 | 01:47:24 | RES |
| 228 | 1341 | Sophie | Williams | Spirit of Monmouth | 3 | Female Senior | 20 | | | 01:47:49 | 01:47:29 | RES |
| 229 | 191 | Billy | Carter | | | Male Senior | 112 | Billy | 11 | 01:47:53 | 01:47:28 | RES |
| 230 | 1365 | Craig | Woodland | | | M40 | 31 | | | 01:47:53 | 01:47:17 | RES |
| 231 | 603 | David | Hughes | | | M40 | 32 | | | 01:47:58 | 01:47:38 | RES |
| 232 | 1710 | Darren | Hiscox | | | Male Senior | 113 | | | 01:48:01 | 01:47:47 | RES |
