Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 536 | Richard | Henderson | Bedford & County AC | 01:12:52 |
2 | 1714 | Matthew | Rees | Swansea Harriers | 01:13:42 |
3 | 623 | Richard | Jackson-Hookins | Les Croupiers | 01:14:27 |
4 | 1433 | Douglas | Wight | Cheltenham and County Harriers | 01:15:44 |
5 | 885 | Simon | Newton | Leeds City AC | 01:16:21 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 346 | Susan | Duncan | Weston Athletic Club | 01:27:03 |
2 | 1006 | Francesca | Rawlings | Clevedon AC | 01:27:47 |
3 | 328 | Kelly | Dicks | Great Western Runners | 01:31:12 |
4 | 1698 | Sophie | Voller | Westbury Harriers | 01:31:33 |
5 | 368 | Robyn | Ellis | Westbury Harriers | 01:32:12 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 346 | Susan | Duncan | Weston Athletic Club | 01:27:03 |
2 | 328 | Kelly | Dicks | Great Western Runners | 01:31:12 |
3 | 204 | Molly | Chilton | Bristol and West AC | 01:32:36 |
4 | 932 | Georgie | Parnell | Chepstow Harriers | 01:33:09 |
5 | 827 | Clare | Meraz | Great Western Runners | 01:38:00 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 536 | Richard | Henderson | Bedford & County AC | 01:12:52 |
2 | 1714 | Matthew | Rees | Swansea Harriers | 01:13:42 |
3 | 623 | Richard | Jackson-Hookins | Les Croupiers | 01:14:27 |
4 | 1433 | Douglas | Wight | Cheltenham and County Harriers | 01:15:44 |
5 | 1339 | geraint | williams | RUN4ALL Running Club | 01:17:57 |
F40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1006 | Francesca | Rawlings | Clevedon AC | 01:27:47 |
2 | 1698 | Sophie | Voller | Westbury Harriers | 01:31:33 |
3 | 368 | Robyn | Ellis | Westbury Harriers | 01:32:12 |
4 | 1567 | Julie | Cashell | Mynydd Du | 01:38:23 |
5 | 822 | Leanne | Meek | Forest of Dean AC | 01:41:13 |
M40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 885 | Simon | Newton | Leeds City AC | 01:16:21 |
2 | 274 | David | Currie | Eastleigh | 01:23:53 |
3 | 1062 | Don | Rufus | South West Road Runners | 01:24:24 |
4 | 1397 | craig | hopkins | Pont-Y-Pwl & District Runners | 01:24:52 |
5 | 1393 | Rob | Harris | Birchfield Harriers | 01:25:55 |
F45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 961 | Donna | Perry | 01:43:40 | |
2 | 1306 | Michelle | White | Lonely Goat RC | 01:43:49 |
3 | 469 | Jane | Goodwin | Westbury Harriers | 01:50:36 |
4 | 1280 | Tracy | Ward | Bitton Road Runners | 01:51:13 |
5 | 141 | Jo | Bradford | Okehampton RC | 01:51:56 |
M45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 656 | Aaron | Jones | No Meat Athlete | 01:23:05 |
2 | 214 | Mike | Clark | South Molton Strugglers | 01:24:35 |
3 | 1578 | Nicholas | Grinnell | No affiliated | 01:25:11 |
4 | 1025 | Andrew | Reynolds | Bristol and West AC | 01:26:15 |
5 | 855 | Emyr | Morgan | Les Croupiers | 01:27:22 |
F50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1168 | lou | summers | Torfaen Runners | 01:37:01 |
2 | 867 | Sam | Mumford | Great Western Runners | 01:39:47 |
3 | 1147 | Joy | Stanley | Kingfisher Harriers | 01:49:23 |
4 | 1558 | Paula | Williams | Caerleon RC | 01:51:52 |
5 | 721 | Suzie | Lane | Malvern Joggers | 01:55:45 |
M50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1453 | Jonathan | Carter | Chepstow Harriers | 01:26:49 |
2 | 694 | Paul | Kehl | Pontyclun Road Runners | 01:34:35 |
3 | 1410 | Paul | McGilvray | Isle Of Man Veterans AC, St Theresa\'s A.C. | 01:40:20 |
4 | 1492 | Tim | Parfitt | Craptri | 01:40:41 |
5 | 173 | Martin | Bussell | Islwyn RC | 01:42:13 |
F55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 870 | Jane | Munro | 01:50:46 | |
2 | 1670 | Debbie | Satchell | Pont-Y-Pwl & District Runners | 01:56:39 |
3 | 769 | Barbara | Maddison | Chepstow Harriers | 01:58:00 |
4 | 558 | Jacqueline | Hinds | Trots | 02:02:15 |
5 | 1559 | Sharon | Woods | Parc Bryn Bach Running Club | 02:02:35 |
M55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 953 | Stuart | PENNY | Spirit Of Monmouth | 01:29:44 |
2 | 207 | Martin | Chorley | Road Runners Club | 01:30:49 |
3 | 622 | Kevin | Jackson | DURSLEY Running Club | 01:38:28 |
4 | 366 | Dave | Ellis | Bournville Harriers | 01:42:39 |
5 | 250 | christopher | copeland | none | 01:42:40 |
F60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 900 | Carol | O’Leary | Weston Athletic Club | 01:50:28 |
2 | 792 | Sandy | Masters | Westbury Harriers | 01:57:27 |
3 | 1336 | Sue | Williams | 01:57:33 | |
4 | 982 | Margaret | Powles | Forest of Dean AC | 02:05:06 |
5 | 561 | Tricia | Hirst | Dolly Mixtures | 02:05:20 |
M60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1347 | Colin | Wilmott | Griffithstown Harriers | 01:34:03 |
2 | 1542 | Rob | Falconer | Swansea Harriers | 01:41:45 |
3 | 485 | Clive | Griffiths | Black Pear Joggers | 01:45:26 |
4 | 1594 | John | Leeming | - | 01:47:40 |
5 | 67 | Rob | Baser | Wigston Phoenix RC | 01:49:16 |
F65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1284 | janet | watson | Falmouth RRC | 02:05:48 |
2 | 668 | Denise | Jones | 02:41:24 | |
3 | 562 | Helen | Hirst | Aldridge RC | 02:45:59 |
4 | 1034 | Rachael | Roberts | 03:23:42 | |
5 | 546 | Carol | Hicks | 03:30:43 |
M65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1368 | Graham | Worthy | unaffiliated | 01:51:58 |
2 | 331 | Steven | Dimond | Thornbury RC | 01:55:37 |
3 | 467 | Malc | Gonnella | Fairwater Runners Cwmbran | 01:57:24 |
4 | 1161 | Max | Stinchcombe | 01:59:14 | |
5 | 89 | Mike | Bennewitz | Thornbury RC | 02:02:55 |
M70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1189 | Christopher | Taylor | Great Western Runners | 01:46:55 |
2 | 1265 | Graham | Wake | 02:04:26 | |
3 | 315 | Paul | Day | Pontyclun Road Runners | 02:06:03 |
4 | 916 | Richard | Overton | Ealing Eagles Running Club | 02:07:07 |
5 | 1468 | Bryan | Gee | 02:16:55 |
M80+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 1300 | Syd | Wheeler | Chepstow Harriers | 03:06:39 |
2 | 638 | Bob | Jenkins | 03:07:54 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 623 | Richard | Jackson-Hookins | Male Senior | LES CROUPIERS | 01:14:27 [3] |
1 | 855 | Emyr | Morgan | M45 | LES CROUPIERS | 01:27:22 [30] |
1 | 1413 | Paul | Morton | Male Senior | LES CROUPIERS | 01:28:37 [36] |
1 | 931 | Gethin | Parker | M40 | LES CROUPIERS | 01:34:26 [72] |
2 | 699 | Lee | Kibble | Male Senior | FOREST OF DEAN AC | 01:23:03 [10] |
2 | 1010 | Andy | Raynor | Male Senior | FOREST OF DEAN AC | 01:24:07 [14] |
2 | 693 | Rob | Keeble | M40 | FOREST OF DEAN AC | 01:31:06 [48] |
2 | 880 | James | Nelmes | Male Senior | FOREST OF DEAN AC | 01:34:59 [75] |
3 | 771 | Adam | Main | Male Senior | LONELY GOAT RC | 01:30:22 [44] |
3 | 1552 | Kieron | Mumford | M45 | LONELY GOAT RC | 01:34:16 [67] |
3 | 648 | Martin | Johns | Male Senior | LONELY GOAT RC | 01:34:29 [73] |
3 | 941 | Gareth | Pask | Male Senior | LONELY GOAT RC | 01:35:36 [77] |
4 | 1541 | Lee | Drew | Male Senior | LLISWERRY RUNNERS | 01:28:14 [34] |
4 | 1557 | Dan | Whaites | Male Senior | LLISWERRY RUNNERS | 01:28:35 [35] |
4 | 1405 | Spencer | Lewis | Male Senior | LLISWERRY RUNNERS | 01:38:37 [106] |
4 | 262 | Matt | Creed | M40 | LLISWERRY RUNNERS | 01:39:10 [113] |
5 | 256 | John | Cox | Male Senior | GREAT WESTERN RUNNERS | 01:24:03 [13] |
5 | 1313 | Tim | Wildman | Male Senior | GREAT WESTERN RUNNERS | 01:30:47 [45] |
5 | 715 | Marcus | Kropacsy | M45 | GREAT WESTERN RUNNERS | 01:31:00 [47] |
5 | 557 | Will | Hillier | M50 | GREAT WESTERN RUNNERS | 01:44:18 [184] |
6 | 1550 | Anthony | Malarczyk | M40 | ISLWYN RC | 01:26:05 [23] |
6 | 963 | Simon | Peterson | M45 | ISLWYN RC | 01:32:30 [58] |
6 | 1549 | James | Lynch | M40 | ISLWYN RC | 01:41:10 [137] |
6 | 173 | Martin | Bussell | M50 | ISLWYN RC | 01:42:13 [149] |
7 | 1453 | Jonathan | Carter | M50 | CHEPSTOW HARRIERS | 01:26:49 [28] |
7 | 597 | Dickie | Hudd | M45 | CHEPSTOW HARRIERS | 01:32:26 [57] |
7 | 821 | Glen | Meek | M45 | CHEPSTOW HARRIERS | 01:41:52 [143] |
7 | 1577 | Jamie | Goddard | M45 | CHEPSTOW HARRIERS | 01:42:50 [159] |
8 | 1396 | Mark | Hobbs | Male Senior | GRIFFITHSTOWN HARRIERS | 01:31:49 [54] |
8 | 1347 | Colin | Wilmott | M60 | GRIFFITHSTOWN HARRIERS | 01:34:03 [64] |
8 | 1142 | Andrew | Spencer | M55 | GRIFFITHSTOWN HARRIERS | 01:43:53 [179] |
8 | 738 | Jon | Lewis | M45 | GRIFFITHSTOWN HARRIERS | 01:46:55 [216] |
9 | 157 | Steven | Brown | Male Senior | BITTON ROAD RUNNERS | 01:33:52 [62] |
9 | 1234 | Ash | Tuck | Male Senior | BITTON ROAD RUNNERS | 01:34:07 [66] |
9 | 1227 | George | Trevellian | M45 | BITTON ROAD RUNNERS | 01:42:20 [151] |
9 | 1551 | Andy | Mining | Male Senior | BITTON ROAD RUNNERS | 01:48:12 [235] |
10 | 953 | Stuart | PENNY | M55 | SPIRIT OF MONMOUTH | 01:29:44 [42] |
10 | 1720 | Paul | Middleton | M50 | SPIRIT OF MONMOUTH | 01:45:19 [199] |
10 | 261 | Jeremy | Creasey | M50 | SPIRIT OF MONMOUTH | 01:48:13 [236] |
10 | 432 | Maixent | Gaillard | M40 | SPIRIT OF MONMOUTH | 01:51:41 [301] |
11 | 1397 | craig | hopkins | M40 | PONT-Y-PWL & DISTRICT RUNNERS | 01:24:52 [18] |
11 | 1536 | Shane | Baker | Male Senior | PONT-Y-PWL & DISTRICT RUNNERS | 01:43:30 [172] |
11 | 1553 | Daniel | Mutlow | Male Senior | PONT-Y-PWL & DISTRICT RUNNERS | 01:48:48 [252] |
11 | 1403 | keith jeffrey | Langley | M60 | PONT-Y-PWL & DISTRICT RUNNERS | 01:58:35 [442] |
12 | 1164 | Ben | Stone | Male Senior | ALMOST ATHLETES | 01:34:18 [68] |
12 | 1155 | Thom | Stephens | Male Senior | ALMOST ATHLETES | 01:43:52 [178] |
12 | 1229 | Neil | Tring | M60 | ALMOST ATHLETES | 01:50:52 [288] |
12 | 1689 | Andrew | Wilkinson | Male Senior | ALMOST ATHLETES | 01:58:22 [435] |
13 | 1707 | Gareth | Meardon | Male Senior | PAUL POPHAM RUNNING CLUB | 01:39:26 [119] |
13 | 200 | Philip | Cheater | Male Senior | PAUL POPHAM RUNNING CLUB | 01:40:36 [131] |
14 | 1590 | Mike | Jones | Male Senior | PAUL POPHAM RUNNING CLUB | 01:43:23 [169] |
15 | 95 | Leigh | Besley | Male Senior | PAUL POPHAM RUNNING CLUB | 02:07:28 [621] |
16 | 341 | Steve | Drewitt | Male Senior | FAIRWATER RUNNERS CWMBRAN | 01:36:16 [85] |
16 | 358 | Peter | Edwards | Male Senior | FAIRWATER RUNNERS CWMBRAN | 01:38:16 [101] |
16 | 467 | Malc | Gonnella | M65 | FAIRWATER RUNNERS CWMBRAN | 01:57:24 [413] |
16 | 1131 | Stephen | Smith | M40 | FAIRWATER RUNNERS CWMBRAN | 02:03:16 [535] |
17 | 1381 | Simon | Cardnell | Male Senior | SOUTHVILLE RUNNING CLUB | 01:19:49 [7] |
17 | 733 | Samuel | Lewis | M40 | SOUTHVILLE RUNNING CLUB | 01:31:08 [49] |
17 | 1411 | Drew | McLellan | Male Senior | SOUTHVILLE RUNNING CLUB | 01:56:44 [399] |
17 | 1180 | Andrew | Tarrant | Male Senior | SOUTHVILLE RUNNING CLUB | 02:11:41 [692] |
18 | 1510 | Alex | Smith | Male Senior | SLINN ALLSTARS | 01:29:42 [41] |
18 | 902 | Karl | Oakley | Male Senior | SLINN ALLSTARS | 01:49:59 [270] |
18 | 1286 | Iain | Wear | M40 | SLINN ALLSTARS | 01:59:14 [458] |
18 | 1409 | Steve | May | M55 | SLINN ALLSTARS | 01:59:35 [468] |
19 | 1401 | Luke | Jones | M40 | OGMORE PHOENIX RUNNERS | 01:48:14 [237] |
19 | 1039 | Chris | Roberts | M50 | OGMORE PHOENIX RUNNERS | 01:49:45 [267] |
19 | 590 | Jay | Howells | Male Senior | OGMORE PHOENIX RUNNERS | 01:54:01 [340] |
19 | 1400 | Steven | James | M40 | OGMORE PHOENIX RUNNERS | 02:02:31 [521] |
20 | 1282 | Stephen | Waters | Male Senior | OCEAN CITY RUNNING CLUB | 01:50:59 [291] |
20 | 966 | Chris | Phelps | M40 | OCEAN CITY RUNNING CLUB | 01:51:08 [293] |
20 | 26 | James | Ansell | Male Senior | OCEAN CITY RUNNING CLUB | 01:55:57 [379] |
20 | 835 | Colin | Miller | Male Senior | OCEAN CITY RUNNING CLUB | 02:00:01 [474] |
21 | 1027 | Simon | Richardson | Male Senior | MALVERN JOGGERS | 01:42:02 [144] |
21 | 993 | Chris | Prosser | Male Senior | MALVERN JOGGERS | 01:52:42 [322] |
21 | 156 | Andrew | Brown | M45 | MALVERN JOGGERS | 01:53:19 [330] |
21 | 427 | Ian | Fuller | M45 | MALVERN JOGGERS | 02:16:03 [768] |
22 | 1672 | Gareth | Dantor-Hill | Male Senior | CORNELLY STRIDERS AC | 01:39:57 [127] |
22 | 667 | Andrew | Jones | M50 | CORNELLY STRIDERS AC | 01:44:38 [194] |
22 | 77 | Peter | Bell | M40 | CORNELLY STRIDERS AC | 02:06:09 [591] |
22 | 1364 | gareth | woodbridge | M45 | CORNELLY STRIDERS AC | 02:11:25 [688] |
23 | 198 | Nicholas | Chard | M40 | PARC BRYN BACH RUNNING CLUB | 01:34:25 [71] |
23 | 968 | Steven | phillips | M40 | PARC BRYN BACH RUNNING CLUB | 01:45:24 [200] |
23 | 1402 | David | Kempton | M60 | PARC BRYN BACH RUNNING CLUB | 01:54:26 [344] |
23 | 946 | CARL | PEACOCK | M50 | PARC BRYN BACH RUNNING CLUB | 02:34:19 [1063] |
24 | 694 | Paul | Kehl | M50 | PONTYCLUN ROAD RUNNERS | 01:34:35 [74] |
24 | 170 | Steve | Burrell | M50 | PONTYCLUN ROAD RUNNERS | 01:53:09 [326] |
24 | 315 | Paul | Day | M70 | PONTYCLUN ROAD RUNNERS | 02:06:03 [587] |
24 | 1693 | James | Phillips | Male Senior | PONTYCLUN ROAD RUNNERS | 02:11:46 [694] |
25 | 768 | tony | mackay | M55 | PEGASUS RUNNING CLUB | 01:43:04 [164] |
25 | 324 | nathan | Dee | Male Senior | PEGASUS RUNNING CLUB | 01:51:44 [302] |
25 | 413 | Kevin | Fowler | M60 | PEGASUS RUNNING CLUB | 02:03:23 [537] |
25 | 17 | Philip | Allen | M55 | PEGASUS RUNNING CLUB | 02:12:59 [712] |
26 | 384 | Carl | Evans | Male Senior | CDF RUNNERS | 01:42:57 [162] |
26 | 537 | Matthew | Henson | Male Senior | CDF RUNNERS | 01:45:49 [202] |
26 | 651 | Adam | Johnson | Male Senior | CDF RUNNERS | 01:58:41 [446] |
26 | 631 | Hanan | Jamil | Male Senior | CDF RUNNERS | 02:25:36 [964] |
27 | 485 | Clive | Griffiths | M60 | BLACK PEAR JOGGERS | 01:45:26 [201] |
27 | 873 | Craig | Mussell | Male Senior | BLACK PEAR JOGGERS | 01:51:47 [303] |
27 | 85 | Adrian | Bennett | M40 | BLACK PEAR JOGGERS | 02:00:27 [484] |
28 | 1600 | Peter | Reeves | Male Senior | BLACK PEAR JOGGERS | 02:22:53 [905] |
29 | 224 | Tim | Clothier | Male Senior | WESTBURY HARRIERS | 01:36:21 [87] |
29 | 448 | Ian | Gawinowski | M40 | WESTBURY HARRIERS | 01:41:22 [139] |
29 | 1412 | Matthew | Mohan | Male Senior | WESTBURY HARRIERS | 02:16:43 [780] |
29 | 180 | ewan | cameron | M60 | WESTBURY HARRIERS | 02:25:20 [959] |
30 | 331 | Steven | Dimond | M65 | THORNBURY RC | 01:55:37 [366] |
30 | 89 | Mike | Bennewitz | M65 | THORNBURY RC | 02:02:55 [527] |
30 | 405 | Chris | Foley | M65 | THORNBURY RC | 02:15:28 [758] |
30 | 400 | David | Flemington | M60 | THORNBURY RC | 02:34:41 [1068] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 1698 | Sophie | Voller | F40 | WESTBURY HARRIERS | 01:31:33 [53] |
1 | 368 | Robyn | Ellis | F40 | WESTBURY HARRIERS | 01:32:12 [55] |
1 | 469 | Jane | Goodwin | F45 | WESTBURY HARRIERS | 01:50:36 [284] |
1 | 792 | Sandy | Masters | F60 | WESTBURY HARRIERS | 01:57:27 [415] |
2 | 328 | Kelly | Dicks | Female Senior | GREAT WESTERN RUNNERS | 01:31:12 [50] |
2 | 827 | Clare | Meraz | Female Senior | GREAT WESTERN RUNNERS | 01:38:00 [98] |
2 | 867 | Sam | Mumford | F50 | GREAT WESTERN RUNNERS | 01:39:47 [123] |
2 | 840 | Catherine | Mills | Female Senior | GREAT WESTERN RUNNERS | 02:19:13 [827] |
3 | 822 | Leanne | Meek | F40 | FOREST OF DEAN AC | 01:41:13 [138] |
3 | 1426 | Joni | Tingle | Female Senior | FOREST OF DEAN AC | 01:48:36 [247] |
3 | 1415 | Rachel | Nash | F45 | FOREST OF DEAN AC | 01:57:35 [421] |
3 | 1098 | Sue | Shergold | F50 | FOREST OF DEAN AC | 01:57:39 [423] |
4 | 932 | Georgie | Parnell | Female Senior | CHEPSTOW HARRIERS | 01:33:09 [60] |
4 | 1566 | Kim | Carwardine | Female Senior | CHEPSTOW HARRIERS | 01:55:53 [377] |
4 | 633 | Lou | Crockett | F50 | CHEPSTOW HARRIERS | 01:57:47 [425] |
4 | 769 | Barbara | Maddison | F55 | CHEPSTOW HARRIERS | 01:58:00 [428] |
5 | 883 | Elizabeth | Neville | Female Senior | LES CROUPIERS | 01:40:28 [130] |
5 | 412 | Lauren | Foulkes | Female Senior | LES CROUPIERS | 01:48:53 [255] |
5 | 766 | Aileen | Lyons | Female Senior | LES CROUPIERS | 01:50:22 [277] |
5 | 278 | Loretta | Daley | F50 | LES CROUPIERS | 02:27:36 [989] |
6 | 39 | Anna | Avery | Female Senior | BITTON ROAD RUNNERS | 01:43:57 [181] |
6 | 1280 | Tracy | Ward | F45 | BITTON ROAD RUNNERS | 01:51:13 [295] |
6 | 1203 | Victoria | Thomas | Female Senior | BITTON ROAD RUNNERS | 02:10:58 [682] |
6 | 1304 | Annette Jane | Whitchurch | F60 | BITTON ROAD RUNNERS | 02:13:44 [728] |
7 | 1306 | Michelle | White | F45 | LONELY GOAT RC | 01:43:49 [177] |
7 | 1382 | Adrienne | Collard | Female Senior | LONELY GOAT RC | 01:53:45 [337] |
7 | 396 | Carmen | Fisher | Female Senior | LONELY GOAT RC | 02:11:48 [695] |
7 | 1385 | Petra | Tester | F40 | LONELY GOAT RC | 02:24:06 [926] |
8 | 1427 | Jenny | vanderHoeven | Female Senior | SOUTHVILLE RUNNING CLUB | 01:57:00 [403] |
8 | 1394 | Rachel | Harris | Female Senior | SOUTHVILLE RUNNING CLUB | 01:57:04 [404] |
8 | 1491 | Emily | O'Neill | Female Senior | SOUTHVILLE RUNNING CLUB | 02:05:06 [571] |
8 | 756 | marianne | long | F50 | SOUTHVILLE RUNNING CLUB | 02:43:56 [1167] |
9 | 1407 | Emma | Maloney | Female Senior | LLISWERRY RUNNERS | 01:56:59 [401] |
9 | 235 | Kathryn | Collins | Female Senior | LLISWERRY RUNNERS | 02:22:09 [894] |
9 | 1312 | Brigette | Widdas | F50 | LLISWERRY RUNNERS | 02:22:24 [897] |
9 | 978 | Diane | Potter | F50 | LLISWERRY RUNNERS | 02:27:17 [983] |
10 | 138 | JULIE | BOX | F55 | CREDITON RUNNING NETWORK | 02:13:38 [725] |
10 | 122 | helene | bond | F50 | CREDITON RUNNING NETWORK | 02:13:38 [726] |
10 | 46 | Jenni | Baker | F50 | CREDITON RUNNING NETWORK | 02:24:19 [930] |
10 | 1193 | Jacky | Theedom | F60 | CREDITON RUNNING NETWORK | 02:25:17 [955] |
11 | 1387 | Justine | Dawkins | F45 | CORNELLY STRIDERS AC | 02:01:07 [503] |
11 | 1414 | Laura | Mustoe | Female Senior | CORNELLY STRIDERS AC | 02:13:01 [713] |
11 | 1211 | Sara | Thompson | Female Senior | CORNELLY STRIDERS AC | 02:35:52 [1078] |
11 | 482 | Helen | Griffiths | Female Senior | CORNELLY STRIDERS AC | 02:36:00 [1079] |
12 | 721 | Suzie | Lane | F50 | MALVERN JOGGERS | 01:55:45 [370] |
12 | 1020 | Helen | Reid | F40 | MALVERN JOGGERS | 02:21:57 [890] |
12 | 184 | Helen | Card | Female Senior | MALVERN JOGGERS | 02:38:40 [1112] |
12 | 1220 | Vivien | Tolley | F55 | MALVERN JOGGERS | 02:49:17 [1213] |
13 | 773 | Carys-sian | Malarczyk | Female Senior | ISLWYN RC | 01:49:17 [261] |
13 | 975 | Jodi | Pontin | Female Senior | ISLWYN RC | 02:20:00 [848] |
13 | 1324 | julie | williams | ISLWYN RC | 03:07:12 [1288] | |
13 | 1294 | Emily | Welsh | Female Senior | ISLWYN RC | 03:07:19 [1289] |
14 | 332 | Dawn | Dixon | F40 | STORM PLYMOUTH | 02:18:15 [817] |
14 | 1371 | Lindsay | wright | Female Senior | STORM PLYMOUTH | 02:22:58 [909] |
14 | 1141 | Jane | Southern | F55 | STORM PLYMOUTH | 02:25:34 [962] |
14 | 944 | Suzanne | Paul | F45 | STORM PLYMOUTH | 02:30:42 [1032] |
15 | 811 | Catherine | McGregor | Female Senior | OCEAN CITY RUNNING CLUB | 02:17:34 [801] |
15 | 1007 | Laura | Rawlings | Female Senior | OCEAN CITY RUNNING CLUB | 02:22:53 [904] |
15 | 1687 | Angela | Cann | F45 | OCEAN CITY RUNNING CLUB | 02:29:30 [1018] |
15 | 338 | Natalie | Dorney | F40 | OCEAN CITY RUNNING CLUB | 02:29:31 [1019] |
16 | 673 | Kate | Jones | Female Senior | PONTYCLUN ROAD RUNNERS | 02:06:34 [598] |
16 | 533 | caroline | hellard | F40 | PONTYCLUN ROAD RUNNERS | 02:18:48 [822] |
16 | 279 | Jules | Dancey | F50 | PONTYCLUN ROAD RUNNERS | 02:41:25 [1147] |
16 | 377 | Jackie | Evans | Female Senior | PONTYCLUN ROAD RUNNERS | 02:54:21 [1240] |
17 | 1386 | Sarah | Davies | F45 | OGMORE PHOENIX RUNNERS | 02:10:15 [667] |
17 | 479 | Deb | Griffin | F45 | OGMORE PHOENIX RUNNERS | 02:24:29 [935] |
17 | 782 | Emma | Marshall | Female Senior | OGMORE PHOENIX RUNNERS | 02:42:55 [1155] |
17 | 996 | Stephne | Puddy | F40 | OGMORE PHOENIX RUNNERS | 02:42:56 [1156] |
18 | 528 | Jo | Haywood | F40 | CLEOBURY MORTIMER RUNNING CLUB | 02:25:28 [961] |
18 | 486 | Karen | Griffiths | F50 | CLEOBURY MORTIMER RUNNING CLUB | 02:32:06 [1044] |
18 | 216 | Fiona | Clarke | F55 | CLEOBURY MORTIMER RUNNING CLUB | 02:36:53 [1085] |
18 | 1199 | Shirley | Thomas | F55 | CLEOBURY MORTIMER RUNNING CLUB | 02:36:53 [1087] |
19 | 669 | Clare | Jones | F45 | WOMEN RUNNING PENARTH | 02:24:50 [942] |
19 | 675 | Debra | Jones | F55 | WOMEN RUNNING PENARTH | 02:44:17 [1171] |
19 | 728 | Susan | Lazarus | F50 | WOMEN RUNNING PENARTH | 02:44:18 [1172] |
19 | 1281 | Karen | Warlow | F50 | WOMEN RUNNING PENARTH | 02:44:19 [1173] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 61 | Scott | Barrett | Va Va Voom | 02:01:50.50 [512] |
1 | 654 | Efa | Jones | Va Va Voom | 02:02:16.99 [517] |
1 | 697 | Olly | Kerby | Va Va Voom | 02:13:05.72 [716] |
2 | 1282 | Stephen | Waters | OCRC | 01:50:59.98 [291] |
2 | 550 | Adam | Hicks | Ocrc | 02:22:54.99 [906] |
2 | 943 | Janette | Pattinson | OCRC | 02:40:18.99 [1125] |
3 | 1123 | Daniel | Smith | Noob, Penfold & Me | 02:20:41.26 [862] |
3 | 1122 | Amy | Smith | Noob, Penfold & Me | 02:22:40.49 [901] |
3 | 473 | Helen | Gould | Noob, Penfold & Me | 02:30:47.99 [1035] |