Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 485 | Clive | Griffiths | Black Pear Joggers | 1 | M60 | 3 | 01:45:26 | 01:43:58 | RES | ||
| 202 | 537 | Matthew | Henson | CDF Runners | 2 | Male Senior | 105 | 01:45:49 | 01:45:38 | RES | ||
| 203 | 1554 | NICK | VENABLES | Llanelli AC | 1 | Male Senior | 106 | 01:45:54 | 01:45:26 | RES | ||
| 204 | 1530 | Dave | Wright | Bec | 1 | M40 | 28 | Bec | 9 | 01:45:58 | 01:45:47 | RES |
| 205 | 457 | Owen | Gibson | Male Senior | 107 | 01:46:00 | 01:45:42 | RES | ||||
| 206 | 1565 | Jade | Cahill | Female Senior | 15 | 01:46:00 | 01:45:50 | RES | ||||
| 207 | 374 | GUY | EVANS | 100 Marathon | 1 | M40 | 29 | 01:46:27 | 01:46:22 | RES | ||
| 208 | 306 | Jason | Davies | Merthyr Running Club | 2 | M45 | 23 | 01:46:33 | 01:46:27 | RES | ||
| 209 | 362 | Paul | Eldridge | M40 | 30 | 01:46:37 | 01:46:18 | RES | ||||
| 210 | 907 | Tom | Ogden | Male Senior | 108 | 01:46:38 | 01:46:20 | RES | ||||
| 211 | 559 | Robyn | Hinsley | Female Senior | 16 | 01:46:38 | 01:46:15 | RES | ||||
| 212 | 1572 | Crystal | Dishman | Dockside Runners | 1 | Female Senior | 17 | 01:46:40 | 01:46:29 | RES | ||
| 213 | 421 | Robert | Franklin | M50 | 13 | 01:46:40 | 01:46:27 | RES | ||||
| 214 | 1703 | Christian | Boyce | Looe Pioneers Running Club | 2 | M45 | 24 | 01:46:46 | 01:46:24 | RES | ||
| 215 | 1189 | Christopher | Taylor | Great Western Runners | 8 | M70 | 1 | 01:46:55 | 01:46:41 | RES | ||
| 216 | 738 | Jon | Lewis | Griffithstown Harriers | 4 | M45 | 25 | 01:46:55 | 01:46:23 | RES | ||
| 217 | 962 | Martin | Peters | Plymouth Striders | 1 | M50 | 14 | 01:46:57 | 01:46:50 | RES | ||
| 218 | 244 | Adam | Cooke | Male Senior | 109 | 01:47:14 | 01:47:13 | RES | ||||
| 219 | 1245 | Lucy | Underwood | Female Senior | 18 | 01:47:19 | 01:46:50 | RES | ||||
| 220 | 1078 | jonathan | Scorey | Pencoed Panthers | 1 | M50 | 15 | 01:47:19 | 01:47:08 | RES | ||
| 221 | 1028 | Mark | Richardson | M45 | 26 | 01:47:21 | 01:46:56 | RES | ||||
| 222 | 1455 | John | Chapman | M45 | 27 | 01:47:36 | 01:47:27 | RES | ||||
| 223 | 1533 | Matthew | Zdyrko | Male Senior | 110 | 01:47:37 | 01:46:51 | RES | ||||
| 224 | 1594 | John | Leeming | - | 1 | M60 | 4 | - | 10 | 01:47:40 | 01:47:19 | RES |
| 225 | 1217 | Mark | Tigwell | M45 | 28 | 01:47:46 | 01:47:31 | RES | ||||
| 226 | 97 | Alexandra | Bettley | Newbury AC | 1 | Female Senior | 19 | 01:47:46 | 01:47:24 | RES | ||
| 227 | 355 | Jamie | Edwards | Pontypool Phoenix Runners | 1 | Male Senior | 111 | 01:47:48 | 01:47:24 | RES | ||
| 228 | 1341 | Sophie | Williams | Spirit of Monmouth | 3 | Female Senior | 20 | 01:47:49 | 01:47:29 | RES | ||
| 229 | 191 | Billy | Carter | Male Senior | 112 | Billy | 11 | 01:47:53 | 01:47:28 | RES | ||
| 230 | 1365 | Craig | Woodland | M40 | 31 | 01:47:53 | 01:47:17 | RES | ||||
| 231 | 603 | David | Hughes | M40 | 32 | 01:47:58 | 01:47:38 | RES | ||||
| 232 | 1710 | Darren | Hiscox | Male Senior | 113 | 01:48:01 | 01:47:47 | RES | ||||
| 233 | 1170 | David | Suttill | Chepstow Harriers | 6 | M40 | 33 | 01:48:09 | 01:48:03 | RES | ||
| 234 | 1546 | Ian | Haynes | Great Western Runners | 9 | M40 | 34 | 01:48:12 | 01:47:57 | RES | ||
| 235 | 1551 | Andy | Mining | Bitton Road Runners | 5 | Male Senior | 114 | 01:48:12 | 01:47:55 | RES | ||
| 236 | 261 | Jeremy | Creasey | Spirit Of Monmouth | 4 | M50 | 16 | 01:48:13 | 01:47:52 | RES | ||
| 237 | 1401 | Luke | Jones | Ogmore Phoenix Runners | 1 | M40 | 35 | 01:48:14 | 01:47:57 | RES | ||
| 238 | 1362 | LISA | Wood | Wimbledon Windmilers | 1 | F40 | 6 | 01:48:17 | 01:47:54 | RES | ||
| 239 | 430 | Richard | Furphy | M55 | 11 | 01:48:18 | 01:48:10 | RES | ||||
| 240 | 979 | Christopher | Potter | Lliswerry Runners | 7 | M55 | 12 | 01:48:18 | 01:48:10 | RES | ||
| 241 | 658 | Neil | Jones | M40 | 36 | 01:48:20 | 01:47:53 | RES | ||||
| 242 | 1523 | Andrew | Wall | M40 | 37 | 01:48:23 | 01:46:55 | RES | ||||
| 243 | 220 | Andrew | Clayfield | Male Senior | 115 | 01:48:23 | 01:48:16 | RES | ||||
| 244 | 1429 | Nicholas | Walsh | Griffithstown Harriers | 5 | M45 | 29 | Griffithstown | 12 | 01:48:23 | 01:48:16 | RES |
| 245 | 1264 | Peter | Vowles | Weston Athletic Club | 2 | M55 | 13 | 01:48:29 | 01:48:00 | RES | ||
| 246 | 1331 | Daniel | Williams | Lonely Goat RC | 6 | M40 | 38 | 01:48:36 | 01:48:11 | RES | ||
| 247 | 1426 | Joni | Tingle | Forest of Dean AC | 8 | Female Senior | 21 | 01:48:36 | 01:48:17 | RES | ||
| 248 | 1715 | Anthony | Hamer | M50 | 17 | 01:48:37 | 01:48:28 | RES | ||||
| 249 | 1480 | Daniel | Jones | Male Senior | 116 | 01:48:37 | 01:48:34 | RES | ||||
| 250 | 938 | Flo | Parsonson | Female Senior | 22 | 01:48:43 | RES | |||||
| 251 | 126 | Kate | Boorman | F40 | 7 | 01:48:48 | 01:48:28 | RES | ||||
| 252 | 1553 | Daniel | Mutlow | Pont-Y-Pwl & District Runners | 3 | Male Senior | 117 | 01:48:48 | 01:48:40 | RES | ||
| 253 | 1712 | Rachel | Davies | Headington RR | 1 | Female Senior | 23 | 01:48:50 | 01:48:24 | RES | ||
| 254 | 193 | Simon | Cartlidge | San Domenico RRC | 1 | M45 | 30 | 01:48:52 | 01:48:44 | RES | ||
| 255 | 412 | Lauren | Foulkes | Les Croupiers | 6 | Female Senior | 24 | 01:48:53 | 01:48:39 | RES | ||
| 256 | 1445 | Dan | Boatright | Male Senior | 118 | 01:49:02 | 01:48:33 | RES | ||||
| 257 | 168 | Gary | Burley | Forest of Dean AC | 9 | M55 | 14 | 01:49:10 | 01:48:46 | RES | ||
| 258 | 175 | Jamie | Butt | Not Applicable | 1 | Male Senior | 119 | 01:49:13 | 01:48:56 | RES | ||
| 259 | 67 | Rob | Baser | Wigston Phoenix RC | 1 | M60 | 5 | 01:49:16 | 01:48:47 | RES | ||
| 260 | 578 | Craig | Holroyd | Male Senior | 120 | 01:49:16 | 01:48:52 | RES | ||||
| 261 | 773 | Carys-sian | Malarczyk | Islwyn RC | 6 | Female Senior | 25 | 01:49:17 | 01:49:08 | RES | ||
| 262 | 1056 | Alex | Ross | Dudley & Stourbridge Harriers & AC | 1 | Male Senior | 121 | 01:49:18 | 01:47:52 | RES | ||
| 263 | 1360 | Neale | Wood | Lliswerry Runners | 8 | M60 | 6 | 01:49:20 | 01:49:09 | RES | ||
| 264 | 1147 | Joy | Stanley | Kingfisher Harriers | 1 | F50 | 3 | 01:49:23 | 01:49:11 | RES | ||
| 265 | 794 | Steve | Matthews | M55 | 15 | 01:49:24 | 01:49:15 | RES | ||||
| 266 | 1370 | Christopher | Wright | M55 | 16 | 01:49:42 | 01:49:21 | RES | ||||
| 267 | 1039 | Chris | Roberts | Ogmore Phoenix Runners | 2 | M50 | 18 | 01:49:45 | 01:49:26 | RES | ||
| 268 | 915 | Andy | Ost | Chepstow Harriers | 7 | M40 | 39 | 01:49:49 | 01:49:42 | RES | ||
| 269 | 1148 | Richard | Stanton | Male Senior | 122 | 01:49:51 | 01:44:06 | RES | ||||
| 270 | 902 | Karl | Oakley | Slinn Allstars | 2 | Male Senior | 123 | 01:49:59 | 01:49:33 | RES | ||
| 271 | 1449 | Tim | Bruton | M40 | 40 | 01:50:00 | 01:49:37 | RES | ||||
| 272 | 1476 | Fergus | Hannon | Male Senior | 124 | 01:50:04 | 01:49:59 | RES | ||||
| 273 | 647 | Chris | Johns | M50 | 19 | 01:50:12 | 01:49:32 | RES | ||||
| 274 | 1494 | Mike | parry | rhondda triathlon | 1 | M50 | 20 | 01:50:13 | 01:50:03 | RES | ||
| 275 | 1241 | Rob | Twinem | M60 | 7 | 01:50:14 | 01:49:47 | RES | ||||
| 276 | 674 | Simon | Jones | M40 | 41 | 01:50:18 | 01:48:39 | RES | ||||
| 277 | 766 | Aileen | Lyons | Les Croupiers | 7 | Female Senior | 26 | 01:50:22 | 01:50:17 | RES | ||
| 278 | 125 | matthew | boobyer | Male Senior | 125 | 01:50:27 | 01:50:13 | RES | ||||
| 279 | 290 | Hannah | Davies | Run 4 All neath | 1 | Female Senior | 27 | 01:50:28 | 01:50:16 | RES | ||
| 280 | 900 | Carol | O’Leary | Weston Athletic Club | 3 | F60 | 1 | 01:50:28 | 01:49:59 | RES | ||
| 281 | 1356 | DAVID | WINTER | Male Senior | 126 | 01:50:30 | 01:50:17 | RES | ||||
| 282 | 608 | Andy | Humphries | None | 2 | M55 | 17 | 01:50:30 | 01:50:16 | RES | ||
| 283 | 48 | Carl | Baker | Male Senior | 127 | 01:50:31 | 01:50:08 | RES | ||||
| 284 | 469 | Jane | Goodwin | Westbury Harriers | 5 | F45 | 3 | 01:50:36 | 01:50:16 | RES | ||
| 285 | 870 | Jane | Munro | F55 | 1 | 01:50:46 | 01:50:25 | RES | ||||
| 286 | 1583 | James | Herbert | M40 | 42 | 01:50:48 | 01:50:42 | RES | ||||
| 287 | 483 | Huw | Griffiths | Port Talbot Harriers | 2 | Male Senior | 128 | 01:50:51 | 01:50:27 | RES | ||
| 288 | 1229 | Neil | Tring | Almost Athletes | 3 | M60 | 8 | 01:50:52 | 01:50:38 | RES | ||
| 289 | 1230 | Laura | Tring | Female Senior | 28 | 01:50:53 | 01:50:39 | RES | ||||
| 290 | 1506 | Richard | Roberts | M45 | 31 | 01:50:57 | 01:50:48 | RES | ||||
| 291 | 1282 | Stephen | Waters | Ocean City Running Club | 1 | Male Senior | 129 | OCRC | 13 | 01:50:59 | 01:50:48 | RES |
| 292 | 686 | Ryan | Jones | Caerleon RC | 2 | Male Senior | 130 | 01:51:05 | 01:50:55 | RES | ||
| 293 | 966 | Chris | Phelps | Ocean City Running Club | 2 | M40 | 43 | 01:51:08 | 01:50:45 | RES | ||
| 294 | 1454 | Jamie John | Chalkley | Male Senior | 131 | 01:51:11 | 01:50:52 | RES | ||||
| 295 | 1280 | Tracy | Ward | Bitton Road Runners | 6 | F45 | 4 | 01:51:13 | 01:50:54 | RES | ||
| 296 | 223 | stephen | cloke | M45 | 32 | 01:51:15 | 01:51:11 | RES | ||||
| 297 | 398 | Michael | Fleck | Lytchett Manor Striders | 1 | M55 | 18 | 01:51:15 | 01:51:08 | RES | ||
| 298 | 1511 | Dave | Smith | Male Senior | 132 | 01:51:18 | 01:51:03 | RES | ||||
| 299 | 75 | Rob | Beazley | Frampton Cotterell Harriers | 1 | Male Senior | 133 | 01:51:20 | 01:50:55 | RES | ||
| 300 | 1353 | Steven | Wiltshire | Male Senior | 134 | 01:51:26 | 01:51:02 | RES |
