Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 3286 | Richard | Giddings | Male Senior | 51 | 00:50:29 | 00:50:21 | RES | ||||
| 102 | 2099 | Christopher | Brolan | Lonely Goat RC | 2 | Male Senior | 52 | 00:50:39 | 00:49:33 | RES | ||
| 103 | 2986 | Samuel | Bolton | Male Senior | 53 | 00:50:45 | 00:50:31 | RES | ||||
| 104 | 2116 | Michael | Burrows | M45 | 11 | 00:50:47 | 00:50:34 | RES | ||||
| 105 | 3065 | Frank | McMillan | M45 | 12 | 00:50:51 | 00:50:25 | RES | ||||
| 106 | 2126 | Jon | Candy | M40 | 10 | 00:50:52 | 00:50:43 | RES | ||||
| 107 | 2695 | Ian | Rae | Male Senior | 54 | 00:50:53 | 00:50:19 | RES | ||||
| 108 | 2608 | Andrew | Oliver | Chepstow Harriers | 10 | M50 | 5 | 00:50:53 | 00:50:42 | RES | ||
| 109 | 2881 | James | Wilden | M45 | 13 | LR Suntory | 10 | 00:51:01 | 00:50:53 | RES | ||
| 110 | 2207 | Clare | Donaldson | Female Senior | 14 | 00:51:03 | 00:50:48 | RES | ||||
| 111 | 3044 | Stuart | Kingsley | GoodGym Race Team | 3 | M55 | 8 | 00:51:07 | 00:50:40 | RES | ||
| 112 | 3061 | Alex | Matthews | Male Senior | 55 | 00:51:11 | 00:50:18 | RES | ||||
| 113 | 2232 | Neil | Ellis | M40 | 11 | 00:51:19 | 00:51:15 | RES | ||||
| 114 | 2222 | Karen | Eccles | Plymouth Harriers | 1 | F55 | 1 | Plymouth Harriers | 11 | 00:51:25 | 00:51:15 | RES |
| 115 | 2307 | Matthew | Greenaway | Male Senior | 56 | 00:51:26 | 00:51:18 | RES | ||||
| 116 | 3293 | Andrew | Bains | M45 | 14 | 00:51:28 | 00:50:48 | RES | ||||
| 117 | 2433 | Neil | James | M55 | 9 | 00:51:30 | 00:50:57 | RES | ||||
| 118 | 2672 | Dafydd | Powell | Dafydd Powell | 1 | M40 | 12 | 00:51:35 | 00:51:32 | RES | ||
| 119 | 2939 | Natalie | Canfer | Highworth RC | 1 | F40 | 4 | 00:51:36 | 00:51:09 | RES | ||
| 120 | 2487 | Zsuzsanna | Kovacs | Female Senior | 15 | 00:51:49 | 00:51:33 | RES | ||||
| 121 | 2931 | Stephen | Alecock | Heath Massive Run Club | 1 | M55 | 10 | 00:51:49 | 00:51:48 | RES | ||
| 122 | 2379 | Neil | Holbrook | M50 | 6 | 00:51:50 | 00:51:20 | RES | ||||
| 123 | 2933 | Christopher | Beavis | Trail Running Association | 1 | Male Senior | 57 | 00:51:51 | 00:51:30 | RES | ||
| 124 | 2692 | Nicky | Putman | F45 | 2 | 00:52:00 | 00:51:50 | RES | ||||
| 125 | 2831 | Sue | Townsend | Cheltenham and County Harriers | 2 | F55 | 2 | 00:52:02 | 00:51:30 | RES | ||
| 126 | 3041 | Chris | Jones | Male Senior | 58 | 00:52:09 | 00:51:40 | RES | ||||
| 127 | 2240 | Mike | Evans | M50 | 7 | 00:52:14 | 00:52:09 | RES | ||||
| 128 | 3011 | Holly | Derrick | Female Senior | 16 | 00:52:22 | 00:52:10 | RES | ||||
| 129 | 2007 | Evyenia | Alavezos | Female Senior | 17 | 00:52:24 | 00:52:14 | RES | ||||
| 130 | 2845 | Callum | Turner | Caerleon RC | 1 | Male Senior | 59 | 00:52:29 | 00:52:02 | RES | ||
| 131 | 3049 | Nicholas | Ling | M45 | 15 | 00:52:31 | 00:51:26 | RES | ||||
| 132 | 3095 | Nick | Smith | M45 | 16 | 00:52:34 | 00:51:43 | RES | ||||
| 133 | 2013 | Stuart | Allan | M55 | 11 | 00:52:35 | 00:52:26 | RES | ||||
| 134 | 2569 | Dawn | Mitchell | Female Senior | 18 | 00:52:36 | 00:52:20 | RES | ||||
| 135 | 2325 | Janet | Gubbin | F40 | 5 | 00:52:38 | 00:52:22 | RES | ||||
| 136 | 3087 | Richard | Rees | Male Senior | 60 | 00:52:40 | 00:52:32 | RES | ||||
| 137 | 3162 | Andy | Jones | Male Senior | 61 | 00:52:42 | 00:52:26 | RES | ||||
| 138 | 2499 | Anna | Leiss | Emersons Green Running Club | 1 | Female Senior | 19 | 00:52:42 | 00:52:14 | RES | ||
| 139 | 2260 | edward | foxall | Run Alcester | 1 | M40 | 13 | 00:52:43 | 00:52:22 | RES | ||
| 140 | 3331 | Rebecca | Marsh | F40 | 6 | 00:52:45 | 00:52:34 | RES | ||||
| 141 | 3091 | Mark | Roche | M40 | 14 | 00:52:48 | 00:52:15 | RES | ||||
| 142 | 2413 | Alan | Hutchings | M55 | 12 | 00:52:51 | 00:52:47 | RES | ||||
| 143 | 3153 | Andrew | Dino | Male Senior | 62 | 00:52:54 | 00:52:02 | RES | ||||
| 144 | 2263 | Patrick | FrancisLang | M50 | 8 | 00:53:04 | RES | |||||
| 145 | 2969 | Jessica | Richardson | Great Western Runners | 3 | Female Senior | 20 | 00:53:05 | 00:52:40 | RES | ||
| 146 | 2668 | Anthony | Poole | M45 | 17 | 00:53:17 | 00:53:06 | RES | ||||
| 147 | 2470 | John | Keeble | Male Senior | 63 | 00:53:24 | 00:53:06 | RES | ||||
| 148 | 2547 | Iain | McGregor | Male Senior | 64 | 00:53:31 | 00:53:05 | RES | ||||
| 149 | 3315 | Laura | Shanahan | Female Senior | 21 | 00:53:44 | 00:53:03 | RES | ||||
| 150 | 2261 | Mike | Foxall | Rebel Runners Nottingham | 1 | M45 | 18 | 00:53:48 | 00:53:28 | RES | ||
| 151 | 2098 | James | Brittan | Male Senior | 65 | 00:53:49 | 00:53:04 | RES | ||||
| 152 | 3047 | MARK | LEWIS | M45 | 19 | 00:53:51 | 00:53:22 | RES | ||||
| 153 | 2979 | JUSTIN | BATE | Male Senior | 66 | 00:54:11 | 00:53:54 | RES | ||||
| 154 | 2648 | Dan | Perrett | M45 | 20 | 00:54:14 | 00:53:35 | RES | ||||
| 155 | 2484 | James | Kirk | Forest of Dean AC | 4 | M55 | 13 | 00:54:14 | 00:53:38 | RES | ||
| 156 | 3098 | Conner | Street | Male Senior | 67 | 00:54:20 | 00:54:01 | RES | ||||
| 157 | 2709 | Paul | Remnant | Frampton Cotterell Harriers | 2 | M40 | 15 | 00:54:23 | 00:53:58 | RES | ||
| 158 | 3142 | Erica | wilson | Chepstow Harriers | 11 | Female Senior | 22 | 00:54:34 | 00:54:34 | RES | ||
| 159 | 2278 | Alun | Fyfield | Male Senior | 68 | 00:54:35 | 00:54:23 | RES | ||||
| 160 | 2688 | Kathryn | Purcell | Gloucester AC | 1 | Female Senior | 23 | 00:54:38 | 00:54:10 | RES | ||
| 161 | 2212 | Michael | Drage | M55 | 14 | 00:54:42 | 00:54:32 | RES | ||||
| 162 | 2468 | Andrew | Kaczmarski | M55 | 15 | 00:54:43 | 00:54:04 | RES | ||||
| 163 | 2620 | Andrea | Papp | F40 | 7 | 00:54:43 | 00:54:35 | RES | ||||
| 164 | 2238 | Andrew | Evans | M45 | 21 | 00:54:46 | 00:53:21 | RES | ||||
| 165 | 3305 | Paul | Weaving | Lonely Goat RC | 3 | M45 | 22 | 00:54:46 | 00:54:36 | RES | ||
| 166 | 3097 | Jack | Stoddart | Male Senior | 69 | 00:54:48 | 00:53:51 | RES | ||||
| 167 | 2380 | Clare | Holford | Female Senior | 24 | 00:54:54 | 00:54:23 | RES | ||||
| 168 | 2661 | Samantha | Pickering | Cheltenham and County Harriers | 3 | F50 | 2 | 00:54:58 | 00:54:27 | RES | ||
| 169 | 2836 | Julie | Trudgeon | Chippenham Harriers | 1 | F55 | 3 | 00:55:06 | 00:54:39 | RES | ||
| 170 | 2716 | Joshua | Rimell | Almost Athletes | 1 | Male Senior | 70 | 00:55:12 | 00:54:45 | RES | ||
| 171 | 2370 | Jenna | Hinton | Female Senior | 25 | 00:55:13 | 00:54:44 | RES | ||||
| 172 | 2308 | Mike | Greenhill | Male Senior | 71 | 00:55:14 | 00:54:33 | RES | ||||
| 173 | 2395 | Kevin | Howells | Caerleon running club | 1 | Male Senior | 72 | 00:55:19 | 00:54:52 | RES | ||
| 174 | 2635 | Ashley | Pearce | Male Senior | 73 | 00:55:21 | 00:54:34 | RES | ||||
| 175 | 3024 | Maciej | Fortuniak | Male Senior | 74 | 00:55:25 | 00:55:00 | RES | ||||
| 176 | 2172 | Ben | Custard | Male Senior | 75 | 00:55:26 | 00:54:49 | RES | ||||
| 177 | 2528 | Geoff | Markey | Caldicot Running Club | 2 | M45 | 23 | 00:55:38 | 00:55:14 | RES | ||
| 178 | 2364 | Lisa | Henzl | F60 | 1 | 00:55:42 | 00:55:34 | RES | ||||
| 179 | 2388 | Stacy | Horseman | Female Senior | 26 | 00:55:42 | 00:55:23 | RES | ||||
| 180 | 2544 | Megan | McCarthy | Female Senior | 27 | 00:55:47 | 00:55:22 | RES | ||||
| 181 | 2792 | Jessica | Steel | Female Senior | 28 | 00:55:47 | 00:55:41 | RES | ||||
| 182 | 3183 | Simon | Stedman | M50 | 9 | 00:55:47 | 00:54:49 | RES | ||||
| 183 | 3291 | Wayne | Entwistle | Weston Athletic Club | 1 | 00:55:49 | 00:55:39 | RES | ||||
| 184 | 2174 | Anthony | Dallosso | M40 | 16 | 00:55:52 | 00:55:35 | RES | ||||
| 185 | 3174 | louise | monk | TRC | 1 | Female Senior | 29 | TRC | 12 | 00:55:56 | 00:55:55 | RES |
| 186 | 3022 | Roger | Fauske | M55 | 16 | 00:55:58 | 00:55:05 | RES | ||||
| 187 | 3110 | Steven | Welborn | Male Senior | 76 | 00:55:59 | 00:54:42 | RES | ||||
| 188 | 2826 | Nick | Thompson | M50 | 10 | 00:55:59 | 00:55:00 | RES | ||||
| 189 | 2960 | Chris | Morgan | Cornelly Striders AC | 1 | Male Senior | 77 | 00:55:59 | 00:55:07 | RES | ||
| 190 | 2407 | Jason | Hulance | Almost Athletes | 2 | M45 | 24 | 00:56:00 | 00:55:56 | RES | ||
| 191 | 2832 | Suzanne | Toye | Hot Chilli Tri Club Trowbridge | 1 | F50 | 3 | 00:56:09 | 00:55:41 | RES | ||
| 192 | 2857 | Richard | Warner | M50 | 11 | 00:56:10 | 00:55:37 | RES | ||||
| 193 | 3016 | Thomas | Edgeworth | Male Senior | 78 | 00:56:12 | 00:55:08 | RES | ||||
| 194 | 3151 | Angela | Deacon | F65 | 1 | 00:56:23 | 00:56:20 | RES | ||||
| 195 | 2516 | David | Madge | OCRC | 1 | M45 | 25 | 00:56:25 | 00:56:14 | RES | ||
| 196 | 2935 | Christopher | Bimson | Ogmore Phoenix Runners | 3 | M45 | 26 | 00:56:29 | 00:56:19 | RES | ||
| 197 | 2285 | Simon | George | M45 | 27 | 00:56:29 | 00:55:41 | RES | ||||
| 198 | 2870 | David | Westell | Plymouth Storm | 1 | Male Senior | 79 | 00:56:31 | 00:56:19 | RES | ||
| 199 | 2167 | Sarah | Cunningham | Female Senior | 30 | 00:56:34 | 00:56:31 | RES | ||||
| 200 | 2393 | Arron | Howell | None | 1 | Male Senior | 80 | 00:56:42 | 00:55:13 | RES |
