Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3177 | Jamie | Parry | Parc Bryn Bach Running Club | 00:34:51 |
2 | 2560 | Ben | Miles | Pont-Y-Pwl & District Runners | 00:36:08 |
3 | 3139 | Michael | Roderick | Paul Popham Running Club | 00:36:20 |
4 | 3334 | Lee | Kiely | 00:36:28 | |
5 | 2575 | John | Moran | Swansea Harriers | 00:36:39 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3133 | Rachel | Davies | Swansea Harriers | 00:39:41 |
2 | 3039 | Caroline | Jones | 00:40:28 | |
3 | 2727 | Katy | Roy | Chepstow Harriers | 00:41:01 |
4 | 2577 | Niki | Morgan | Chepstow Harriers | 00:41:30 |
5 | 2387 | Jane | Horler | Chepstow Harriers | 00:43:03 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3133 | Rachel | Davies | Swansea Harriers | 00:39:41 |
2 | 2727 | Katy | Roy | Chepstow Harriers | 00:41:01 |
3 | 3134 | Llinos | Jones | Swansea Harriers | 00:43:42 |
4 | 3335 | Aimee | Backhouse | 00:44:34 | |
5 | 2680 | lauren | price | Bitton Road Runners | 00:46:26 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3177 | Jamie | Parry | Parc Bryn Bach Running Club | 00:34:51 |
2 | 2560 | Ben | Miles | Pont-Y-Pwl & District Runners | 00:36:08 |
3 | 3139 | Michael | Roderick | Paul Popham Running Club | 00:36:20 |
4 | 3334 | Lee | Kiely | 00:36:28 | |
5 | 2575 | John | Moran | Swansea Harriers | 00:36:39 |
F40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3039 | Caroline | Jones | 00:40:28 | |
2 | 3338 | Lara | Carty | Clevedon AC | 00:49:29 |
3 | 2951 | Ella | Hogan | Ledbury & District Harriers | 00:50:25 |
4 | 2939 | Natalie | Canfer | Highworth RC | 00:51:36 |
5 | 2325 | Janet | Gubbin | 00:52:38 |
M40
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3284 | Robert | John | Micky Morris Racing Team | 00:38:31 |
2 | 3077 | Colin | Parry | 00:43:09 | |
3 | 2956 | Martin | Lewis | Great Western Runners | 00:43:18 |
4 | 2918 | Chris | Woodham | 00:46:32 | |
5 | 3150 | Barry | Davies | 00:47:53 |
F45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2387 | Jane | Horler | Chepstow Harriers | 00:43:03 |
2 | 2692 | Nicky | Putman | 00:52:00 | |
3 | 3310 | Rebecca | Isaac | 00:56:42 | |
4 | 2563 | Johanna | Miller | 00:57:56 | |
5 | 2075 | Sarah | Bland | 00:58:52 |
M45
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2149 | David | Clarke | Severn AC | 00:41:31 |
2 | 2488 | Tariq | Kurd | Bristol and West AC | 00:45:44 |
3 | 2771 | Julian | Smith | Chepstow Harriers | 00:45:46 |
4 | 2550 | Stuart | McTeer | Central Park Athletics | 00:47:04 |
5 | 2118 | Mark | Burton | 00:47:11 |
F50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2577 | Niki | Morgan | Chepstow Harriers | 00:41:30 |
2 | 2661 | Samantha | Pickering | Cheltenham and County Harriers | 00:54:58 |
3 | 2832 | Suzanne | Toye | Hot Chilli Tri Club Trowbridge | 00:56:09 |
4 | 3154 | Crystal | Ferriman | 00:57:20 | |
5 | 3010 | Jacqui | denning | Jersey spartan | 00:57:24 |
M50
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2952 | David | Howells | Severn AC | 00:41:32 |
2 | 2940 | Martyn | Carruthers | Forest of Dean AC | 00:44:10 |
3 | 2943 | Gareth | Davies | Ogmore Phoenix Runners | 00:49:01 |
4 | 2925 | Anthony | woolley | 00:49:04 | |
5 | 2608 | Andrew | Oliver | Chepstow Harriers | 00:50:53 |
F55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2222 | Karen | Eccles | Plymouth Harriers | 00:51:25 |
2 | 2831 | Sue | Townsend | Cheltenham and County Harriers | 00:52:02 |
3 | 2836 | Julie | Trudgeon | Chippenham Harriers | 00:55:06 |
4 | 2445 | NICOLA | JOHNSON | Chippenham Harriers | 01:00:39 |
5 | 2526 | Jean | Marchant | 01:01:26 |
M55
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2656 | Simon | Phillips | 00:42:34 | |
2 | 2886 | stephen | williams | Parc Bryn Bach Running Club | 00:42:59 |
3 | 2937 | James | Boyle | Chepstow Harriers | 00:43:33 |
4 | 3042 | Andrew | Kaye | Forest of Dean AC | 00:45:46 |
5 | 2618 | Armin | Palmer | 00:47:25 |
F60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2364 | Lisa | Henzl | 00:55:42 | |
2 | 2564 | Judy | Mills | Thornbury Running Club | 01:00:50 |
3 | 2428 | Ann | James | 01:06:33 | |
4 | 2315 | Gaye | Griffiths | 01:07:06 | |
5 | 2068 | Gill | Bertolucci | 01:07:14 |
M60
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2638 | Nick | Pearson | 00:50:12 | |
2 | 2316 | Kev | Griffiths | 00:58:00 | |
3 | 2872 | Dave | Westley | Lliswerry Runners | 00:59:16 |
4 | 2191 | Warren | Davies | 01:00:20 | |
5 | 3115 | Alun | Williams | Katie Williams | 01:00:32 |
F65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3151 | Angela | Deacon | 00:56:23 | |
2 | 2640 | Glennys | Pease | 01:07:55 | |
3 | 2506 | Jackie | Lewis | Cwm Ogwr | 01:12:17 |
4 | 2247 | Barbara | Field | South Bristol Run with Us | 01:13:22 |
5 | 2699 | Gillian | Ratcliff | 01:14:01 |
M65
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2719 | Alan | Robertson | Forest of Dean AC | 00:47:40 |
2 | 2944 | Simon | Dunk | Vegetarian Cycling & AC | 00:58:48 |
3 | 2244 | Colin | Falla | Quantock Harriers | 01:00:53 |
4 | 2632 | Neil | Pattison | 01:02:19 | |
5 | 2639 | Kerrin | Pease | 01:04:02 |
F70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2795 | Sandra | Stevens | Merthyr Running Club | 01:03:37 |
2 | 2893 | Janice | Williams | 01:11:35 | |
3 | 3323 | June | QUARTERMAN | 01:19:05 | |
4 | 2106 | Jen | Brown | 01:29:19 | |
5 | 2730 | jean | ruston | 01:29:52 |
M70
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2977 | Dave | Andrews | Chepstow Harriers | 00:57:55 |
2 | 2511 | Mel | Lloyd | 01:05:28 | |
3 | 2415 | Richard | Illingworth | Thornbury Running Club | 01:07:47 |
4 | 2032 | Michael | Badger | Westbury Running Group | 01:11:42 |
5 | 2087 | Dennis | Boyett | 01:13:45 |
F75
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2749 | Judy | Sheppard | Slinn allstars | 01:12:43 |
2 | 2369 | Eileen | Hieron | Dursley Running Club | 01:15:00 |
M75
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 2949 | Roger | Haynes | Great Western Runners | 00:57:35 |
2 | 2213 | Robin | Drewett | 01:00:45 | |
3 | 2587 | Ivan | Mostyn-Scott | 01:31:34 |
M80+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 3320 | Tony | Kear | Caerleon | 00:59:27 |
2 | 2368 | John | Hieron | Dursley Running Club | 01:14:55 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 2907 | Martyn | Winser | Male Senior | CHEPSTOW HARRIERS | 00:38:18 [6] |
1 | 3141 | David | Wheeler | Male Senior | CHEPSTOW HARRIERS | 00:40:57 [13] |
1 | 2937 | James | Boyle | M55 | CHEPSTOW HARRIERS | 00:43:33 [27] |
1 | 2771 | Julian | Smith | M45 | CHEPSTOW HARRIERS | 00:45:46 [47] |
2 | 2940 | Martyn | Carruthers | M50 | FOREST OF DEAN AC | 00:44:10 [30] |
2 | 3042 | Andrew | Kaye | M55 | FOREST OF DEAN AC | 00:45:46 [48] |
2 | 2719 | Alan | Robertson | M65 | FOREST OF DEAN AC | 00:47:40 [68] |
2 | 2484 | James | Kirk | M55 | FOREST OF DEAN AC | 00:54:14 [155] |
3 | 3120 | Neil | Young | M45 | LONELY GOAT RC | 00:49:55 [91] |
3 | 2099 | Christopher | Brolan | Male Senior | LONELY GOAT RC | 00:50:39 [102] |
3 | 3305 | Paul | Weaving | M45 | LONELY GOAT RC | 00:54:46 [165] |
3 | 3132 | Lewis | Cousins | Male Senior | LONELY GOAT RC | 00:57:16 [213] |
4 | 2966 | Carl | Price | Male Senior | OGMORE PHOENIX RUNNERS | 00:47:05 [61] |
4 | 2943 | Gareth | Davies | M50 | OGMORE PHOENIX RUNNERS | 00:49:01 [78] |
4 | 2935 | Christopher | Bimson | M45 | OGMORE PHOENIX RUNNERS | 00:56:29 [196] |
4 | 2953 | Tyler | Howells | Male Senior | OGMORE PHOENIX RUNNERS | 00:58:49 [263] |
5 | 2716 | Joshua | Rimell | Male Senior | ALMOST ATHLETES | 00:55:12 [170] |
5 | 2407 | Jason | Hulance | M45 | ALMOST ATHLETES | 00:56:00 [190] |
5 | 2542 | Dave | Mayo | M55 | ALMOST ATHLETES | 00:59:14 [274] |
5 | 2503 | Sean | Lewis | M50 | ALMOST ATHLETES | 01:06:12 [459] |
Club Female
Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 2727 | Katy | Roy | Female Senior | CHEPSTOW HARRIERS | 00:41:01 [14] |
1 | 2577 | Niki | Morgan | F50 | CHEPSTOW HARRIERS | 00:41:30 [16] |
1 | 2387 | Jane | Horler | F45 | CHEPSTOW HARRIERS | 00:43:03 [23] |
1 | 3142 | Erica | wilson | Female Senior | CHEPSTOW HARRIERS | 00:54:34 [158] |
2 | 3344 | Emily | McGovern | Female Senior | GOODGYM RACE TEAM | 00:47:33 [67] |
2 | 2175 | Alice | Dalrymple | Female Senior | GOODGYM RACE TEAM | 00:50:20 [98] |
2 | 3005 | Lowri | Davies | Female Senior | GOODGYM RACE TEAM | 00:57:32 [223] |
2 | 2480 | Helen | Killingley | Female Senior | GOODGYM RACE TEAM | 01:01:30 [335] |
3 | 2194 | Bron | Davies | F40 | FOREST OF DEAN AC | 00:57:07 [210] |
3 | 2483 | Anne | Kirk | F50 | FOREST OF DEAN AC | 00:58:53 [267] |
3 | 2112 | Hannah | Burley | F45 | FOREST OF DEAN AC | 00:59:23 [277] |
3 | 3290 | Melinda | Ruck | F45 | FOREST OF DEAN AC | 01:02:17 [357] |
4 | 2305 | Pam | Grantham | F50 | LLISWERRY RUNNERS | 00:58:40 [256] |
4 | 2892 | diane | williams | F40 | LLISWERRY RUNNERS | 00:59:53 [292] |
4 | 2718 | Clare | Roberts | Female Senior | LLISWERRY RUNNERS | 00:59:53 [294] |
4 | 3137 | Lauren | Potter | Female Senior | LLISWERRY RUNNERS | 01:04:03 [402] |
5 | 2076 | Helen | Bloodworth | Female Senior | STROUD AND DISTRICT ATHLETIC CLUB | 00:48:37 [74] |
5 | 2978 | Lisa | Bailey | Female Senior | STROUD AND DISTRICT ATHLETIC CLUB | 01:05:09 [421] |
5 | 2862 | Soph | Weare | F40 | STROUD AND DISTRICT ATHLETIC CLUB | 01:05:45 [444] |
5 | 2059 | Gemma | Begley | Female Senior | STROUD AND DISTRICT ATHLETIC CLUB | 01:09:39 [580] |
6 | 2269 | Peta | Fray | F50 | LONELY GOAT RC | 01:02:17 [356] |
6 | 2406 | Ellie | Hughes | Female Senior | LONELY GOAT RC | 01:03:13 [384] |
6 | 2880 | Amy | Wilden | Female Senior | LONELY GOAT RC | 01:06:09 [453] |
6 | 2852 | Michelle | Walker | F45 | LONELY GOAT RC | 01:10:38 [608] |
7 | 3105 | Johanna | Utton | Female Senior | FRAMPTON COTTERELL HARRIERS | 00:49:16 [82] |
7 | 3158 | Serena | Griffiths | F50 | FRAMPTON COTTERELL HARRIERS | 01:13:14 [692] |
7 | 2336 | Emma | Harding | F45 | FRAMPTON COTTERELL HARRIERS | 01:13:22 [694] |
7 | 2919 | Louise | Woodhams | F45 | FRAMPTON COTTERELL HARRIERS | 01:15:54 [771] |
8 | 2698 | Julie | Ransom | F45 | OGMORE PHOENIX RUNNERS | 01:07:52 [523] |
8 | 2967 | Sharon | Pritchard | F50 | OGMORE PHOENIX RUNNERS | 01:10:03 [595] |
8 | 2439 | Judith | Jeeves | F55 | OGMORE PHOENIX RUNNERS | 01:12:04 [653] |
8 | 2934 | Debbie | Bennion | F55 | OGMORE PHOENIX RUNNERS | 01:13:29 [702] |
9 | 2945 | Sarah | Eaton | Female Senior | PARC BRYN BACH RUNNING CLUB | 01:02:54 [373] |
9 | 2964 | Sian | Perry | Female Senior | PARC BRYN BACH RUNNING CLUB | 01:04:44 [417] |
9 | 2897 | Katherine | Williams | F40 | PARC BRYN BACH RUNNING CLUB | 01:18:42 [843] |
9 | 2287 | Susan | Gibbs | F50 | PARC BRYN BACH RUNNING CLUB | 01:23:36 [933] |
10 | 2064 | Jane | Benton | F50 | BURNHAM SOLE SISTERS | 01:23:28 [931] |
10 | 2057 | Noreen | Beckinsale | F40 | BURNHAM SOLE SISTERS | 01:35:48 [1051] |
10 | 2200 | Georgina | Della Valle | F45 | BURNHAM SOLE SISTERS | 01:37:29 [1056] |
10 | 2267 | Kirsty | Fraser | Female Senior | BURNHAM SOLE SISTERS | 01:41:22 [1062] |
Team
Pos | Race Number | Firstname | Lastname | Team | Time [Pos] |
1 | 2118 | Mark | Burton | LR Suntory | 00:47:11.48 [62] |
1 | 2042 | Richard | Barker | LR Suntory | 00:49:24.49 [83] |
1 | 2881 | James | Wilden | LR Suntory | 00:51:01.48 [109] |
2 | 2438 | Carl | Jarrett | Murphys | 00:56:50.95 [203] |
2 | 2590 | Benjamin | Murphy | Murphys | 00:59:09.99 [273] |
2 | 2437 | Rebecca | Jarrett | Murphys | 01:04:54.37 [419] |
3 | 2902 | Alice | Wills | Kooks | 01:14:52.63 [742] |
3 | 2903 | Emma | Wills | Kooks | 01:14:52.63 [743] |
3 | 2901 | Dominic | Wills | Kooks | 01:15:13.56 [753] |
4 | 2474 | Mark | Kendrick | Team Stancold | 00:57:41.49 [229] |
4 | 2867 | Donna | Weeks | Team Stancold | 01:35:34.49 [1045] |
4 | 2300 | Sarah | Gore-Booth | Team Stancold | 01:35:34.80 [1047] |
5 | 2036 | Amanda | Baker | Burnham Sole Sisters | 01:21:09.99 [898] |
5 | 2064 | Jane | Benton | Burnham Sole Sisters | 01:23:28.49 [931] |
5 | 2426 | Helen | James | Burnham Sole Sisters | 01:25:17.50 [959] |