Overall Male
Pos Race Number Firstname Lastname Club Time
1 1379 Phil Matthews Swansea Harriers 01:14:42
2 1089 Mark JENNINGS Micky Morris Racing Team 01:14:42
3 2421 James Rodgers North Somerset Athletics Club 01:14:42
4 2347 Tony Wright Newquay Road Runners 01:18:06
5 364 Mike Clark South Molton Strugglers 01:18:18
Overall Female
Pos Race Number Firstname Lastname Club Time
1 1378 Katherine Matthews Chepstow Harriers 01:24:50
2 2145 Sophie Walton Great Western Runners 01:29:43
3 1789 Elyse Paulson 01:31:19
4 1929 Karen Sobrino 01:31:42
5 109 Elizabeth Bebbington Nailsea Running Club 01:34:34
Male Senior
Pos Race Number Firstname Lastname Club Time
1 1379 Phil Matthews Swansea Harriers 01:14:42
2 2421 James Rodgers North Somerset Athletics Club 01:14:42
3 920 Joe Hartley Kent AC 01:19:27
4 906 James Elgar Micky Morris Racing Team 01:19:50
5 1726 Leighton Rawlinson Micky Morris Racing Team 01:20:08
Female Senior
Pos Race Number Firstname Lastname Club Time
1 2145 Sophie Walton Great Western Runners 01:29:43
2 548 Kelly Dicks Great Western Runners 01:35:50
3 2441 Danielle Phillips Parcbrynbach 01:36:54
4 1581 Emily Pardington 01:37:40
5 2448 Beth Gibbons 01:38:15
M40+
Pos Race Number Firstname Lastname Club Time
1 1089 Mark JENNINGS Micky Morris Racing Team 01:14:42
2 364 Mike Clark South Molton Strugglers 01:18:18
3 1097 Robert John Micky Morris Racing Team 01:22:26
4 207 Simon Brace Team Bath AC 01:23:47
5 210 Andrew Brain Run4All Neath 01:24:40
F35+
Pos Race Number Firstname Lastname Club Time
1 1378 Katherine Matthews Chepstow Harriers 01:24:50
2 1789 Elyse Paulson 01:31:19
3 643 Lisa Erickson Pont-Y-Pwl & District Runners 01:38:21
4 1224 Angela King 01:38:53
5 1886 Liz Shipman 01:41:19
M45+
Pos Race Number Firstname Lastname Club Time
1 368 Steve Clarke Highways England 01:24:07
2 834 Peter Green Somer AC 01:28:46
3 2066 Jon Thraves Great Western Runners 01:29:20
4 1609 Miles Pearce 01:29:40
5 1983 Nick Stocker Bridgend AC 01:29:58
F40+
Pos Race Number Firstname Lastname Club Time
1 1929 Karen Sobrino 01:31:42
2 1977 Karen Ellis - Hall 01:36:41
3 325 Julie Cashell Parc Bryn Bach Running Club 01:39:54
4 275 Daniel Burt 01:42:14
5 301 Esther Caldwell Chepstow Harriers 01:43:34
M50+
Pos Race Number Firstname Lastname Club Time
1 2347 Tony Wright Newquay Road Runners 01:18:06
2 1634 Mike Pfeiffer Brecon AC 01:18:25
3 2103 Kerry Turner 01:25:15
4 1416 Allan meek Spirit Of Monmouth 01:30:17
5 1005 Steven Hooper Pontypridd Roadents AC 01:30:50
F45+
Pos Race Number Firstname Lastname Club Time
1 1994 Lou Summers Pont-Y-Pwl & District Runners 01:35:26
2 2276 Paula Williams Caerleon Running Club 01:40:48
3 1078 Lisa Jeffrey Chepstow Harriers 01:41:35
4 733 Cherry Fowler Forest Of Dean Athletic Club 01:42:41
5 883 Sherryl Hall Forest Of Dean Athletic Club 01:42:44
M55+
Pos Race Number Firstname Lastname Club Time
1 353 martin chorley Road Runners Club 01:26:31
2 515 Steve Davies Pont-Y-Pwl & District Runners 01:29:23
3 640 David Engledew Bristol & West AC 01:29:47
4 940 david headon Les Croupiers Running Club 01:34:13
5 1054 Kevin Jackson Dursley Running Club 01:34:15
F50+
Pos Race Number Firstname Lastname Club Time
1 109 Elizabeth Bebbington Nailsea Running Club 01:34:34
2 1856 Helen Sawyer WESTBURY HARRIERS 01:42:40
3 621 Tracey Edwards 01:45:23
4 1042 Andrea Hurman Penarth and Dinas Runners 01:47:46
5 1037 Vanessa Turnbull Caerphilly Runners 01:48:08
M60+
Pos Race Number Firstname Lastname Club Time
1 1500 Michael Murphy Les Croupiers Running Club 01:36:30
2 2317 Dave Wintle Great Western Runners 01:37:42
3 1260 NIck Langridge THORNBURY RUNNING CLUB 01:39:02
4 1571 Steve owen Chepstow Harriers 01:39:40
5 1842 Simon Sanada 01:46:36
F55+
Pos Race Number Firstname Lastname Club Time
1 1841 Maggie Salter Bristol & West AC 01:45:22
2 52 June Avery Non affinulated 01:45:48
3 1639 Gillian Phillips Sospan Road Runners 01:48:29
4 639 Alison Engledew Bristol & West AC 01:51:33
5 2178 carole weaterton 01:53:51
M65+
Pos Race Number Firstname Lastname Club Time
1 1781 Philip Roberts Holme Pierrepont RC 01:50:36
2 571 John Doyle 01:53:47
3 1337 Graham Lynch Lliswerry Runners 01:53:56
4 716 Chris Foley THORNBURY RUNNING CLUB 01:54:18
5 1853 David Saunders Dursley Running Club 01:56:16
F60+
Pos Race Number Firstname Lastname Club Time
1 1563 Judy Orme Portishead Running Club 01:47:05
2 407 Irene Cooper Hogweed Trotters 02:03:40
3 1499 Gillian Murphy Les Croupiers Running Club 02:04:02
4 101 Elizabeth Bawdon 02:04:13
5 89 Judith Baser Wigston Phoenix 02:07:13
F65+
Pos Race Number Firstname Lastname Club Time
1 51 Brenda Avery Chepstow Harriers 01:57:59
2 614 Jo Edwards 02:04:24
3 1236 Mo Kirby 02:05:43
4 2348 Haidee Wyatt 02:06:52
5 1181 Gillian Jubb 02:14:35
M70+
Pos Race Number Firstname Lastname Club Time
1 1455 John Mitchell 02:00:16
2 63 David Baird 02:09:14
3 1186 Mike Kapuscinski 02:09:36
4 155 Roger Bingham 02:10:07
5 755 John Fry Fairwater Runners Cwmbran 02:21:21
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1089 Mark JENNINGS M40+ MICKY MORRIS RACING TEAM 01:14:42 [2]
1 906 James Elgar Male Senior MICKY MORRIS RACING TEAM 01:19:50 [8]
1 1726 Leighton Rawlinson Male Senior MICKY MORRIS RACING TEAM 01:20:08 [9]
1 1097 Robert John M40+ MICKY MORRIS RACING TEAM 01:22:26 [14]
2 438 John Cox Male Senior GREAT WESTERN RUNNERS 01:23:16 [17]
2 1246 Marcus Kropacsy M40+ GREAT WESTERN RUNNERS 01:28:15 [39]
2 2066 Jon Thraves M45+ GREAT WESTERN RUNNERS 01:29:20 [47]
2 1936 Steven Speak Male Senior GREAT WESTERN RUNNERS 01:29:59 [56]
3 2365 Karie Atkins M40+ CHEPSTOW HARRIERS 01:25:48 [28]
3 303 Stephen caldwell M40+ CHEPSTOW HARRIERS 01:28:00 [38]
3 322 Jonathan Carter M45+ CHEPSTOW HARRIERS 01:30:59 [63]
3 2313 Martyn Winser Male Senior CHEPSTOW HARRIERS 01:32:13 [75]
4 1607 Andrew Pearce Male Senior GRIFFITHSTOWN HARRIERS 01:32:03 [74]
4 2294 Colin Wilmott M55+ GRIFFITHSTOWN HARRIERS 01:35:11 [102]
4 2141 Nicholas Walsh M40+ GRIFFITHSTOWN HARRIERS 01:35:44 [109]
4 1898 Jon Sliczny Male Senior GRIFFITHSTOWN HARRIERS 01:36:19 [117]
5 1332 richard lund M40+ CALDICOT RUNNING CLUB 01:28:15 [40]
5 856 Russ Griffiths Male Senior CALDICOT RUNNING CLUB 01:32:26 [76]
5 1943 Ben Spooner Male Senior CALDICOT RUNNING CLUB 01:37:31 [140]
5 1158 Mostyn Jones Male Senior CALDICOT RUNNING CLUB 01:37:50 [148]
6 1773 Michael RILEY Male Senior LES CROUPIERS RUNNING CLUB 01:31:24 [66]
6 940 david headon M55+ LES CROUPIERS RUNNING CLUB 01:34:13 [93]
6 1500 Michael Murphy M60+ LES CROUPIERS RUNNING CLUB 01:36:30 [121]
6 659 Mark Evans Male Senior LES CROUPIERS RUNNING CLUB 01:38:15 [154]
7 1534 Christopher Norman Male Senior LLISWERRY RUNNERS 01:25:09 [25]
7 2371 Jon Belcher M40+ LLISWERRY RUNNERS 01:29:56 [53]
7 345 Paul Chick M45+ LLISWERRY RUNNERS 01:37:57 [151]
7 731 Nigel Foulkes-Nock M45+ LLISWERRY RUNNERS 01:41:11 [220]
8 1018 Gareth Howells Male Senior CAERLEON RUNNING CLUB 01:34:27 [95]
8 497 Ian Davies M40+ CAERLEON RUNNING CLUB 01:35:41 [108]
8 1375 Howard Mason M50+ CAERLEON RUNNING CLUB 01:36:42 [128]
8 1628 Richard Perry Male Senior CAERLEON RUNNING CLUB 01:41:17 [224]
9 1709 Niki Puleio Male Senior CWM OGWR RUNNING CLUB 01:30:40 [60]
9 1023 Aled Hughes M40+ CWM OGWR RUNNING CLUB 01:37:34 [142]
9 909 Nicholas Harris Male Senior CWM OGWR RUNNING CLUB 01:37:43 [147]
9 1202 DAVID KEMBERY M45+ CWM OGWR RUNNING CLUB 01:41:39 [233]
10 1055 Richard Jackson-Hookins Male Senior PENARTH AND DINAS RUNNERS 01:22:23 [13]
10 294 Ben Butler-Madden Male Senior PENARTH AND DINAS RUNNERS 01:24:42 [23]
10 2148 Ian Warburton M50+ PENARTH AND DINAS RUNNERS 01:44:19 [292]
10 1489 Paul Morton Male Senior PENARTH AND DINAS RUNNERS 01:44:38 [299]
11 1191 Andrew Kaye M55+ FOREST OF DEAN ATHLETIC CLUB 01:36:53 [130]
11 1504 Greg Nash M40+ FOREST OF DEAN ATHLETIC CLUB 01:37:53 [150]
11 2375 Mark Channer M45+ FOREST OF DEAN ATHLETIC CLUB 01:38:11 [153]
11 1286 Rob Lester M40+ FOREST OF DEAN ATHLETIC CLUB 01:40:02 [198]
12 1638 Daryl Phillips Male Senior BRISTOL & WEST AC 01:27:06 [33]
12 28 Ben Andrews Male Senior BRISTOL & WEST AC 01:27:27 [35]
12 640 David Engledew M55+ BRISTOL & WEST AC 01:29:47 [52]
12 1676 Stuart Presnell Male Senior BRISTOL & WEST AC 01:54:36 [591]
13 572 Jonathan Doyle Male Senior EMERSONS GREEN RUNNING CLUB 01:34:05 [91]
13 209 Matt Bradley Male Senior EMERSONS GREEN RUNNING CLUB 01:38:26 [160]
13 284 Andy Bush Male Senior EMERSONS GREEN RUNNING CLUB 01:39:16 [176]
13 137 Matthew Bessell Male Senior EMERSONS GREEN RUNNING CLUB 01:47:03 [359]
14 515 Steve Davies M55+ PONT-Y-PWL & DISTRICT RUNNERS 01:29:23 [48]
14 678 Simon Fairclough Male Senior PONT-Y-PWL & DISTRICT RUNNERS 01:31:58 [73]
14 465 alistair cummings Male Senior PONT-Y-PWL & DISTRICT RUNNERS 01:46:17 [340]
14 546 Andrew Dickens M45+ PONT-Y-PWL & DISTRICT RUNNERS 01:46:26 [344]
15 2411 Ian Ogilvie M50+ BRACKLA HARRIERS 01:32:39 [79]
15 1962 Richard Steele Male Senior BRACKLA HARRIERS 01:39:38 [188]
15 187 Matt Bourne M40+ BRACKLA HARRIERS 01:44:36 [298]
15 1744 Darren Rees-Morgan M45+ BRACKLA HARRIERS 01:46:31 [347]
16 1054 Kevin Jackson M55+ DURSLEY RUNNING CLUB 01:34:15 [94]
16 1848 Nigel Sankey Male Senior DURSLEY RUNNING CLUB 01:44:00 [275]
16 991 Richard Hogg Male Senior DURSLEY RUNNING CLUB 01:44:00 [276]
16 2100 Jonathan Tudor Male Senior DURSLEY RUNNING CLUB 01:44:36 [297]
17 760 Rob Furlong Male Senior WESTON ATHLETIC CLUB 01:31:48 [71]
17 2215 marc whiting M50+ WESTON ATHLETIC CLUB 01:36:28 [120]
17 1559 Jon Oliver M40+ WESTON ATHLETIC CLUB 01:49:50 [449]
17 2384 David Groves M45+ WESTON ATHLETIC CLUB 01:50:16 [459]
18 2279 Richard Williams Male Senior RHONDDA VALLEY RUNNERS 01:40:33 [208]
18 162 Leon Black Male Senior RHONDDA VALLEY RUNNERS 01:40:38 [211]
18 2140 Carl Walsh M40+ RHONDDA VALLEY RUNNERS 01:41:25 [227]
18 849 Garry Griffiths M40+ RHONDDA VALLEY RUNNERS 01:50:19 [460]
19 1416 Allan meek M50+ SPIRIT OF MONMOUTH 01:30:17 [58]
19 1725 Richard Rawlings M40+ SPIRIT OF MONMOUTH 01:42:20 [244]
19 693 Luke Felton Male Senior SPIRIT OF MONMOUTH 01:49:07 [423]
19 585 Vincent Duffin Male Senior SPIRIT OF MONMOUTH 01:49:27 [437]
20 455 Matthieu Crosnier Male Senior AVON VALLEY RUNNERS 01:37:14 [137]
20 2014 Alan Tate M55+ AVON VALLEY RUNNERS 01:44:54 [305]
20 2256 James Williams Male Senior AVON VALLEY RUNNERS 01:45:24 [321]
20 232 M BROOKS M50+ AVON VALLEY RUNNERS 01:48:46 [410]
21 1005 Steven Hooper M50+ PONTYPRIDD ROADENTS AC 01:30:50 [61]
21 1809 Christopher Rothwell M45+ PONTYPRIDD ROADENTS AC 01:47:37 [374]
21 703 Neil Fitzgerald M45+ PONTYPRIDD ROADENTS AC 01:49:13 [426]
21 1857 Russel Brown M55+ PONTYPRIDD ROADENTS AC 01:49:54 [452]
22 1260 NIck Langridge M60+ THORNBURY RUNNING CLUB 01:39:02 [173]
22 2261 Jim Williams M40+ THORNBURY RUNNING CLUB 01:44:45 [302]
22 42 Kevin Arnold M45+ THORNBURY RUNNING CLUB 01:50:10 [456]
22 552 steve Dimond M60+ THORNBURY RUNNING CLUB 01:50:20 [461]
23 197 Mark Bowen Male Senior PEGASUS RUNNING CLUB CARDIFF 01:40:36 [210]
23 1340 tony mackay M50+ PEGASUS RUNNING CLUB CARDIFF 01:43:17 [260]
23 2061 Ian Thorne M45+ PEGASUS RUNNING CLUB CARDIFF 01:50:24 [462]
23 2330 Stephen Wood Male Senior PEGASUS RUNNING CLUB CARDIFF 01:55:09 [606]
24 1742 Paul Rees M50+ PORT TALBOT HARRIERS 01:39:25 [183]
25 428 Andrew Courts M50+ PORT TALBOT HARRIERS 01:39:57 [195]
25 965 Mark Hiddlestone M40+ PORT TALBOT HARRIERS 01:49:23 [435]
26 2244 Christopher Williams M45+ PORT TALBOT HARRIERS 02:06:03 [1005]
27 210 Andrew Brain M40+ RUN4ALL NEATH 01:24:40 [22]
27 1903 CHRIS SMALL Male Senior RUN4ALL NEATH 01:42:29 [247]
27 500 Jonathan Davies Male Senior RUN4ALL NEATH 01:54:30 [586]
27 1568 gary owen M45+ RUN4ALL NEATH 02:10:17 [1152]
28 368 Steve Clarke M45+ HIGHWAYS ENGLAND 01:24:07 [21]
28 958 Richard Hewitt Male Senior HIGHWAYS ENGLAND 01:40:34 [209]
28 458 James Cross Male Senior HIGHWAYS ENGLAND 02:02:28 [881]
28 977 Paul Hill Male Senior HIGHWAYS ENGLAND 02:03:19 [902]
29 666 Robert EVANS M50+ EBBW VALE RUNNING CLUB 01:33:56 [87]
30 2253 Ian Williams M55+ EBBW VALE RUNNING CLUB 01:39:10 [175]
30 1722 Jack Ransom Male Senior EBBW VALE RUNNING CLUB 01:49:16 [431]
30 1472 Darren Morgan Male Senior EBBW VALE RUNNING CLUB 02:15:56 [1339]
31 1502 Craig Mussell Male Senior WYE VALLEY RUNNERS 01:38:47 [167]
31 332 Tony Champken M60+ WYE VALLEY RUNNERS 01:46:51 [356]
31 1555 Temi Odurinde M55+ WYE VALLEY RUNNERS 01:58:58 [746]
31 804 gerald gobey M60+ WYE VALLEY RUNNERS 02:01:52 [862]
32 439 Kenneth Cox Male Senior SOUTHVILLE RUNNING CLUB 01:40:01 [197]
32 758 Jeremy Furber M50+ SOUTHVILLE RUNNING CLUB 01:55:07 [604]
32 2269 Mark Williams M45+ SOUTHVILLE RUNNING CLUB 02:00:19 [800]
32 1828 Nick Russell M50+ SOUTHVILLE RUNNING CLUB 02:05:53 [995]
33 1957 David Standing Male Senior FAIRWATER RUNNERS CWMBRAN 01:35:08 [100]
33 580 Steve Drewitt Male Senior FAIRWATER RUNNERS CWMBRAN 01:48:33 [402]
33 1058 andrew james M40+ FAIRWATER RUNNERS CWMBRAN 01:59:55 [790]
33 755 John Fry M70+ FAIRWATER RUNNERS CWMBRAN 02:21:21 [1500]
34 115 Andy Bell M40+ NORTH BRISTOL RUNNING GROUP 01:45:31 [324]
34 531 Martin Dean Male Senior NORTH BRISTOL RUNNING GROUP 01:54:28 [583]
34 2102 Bob Turner M45+ NORTH BRISTOL RUNNING GROUP 01:57:39 [693]
35 32 Steve Anstey M45+ NORTH BRISTOL RUNNING GROUP 02:12:15 [1224]
36 1257 Steven Lane M40+ ISLWYN RUNNING CLUB 01:35:21 [105]
36 1102 Carl Johnson M40+ ISLWYN RUNNING CLUB 01:51:34 [487]
36 1273 Jay Leach M45+ ISLWYN RUNNING CLUB 02:08:40 [1098]
36 1561 Kenneth Oliver M55+ ISLWYN RUNNING CLUB 02:15:56 [1338]
37 661 michael evans M50+ DRAGONS RUNNING CLUB 01:45:20 [318]
37 1900 Paul Slocombe Male Senior DRAGONS RUNNING CLUB 02:00:52 [818]
37 2274 Nathan Williams Male Senior DRAGONS RUNNING CLUB 02:02:52 [890]
37 1064 lewis james Male Senior DRAGONS RUNNING CLUB 02:12:40 [1242]
38 373 Kevin Clements M45+ BURNHAM ON SEA HARRIERS 01:39:37 [187]
38 564 Steven Dorrall M40+ BURNHAM ON SEA HARRIERS 01:59:17 [758]
38 2382 Tony Gore M60+ BURNHAM ON SEA HARRIERS 02:01:02 [824]
38 130 Mark Benton M45+ BURNHAM ON SEA HARRIERS 02:26:23 [1609]
39 720 Andrew Ford M45+ ALMOST ATHLETES 01:41:26 [228]
39 118 Christopher Benjamin M45+ ALMOST ATHLETES 02:02:27 [880]
39 907 Michael Harris Male Senior ALMOST ATHLETES 02:16:03 [1348]
39 606 Mark Eavers M45+ ALMOST ATHLETES 02:17:01 [1370]
40 1168 Simon Jones M45+ SWINDON STRIDERS 01:53:08 [530]
40 1632 Darren Pettit M50+ SWINDON STRIDERS 01:53:08 [531]
40 680 Julian Farmer M50+ SWINDON STRIDERS 02:18:27 [1419]
40 2084 Robert Townsend M60+ SWINDON STRIDERS 02:39:05 [1813]
41 1261 Robert Lapthorne Male Senior STORM PLYMOUTH 01:55:46 [630]
41 1527 Paul Nichols M45+ STORM PLYMOUTH 02:00:40 [811]
41 1918 martin smith M50+ STORM PLYMOUTH 02:14:19 [1295]
41 1532 Timothy Nobbs M45+ STORM PLYMOUTH 02:45:09 [1878]
42 2325 Martin Wood Male Senior COTSWOLD ALLRUNNERS 01:27:58 [37]
42 2083 gavin townsend M50+ COTSWOLD ALLRUNNERS 02:17:09 [1377]
42 2091 Mark Trowse M45+ COTSWOLD ALLRUNNERS 02:26:45 [1618]
42 1514 Gerard Newman M60+ COTSWOLD ALLRUNNERS 02:33:55 [1740]
43 1422 Simon Melksham M40+ CDF RUNNERS 02:04:17 [943]
43 1682 Gethin Price Male Senior CDF RUNNERS 02:26:05 [1604]
43 1699 Gaz Pritchard Male Senior CDF RUNNERS 02:26:55 [1623]
43 1215 Gareth Key Male Senior CDF RUNNERS 03:00:29 [1960]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 2145 Sophie Walton Female Senior GREAT WESTERN RUNNERS 01:29:43 [51]
1 548 Kelly Dicks Female Senior GREAT WESTERN RUNNERS 01:35:50 [111]
1 1827 Clare Meraz Female Senior GREAT WESTERN RUNNERS 01:38:53 [169]
2 1994 Lou Summers F45+ PONT-Y-PWL & DISTRICT RUNNERS 01:35:26 [106]
2 643 Lisa Erickson F35+ PONT-Y-PWL & DISTRICT RUNNERS 01:38:21 [158]
2 1415 Lubica Meciarova Female Senior PONT-Y-PWL & DISTRICT RUNNERS 01:40:07 [203]
3 1378 Katherine Matthews F35+ CHEPSTOW HARRIERS 01:24:50 [24]
3 1078 Lisa Jeffrey F45+ CHEPSTOW HARRIERS 01:41:35 [232]
3 301 Esther Caldwell F40+ CHEPSTOW HARRIERS 01:43:34 [268]
4 733 Cherry Fowler F45+ FOREST OF DEAN ATHLETIC CLUB 01:42:41 [251]
4 883 Sherryl Hall F45+ FOREST OF DEAN ATHLETIC CLUB 01:42:44 [254]
4 1822 Melinda Ruck F45+ FOREST OF DEAN ATHLETIC CLUB 01:43:11 [258]
5 2373 Rachel Bowen F35+ LLISWERRY RUNNERS 01:42:00 [239]
5 1810 Rebecca Rothwell Female Senior LLISWERRY RUNNERS 01:45:15 [315]
5 2001 Gayle Shepherd F40+ LLISWERRY RUNNERS 01:56:31 [659]
6 656 Laura Evans Female Senior PEGASUS RUNNING CLUB CARDIFF 01:46:49 [355]
6 2197 Elaine wharmby F50+ PEGASUS RUNNING CLUB CARDIFF 01:48:25 [397]
6 92 Caroline Bassett Female Senior PEGASUS RUNNING CLUB CARDIFF 01:50:46 [470]
7 1037 Vanessa Turnbull F50+ CAERPHILLY RUNNERS 01:48:08 [389]
7 2283 Sara Williams F40+ CAERPHILLY RUNNERS 01:50:40 [466]
7 2259 Jen Williams Female Senior CAERPHILLY RUNNERS 01:52:20 [511]
8 325 Julie Cashell F40+ PARC BRYN BACH RUNNING CLUB 01:39:54 [194]
8 1687 Kimberley Price F35+ PARC BRYN BACH RUNNING CLUB 01:51:31 [485]
8 1052 Hayley Jackson F40+ PARC BRYN BACH RUNNING CLUB 02:03:28 [908]
9 649 Debbie Evans F45+ PENARTH AND DINAS RUNNERS 01:44:04 [280]
9 1042 Andrea Hurman F50+ PENARTH AND DINAS RUNNERS 01:47:46 [379]
9 1036 Lindsey Hunt Female Senior PENARTH AND DINAS RUNNERS 02:04:24 [947]
10 2164 Cath Watkins F35+ WYE VALLEY RUNNERS 01:48:27 [398]
10 240 Nicole Brown Female Senior WYE VALLEY RUNNERS 01:58:28 [732]
10 2042 Hollie Thomas Female Senior WYE VALLEY RUNNERS 02:00:43 [813]
11 64 Judy Baird-Murray F50+ RHONDDA VALLEY RUNNERS 01:57:20 [682]
11 1832 Joanne Ryan F40+ RHONDDA VALLEY RUNNERS 01:57:37 [691]
11 844 caroline Griffiths F45+ RHONDDA VALLEY RUNNERS 01:57:39 [696]
12 914 Claire Harrison F40+ ALMOST ATHLETES 01:43:56 [273]
12 845 ceri griffiths Female Senior ALMOST ATHLETES 01:44:14 [287]
12 1651 Kate Plummer F45+ ALMOST ATHLETES 02:22:38 [1522]
13 1331 Katy Luff F35+ CALDICOT RUNNING CLUB 01:52:06 [505]
13 1949 Emma Spuffard F35+ CALDICOT RUNNING CLUB 02:02:55 [891]
13 1147 Katie Jones F35+ CALDICOT RUNNING CLUB 02:03:24 [906]
14 1841 Maggie Salter F55+ BRISTOL & WEST AC 01:45:22 [319]
14 639 Alison Engledew F55+ BRISTOL & WEST AC 01:51:33 [486]
14 2331 Linda Woodburn F50+ BRISTOL & WEST AC 02:24:34 [1564]
15 1856 Helen Sawyer F50+ WESTBURY HARRIERS 01:42:40 [250]
15 12 sheena Ali Female Senior WESTBURY HARRIERS 02:08:04 [1076]
15 1899 Victoria Sloan F35+ WESTBURY HARRIERS 02:10:14 [1149]
16 26 Juliet amner F55+ CWM OGWR RUNNING CLUB 01:58:36 [737]
16 655 Kirsty Elizabeth Evans Female Senior CWM OGWR RUNNING CLUB 02:00:34 [809]
16 1693 Nicola Prior F45+ CWM OGWR RUNNING CLUB 02:04:41 [961]
17 2276 Paula Williams F45+ CAERLEON RUNNING CLUB 01:40:48 [212]
17 798 Jamiee Gittins Female Senior CAERLEON RUNNING CLUB 01:56:05 [644]
17 1468 Aisling Morgan Female Senior CAERLEON RUNNING CLUB 02:42:06 [1849]
18 2209 Zoey White F35+ NORTH BRISTOL RUNNING GROUP 01:56:03 [642]
18 964 Sharon Hicks F45+ NORTH BRISTOL RUNNING GROUP 01:57:38 [692]
18 2359 Sotiria Zagana F35+ NORTH BRISTOL RUNNING GROUP 02:17:06 [1376]
19 475 Loretta Daley F50+ LES CROUPIERS RUNNING CLUB 01:55:20 [613]
19 1499 Gillian Murphy F60+ LES CROUPIERS RUNNING CLUB 02:04:02 [933]
19 237 Julie Broughton F50+ LES CROUPIERS RUNNING CLUB 02:10:45 [1169]
20 31 Rachel Andrews F45+ WESTON ATHLETIC CLUB 01:59:16 [756]
20 1954 Rachel Stacey F50+ WESTON ATHLETIC CLUB 02:04:17 [942]
20 431 joanna Coveney F40+ WESTON ATHLETIC CLUB 02:06:45 [1033]
21 1760 Gwen Richards Female Senior PONTYPRIDD ROADENTS AC 01:52:50 [521]
21 495 Ffion Davies Female Senior PONTYPRIDD ROADENTS AC 01:59:12 [753]
21 955 Julia Herbert F40+ PONTYPRIDD ROADENTS AC 02:22:24 [1516]
22 616 joanne edwards F45+ CORNELLY STRIDERS AC 01:47:29 [372]
22 2378 Nicola Dowie F45+ CORNELLY STRIDERS AC 02:06:51 [1036]
22 1166 Sarah Jones F50+ CORNELLY STRIDERS AC 02:17:43 [1395]
23 285 Angela Bushell F45+ THORNBURY RUNNING CLUB 01:58:07 [719]
23 247 Sonya Bryson F35+ THORNBURY RUNNING CLUB 02:06:31 [1023]
23 1445 Judy Mills F55+ THORNBURY RUNNING CLUB 02:10:47 [1171]
24 158 kimberley bird Female Senior DURSLEY RUNNING CLUB 01:47:36 [373]
24 1877 Andrea Sexton F40+ DURSLEY RUNNING CLUB 02:08:34 [1095]
24 904 audrey harris F35+ DURSLEY RUNNING CLUB 02:20:57 [1481]
25 190 Jemma Bowden Female Senior STORM PLYMOUTH 02:03:34 [912]
25 1927 Rachel Snelling Female Senior STORM PLYMOUTH 02:03:34 [913]
25 470 Jemma Curtis Female Senior STORM PLYMOUTH 02:09:39 [1132]
26 1758 Anne Rice-Jones F50+ ISLWYN RUNNING CLUB 02:05:07 [976]
26 503 Lisa Davies F40+ ISLWYN RUNNING CLUB 02:06:27 [1020]
26 1001 kirsty holtham-Morgan F35+ ISLWYN RUNNING CLUB 02:06:33 [1024]
27 9 Yvette Adamson F40+ HUNTS AC 01:53:33 [543]
27 1960 Amy Steele Female Senior HUNTS AC 02:01:11 [834]
27 2028 Julia Tebbs F40+ HUNTS AC 02:33:54 [1739]
28 1192 Kathryn Kearney F50+ RUN4ALL NEATH 02:05:58 [1000]
28 1738 Sara Reed F35+ RUN4ALL NEATH 02:07:26 [1048]
28 1059 Angela James F40+ RUN4ALL NEATH 02:09:13 [1115]
29 749 Lindsay Freeman F35+ CHIPPENHAM HARRIERS 01:52:59 [526]
29 124 Lynda Bennett F40+ CHIPPENHAM HARRIERS 02:01:01 [822]
29 426 Sharon Coupland-Evry F50+ CHIPPENHAM HARRIERS 02:43:26 [1866]
30 1544 JENNIFER O'CONNOR F50+ AVON VALLEY RUNNERS 01:59:26 [764]
30 1933 Hayley Southgate F50+ AVON VALLEY RUNNERS 02:11:48 [1210]
30 456 Melanie Crosnier Female Senior AVON VALLEY RUNNERS 02:13:09 [1263]
31 1172 Helen Jordan F35+ HIGHWAYS ENGLAND 01:58:23 [728]
31 203 Jennie Boyd F35+ HIGHWAYS ENGLAND 02:03:07 [896]
31 334 Elinor Charles F40+ HIGHWAYS ENGLAND 02:26:39 [1616]
32 2412 Jane Ogilvie F50+ BRACKLA HARRIERS 01:59:35 [771]
32 188 Matt Bourne F45+ BRACKLA HARRIERS 02:10:18 [1153]
32 1728 cheryl raybould F45+ BRACKLA HARRIERS 02:15:48 [1332]
33 539 Lisa Denson F50+ RUNNING FOREVER RUNNING CLUB 01:58:34 [735]
33 860 Julie Griffiths-Jones F40+ RUNNING FOREVER RUNNING CLUB 02:01:51 [861]
33 226 Eliza Brodie Female Senior RUNNING FOREVER RUNNING CLUB 02:31:16 [1694]
34 457 Fiona Cross F35+ FAIRWATER RUNNERS CWMBRAN 02:08:58 [1110]
34 1754 Victoria Reynolds Female Senior FAIRWATER RUNNERS CWMBRAN 02:08:59 [1111]
34 2147 Delyth Murray-Lines F40+ FAIRWATER RUNNERS CWMBRAN 02:10:51 [1173]
35 1563 Judy Orme F60+ PORTISHEAD RUNNING CLUB 01:47:05 [360]
35 600 Judith Dyer F55+ PORTISHEAD RUNNING CLUB 02:11:21 [1198]
