Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 614 | Mark | Herbert | Male Senior | 247 | 01:59:53 | 01:59:09 | RES | ||||
| 702 | 247 | Belinda | Collins | F45 | 18 | 01:59:54 | 01:59:14 | RES | ||||
| 703 | 1730 | Andy | Langton | M55 | 41 | 02:00:00 | 01:59:17 | RES | ||||
| 704 | 175 | Kate | Burke | Forest of Dean AC | 26 | F40 | 29 | 02:00:06 | 01:59:44 | RES | ||
| 705 | 1890 | Anne | Kirk | Forest of Dean AC | 27 | F50 | 17 | 02:00:10 | 01:59:06 | RES | ||
| 706 | 1585 | Darren | Jones | Cornelly Striders AC | 3 | M40 | 84 | 02:00:16 | 01:59:26 | RES | ||
| 707 | 87 | Sarah | Jones | F50 | 18 | 02:00:17 | 01:59:25 | RES | ||||
| 708 | 1500 | Anne-Marie | Willicott | Almost Athletes | 1 | F50 | 19 | 02:00:20 | 01:58:27 | RES | ||
| 709 | 1396 | Kathryn | Vowles | F45 | 19 | 02:00:28 | 01:59:45 | RES | ||||
| 710 | 910 | Claudia | MetzlerBaddeley | F45 | 20 | 02:00:28 | 02:00:04 | RES | ||||
| 711 | 1222 | Dave | Siegel | M50 | 78 | 02:00:31 | 01:56:57 | RES | ||||
| 712 | 108 | Anna | Bevan | FOREST OF DEAN AC | 28 | Female Senior | 71 | 02:00:32 | 01:59:56 | RES | ||
| 713 | 1063 | Tim | Phillips | M40 | 85 | 02:00:35 | 01:59:14 | RES | ||||
| 714 | 777 | Lawrence | Kreishan | Male Senior | 248 | 02:00:38 | 01:58:56 | RES | ||||
| 715 | 1226 | Alistair | Simpson | Swindon Pace team | 2 | M45 | 84 | 02:00:42 | 02:00:10 | RES | ||
| 716 | 398 | Louise | Edwards | Female Senior | 72 | 02:00:42 | 01:59:57 | RES | ||||
| 717 | 1688 | Lucy | Swarbrick | Emersons Green Running Club | 5 | F45 | 21 | 02:00:46 | 02:00:03 | RES | ||
| 718 | 887 | Nicky | Mcdonald | Male Senior | 249 | 02:00:51 | 02:00:42 | RES | ||||
| 719 | 183 | Hannah | Burton | Female Senior | 73 | 02:00:51 | 02:00:07 | RES | ||||
| 720 | 1124 | Emma | Reed | Pontyclun Road Runners | 4 | Female Senior | 74 | 02:00:58 | 02:00:25 | RES | ||
| 721 | 516 | Annie | Ginwalla | Pontyclun Road Runners | 5 | F40 | 30 | 02:00:58 | 02:00:25 | RES | ||
| 722 | 1529 | Chris | Adams | Run Daddy Run | 1 | Male Senior | 250 | 02:01:01 | 02:00:29 | RES | ||
| 723 | 1525 | Stephanie | Wynne | Female Senior | 75 | 02:01:04 | 02:00:27 | RES | ||||
| 724 | 1582 | Marie | Hurford | Pont-y-pwl Runners | 1 | Female Senior | 76 | 02:01:05 | 02:00:21 | RES | ||
| 725 | 1684 | Katie | Brownbill | Female Senior | 77 | 02:01:07 | 02:00:26 | RES | ||||
| 726 | 367 | mackinder | dosanjh | M45 | 85 | 02:01:15 | 01:59:19 | RES | ||||
| 727 | 464 | Gavin | Forte | Yr Hen Blwyf | 1 | Male Senior | 251 | 02:01:18 | 02:00:16 | RES | ||
| 729 | 100 | Alan | Bent | Bracknell Forest Runners | 2 | M75 | 2 | 02:01:21 | 02:00:40 | RES | ||
| 729 | 100 | Alan | Bent | Bracknell Forest Runners | 2 | M75 | 2 | 02:01:21 | 02:00:40 | RES | ||
| 730 | 204 | Shaun | Carpenter | Male Senior | 252 | 02:01:25 | 01:59:53 | RES | ||||
| 731 | 911 | David | Midgley | M40 | 86 | 02:01:29 | 02:00:45 | RES | ||||
| 732 | 1363 | Andrew | Tipper | Great Western Runners | 18 | M60 | 24 | 02:01:30 | 02:01:00 | RES | ||
| 733 | 203 | Mark | Carpenter | M50 | 79 | 02:01:30 | 02:00:53 | RES | ||||
| 734 | 645 | Tracy | Hooper | Rochford Running Club | 1 | F40 | 31 | 02:01:31 | 02:00:45 | RES | ||
| 735 | 146 | James | Brittan | Male Senior | 253 | 02:01:35 | 02:00:38 | RES | ||||
| 736 | 535 | Tony | Grandon | Outdoor Fitness | 1 | M65 | 7 | 02:01:39 | 02:01:05 | RES | ||
| 737 | 905 | Anirudh | Menon | Male Senior | 254 | 02:01:43 | 02:00:58 | RES | ||||
| 738 | 69 | Andy | Barton | Frampton Cotterell Harriers | 5 | Male Senior | 255 | 02:01:44 | 02:01:02 | RES | ||
| 739 | 672 | Karen | Huntley | Frampton Cotterell Harriers | 6 | Female Senior | 78 | 02:01:44 | 02:01:01 | RES | ||
| 740 | 687 | Nick | James | M45 | 86 | 02:01:49 | 02:00:18 | RES | ||||
| 741 | 699 | Ceri | Jenkins | Lliswerry Runners | 24 | F40 | 32 | 02:01:49 | 01:59:02 | RES | ||
| 742 | 1718 | Dawn | English | F40 | 33 | 02:01:55 | 02:01:01 | RES | ||||
| 743 | 623 | Andrew | Hill | M45 | 87 | 02:01:57 | 02:01:10 | RES | ||||
| 744 | 337 | Stephanie | Davies | Female Senior | 79 | Davies Runs | 38 | 02:02:01 | 02:00:53 | RES | ||
| 745 | 657 | Leanne | Howells | F40 | 34 | 02:02:04 | 02:00:55 | RES | ||||
| 746 | 1545 | Mathew | Brown | Mathew Brown | 1 | M40 | 87 | Mathew Brown | 39 | 02:02:09 | 02:01:44 | RES |
| 747 | 488 | Clare | Gallimore | Female Senior | 80 | 02:02:10 | 02:01:50 | RES | ||||
| 748 | 863 | ABIGAIL | MARTIN | PS... | 1 | F40 | 35 | 02:02:11 | 02:01:51 | RES | ||
| 749 | 1557 | Anthony | Cox | M45 | 88 | 02:02:12 | 01:57:50 | RES | ||||
| 750 | 1572 | Anne | Gay | Female Senior | 81 | 02:02:16 | 02:00:35 | RES | ||||
| 751 | 1640 | Richard | Whetter | M40 | 88 | 02:02:17 | 02:00:36 | RES | ||||
| 752 | 1250 | Jason | Smith | M45 | 89 | 02:02:17 | 02:00:45 | RES | ||||
| 753 | 1287 | Peter | Stevens | M45 | 90 | 02:02:23 | 02:00:26 | RES | ||||
| 754 | 153 | Marie | Broomsgrove | Female Senior | 82 | 02:02:23 | 02:01:52 | RES | ||||
| 755 | 591 | Chloe | Harrison | Female Senior | 83 | 02:02:23 | 02:01:42 | RES | ||||
| 756 | 1728 | Dawn | Thomas | F45 | 22 | 02:02:26 | 02:01:23 | RES | ||||
| 757 | 1553 | Brian | Chevis | M50 | 80 | 02:02:29 | 02:01:47 | RES | ||||
| 758 | 24 | Lorraine | Andrews | F50 | 20 | 02:02:33 | 02:01:41 | RES | ||||
| 759 | 331 | David | Davies | cdf | 1 | M60 | 25 | 02:02:34 | 02:02:16 | RES | ||
| 760 | 808 | Dai | Lewis | M80+ | 1 | 02:02:36 | 02:02:19 | RES | ||||
| 761 | 944 | Andrew | Morris | Sospan road runners | 3 | M55 | 42 | 02:02:36 | 02:02:00 | RES | ||
| 762 | 1576 | Jay | Harris | Flo & Co | 1 | Male Senior | 256 | 02:02:41 | 02:00:06 | RES | ||
| 763 | 1606 | Sam | Phelps | Male Senior | 257 | 02:02:43 | 02:02:07 | RES | ||||
| 764 | 731 | Sophie | Jones | Female Senior | 84 | 02:02:45 | 02:00:59 | RES | ||||
| 765 | 534 | Alan | Grainge | Buckingham and Stowe | 1 | M40 | 89 | 02:02:58 | 02:01:57 | RES | ||
| 766 | 969 | Lisa | Nicholls | Lliswerry Runners | 25 | F45 | 23 | 02:03:03 | 02:02:27 | RES | ||
| 767 | 314 | Philip | Davey | M50 | 81 | 02:03:05 | 02:02:22 | RES | ||||
| 768 | 921 | Judy | Mills | THORNBURY RUNNING CLUB | 8 | F60 | 5 | 02:03:09 | 02:02:19 | RES | ||
| 769 | 1460 | Stuart | Williams | Pontypridd Rodents AC | 1 | M50 | 82 | 02:03:12 | 02:02:34 | RES | ||
| 770 | 151 | Sophie | Brooks | South West Road Runners | 14 | Female Senior | 85 | South West Road Runners | 40 | 02:03:13 | 02:02:19 | RES |
| 771 | 1323 | Victoria | Taylor | F45 | 24 | 02:03:17 | 02:02:07 | RES | ||||
| 772 | 776 | Mandy | Knott | Forest of Dean AC | 29 | F45 | 25 | 02:03:19 | 02:02:18 | RES | ||
| 773 | 1600 | Rachel | Nash | Forest of Dean AC | 30 | F45 | 26 | 02:03:19 | 02:02:17 | RES | ||
| 774 | 1257 | Sharon | Smith | Caerphilly Runners | 3 | F45 | 27 | 02:03:27 | 02:02:40 | RES | ||
| 775 | 1892 | Neil | Davies | M55 | 43 | 02:03:31 | 02:02:43 | RES | ||||
| 776 | 1143 | Gareth | Key | CDF Runners | 2 | Male Senior | 258 | 02:03:40 | 02:03:01 | RES | ||
| 777 | 1513 | Mark | Withers | M40 | 90 | 02:03:45 | 02:03:15 | RES | ||||
| 778 | 1263 | Jane | Southern | Storm Plymouth | 1 | F55 | 5 | 02:03:53 | 02:03:14 | RES | ||
| 779 | 344 | Paul | Day | M65 | 8 | 02:03:58 | 02:02:45 | RES | ||||
| 780 | 1509 | hannah | withers | san domenico rc | 1 | F40 | 36 | 02:04:03 | 02:03:43 | RES | ||
| 781 | 88 | shakira | Bennett | Pontyclun Road Runners | 6 | Female Senior | 86 | 02:04:04 | 02:03:16 | RES | ||
| 782 | 1308 | Richard | Talbot | M40 | 91 | 02:04:15 | 02:03:28 | RES | ||||
| 783 | 1447 | Brigette | Widdas | Lliswerry Runners | 26 | F50 | 21 | 02:04:17 | 02:03:29 | RES | ||
| 784 | 1105 | David | Prowse | M55 | 44 | 02:04:17 | 02:03:33 | RES | ||||
| 785 | 85 | Christopher | Benjamin | Almost Athletes | 2 | M45 | 91 | 02:04:18 | 02:03:33 | RES | ||
| 786 | 1440 | Danny | White | Vegan Runners | 1 | Male Senior | 259 | 02:04:19 | 02:04:01 | RES | ||
| 787 | 1283 | Helen | Steel | F40 | 37 | 02:04:20 | 02:03:40 | RES | ||||
| 788 | 781 | Stephen | Lakey | Male Senior | 260 | 02:04:20 | 02:03:32 | RES | ||||
| 789 | 1072 | Rachel | Plowman | Chepstow Harriers | 13 | Female Senior | 87 | Chepstow Harriers | 41 | 02:04:20 | 02:03:42 | RES |
| 791 | 109 | michael | bevan | dragons running club | 2 | M45 | 93 | 02:04:23 | 02:03:42 | RES | ||
| 791 | 109 | michael | bevan | dragons running club | 2 | M45 | 93 | 02:04:23 | 02:03:42 | RES | ||
| 792 | 580 | Sam | Hardwell | Sam | 1 | Male Senior | 261 | Hardwell FC | 42 | 02:04:26 | 02:02:58 | RES |
| 793 | 1650 | Craig | Wilson | NORTH BRISTOL RUNNING GROUP | 3 | Male Senior | 262 | 02:04:26 | 02:03:52 | RES | ||
| 794 | 1011 | Kaylea | Palkowski | Caerphilly runners | 4 | Female Senior | 88 | 02:04:28 | 02:03:40 | RES | ||
| 795 | 41 | David | Bailyes | Caerphilly RC | 1 | M55 | 45 | 02:04:28 | 02:03:40 | RES | ||
| 796 | 1705 | Mitch | Bosse | Caerphilly RC | 2 | Male Senior | 263 | 02:04:29 | 02:03:41 | RES | ||
| 797 | 682 | Leon | Ivin | Chepstow Harriers | 14 | Male Senior | 264 | 02:04:29 | 02:01:02 | RES | ||
| 798 | 470 | David | Fraher | Male Senior | 265 | 02:04:31 | 02:03:59 | RES | ||||
| 799 | 59 | Jamie | Barnett | Male Senior | 266 | 02:04:35 | 02:03:04 | RES | ||||
| 800 | 569 | Katie | Hamer | Parc Bryn Bach Running Club | 2 | F40 | 38 | 02:04:48 | 02:03:38 | RES |
