Full Race Results
| Position | Race No | Firstname | Lastname | Club | Club Pos | Category | Cat Pos | Team | Team Pos | Time | Chip Time | Status | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3885 | Simon | Gallimore | Male Senior | 1 | GRIT Fitness | 1 | 00:36:13 | 00:36:13 | RES | ||
| 2 | 3335 | Alex | Harris | Devizes Running Club | 1 | Male Senior | 2 | 00:36:31 | 00:36:30 | RES | ||
| 3 | 3392 | Matthew | Hurford | LES CROUPIERS RC | 1 | M45 | 1 | 00:36:45 | 00:36:45 | RES | ||
| 4 | 3931 | Alex | Rawlings | UA | 1 | Male Senior | 3 | 00:37:46 | 00:37:45 | RES | ||
| 5 | 3881 | Gethin | Edwards | Pontyclun Road Runners | 1 | M40 | 1 | Pontyclun Road Runners | 2 | 00:38:11 | 00:38:11 | RES | 
| 6 | 3079 | Laurent | Bono | Les Croupiers Running Club | 1 | Male Senior | 4 | Les Croupiers Running Club | 3 | 00:38:36 | 00:38:35 | RES | 
| 7 | 3745 | Mark | Taylor | Bristol & West AC | 1 | M45 | 2 | 00:38:49 | 00:38:48 | RES | ||
| 8 | 3119 | Laurence | Caird | Great Western Runners | 1 | Male Senior | 5 | 00:39:29 | 00:39:28 | RES | ||
| 9 | 3166 | Lloyd | Cottrell | Lliswerry Runners | 1 | Male Senior | 6 | 00:39:33 | 00:39:31 | RES | ||
| 10 | 3478 | Jonathon | Lines | Great Western Runners | 2 | Male Senior | 7 | 00:39:34 | 00:39:33 | RES | ||
| 11 | 3608 | Simon | Phillips | M50 | 1 | 00:40:17 | 00:40:16 | RES | ||||
| 12 | 4010 | Toby | Garratt | Chepstow Harriers | 1 | Male Senior | 8 | 00:40:50 | 00:40:49 | RES | ||
| 13 | 3666 | Katy | Roy | Chepstow Harriers | 2 | Female Senior | 1 | 00:41:06 | 00:41:05 | RES | ||
| 14 | 3872 | David | Clarke | Severn AC | 1 | M45 | 3 | 00:41:15 | 00:41:14 | RES | ||
| 15 | 3372 | Walter | Leach | M55 | 1 | 00:41:31 | 00:41:31 | RES | ||||
| 16 | 3781 | Lucy | Tyler | Female Senior | 2 | 00:41:34 | 00:41:33 | RES | ||||
| 17 | 3418 | Oliver | Johnson | Bitton Road Runners | 1 | Male Senior | 9 | 00:41:43 | 00:41:41 | RES | ||
| 18 | 3552 | Niki | Morgan | Chepstow Harriers | 3 | F50 | 1 | 00:41:43 | 00:41:42 | RES | ||
| 19 | 3711 | Ben | Spooner | - | 1 | Male Senior | 10 | 00:41:54 | 00:41:54 | RES | ||
| 20 | 3865 | Douglas | Briggs | Chepstow Harriers | 4 | M45 | 4 | 00:42:01 | 00:41:59 | RES | ||
| 21 | 3381 | Jane | Horler | Chepstow Harriers | 5 | F45 | 1 | 00:42:10 | 00:42:09 | RES | ||
| 22 | 3864 | stephen | ball | Male Senior | 11 | 00:42:13 | 00:42:10 | RES | ||||
| 23 | 3830 | stephen | williams | Parc Bryn Bach running club | 1 | M55 | 2 | Team Jolly | 4 | 00:42:15 | 00:42:09 | RES | 
| 24 | 3095 | James | Boyle | Chepstow Harriers | 6 | M50 | 2 | 00:42:24 | 00:42:23 | RES | ||
| 25 | 3793 | Matthew | Walters | Male Senior | 12 | 00:42:33 | 00:42:18 | RES | ||||
| 26 | 3524 | Eoin | McQuone | CLC Striders | 1 | M45 | 5 | 00:42:50 | 00:42:50 | RES | ||
| 27 | 3157 | Emma | Colwill | Run4All Neath | 1 | Female Senior | 3 | 00:43:02 | 00:43:00 | RES | ||
| 28 | 3270 | Richard | Furness | Male Senior | 13 | 00:43:40 | 00:43:35 | RES | ||||
| 29 | 3657 | Deborah | Roberts-Goule | Porthcawl runners | 1 | F45 | 2 | 00:43:55 | 00:43:53 | RES | ||
| 30 | 3798 | Ben | Waters | Male Senior | 14 | 00:44:00 | 00:43:41 | RES | ||||
| 31 | 3003 | Emma | Aiken Jones | Female Senior | 4 | 00:44:05 | 00:43:57 | RES | ||||
| 32 | 3590 | STEPHEN | PASKELL | PONTYCLUN ROAD RUNNERS | 2 | M40 | 2 | 00:44:05 | 00:44:02 | RES | ||
| 33 | 3271 | James | Gadd | Burnham-on-Sea Harriers | 1 | Male Senior | 15 | 00:44:09 | 00:44:08 | RES | ||
| 34 | 3205 | Rich | Drewett | M50 | 3 | 00:44:13 | 00:44:09 | RES | ||||
| 35 | 3892 | Neil | Hunter | Male Senior | 16 | 00:44:54 | 00:44:52 | RES | ||||
| 36 | 3138 | Craig | Churchill | Teignbridge Trotters | 1 | M40 | 3 | 00:45:01 | 00:44:59 | RES | ||
| 37 | 3713 | Mark | Sprigings | Dursley & District AC | 1 | Male Senior | 17 | 00:45:02 | 00:45:01 | RES | ||
| 38 | 4008 | Mike | Dorey | Stroud and District athletic club | 1 | M45 | 6 | 00:45:10 | 00:44:42 | RES | ||
| 39 | 3501 | Julian | Maine | Porthcawl Runners | 2 | M60 | 1 | Porthcawl Runners | 5 | 00:45:15 | 00:45:14 | RES | 
| 40 | 3434 | Chris | Jones | Porthcawl Runners | 3 | M55 | 3 | 00:45:19 | 00:45:16 | RES | ||
| 41 | 3849 | Anthony | Woolley | M50 | 4 | 00:45:22 | 00:45:03 | RES | ||||
| 42 | 3082 | Hugh | Boucher | Male Senior | 18 | 00:45:22 | 00:45:20 | RES | ||||
| 43 | 3439 | Alan | Jordon | Bryn Bach Running Club | 1 | M50 | 5 | 00:45:40 | 00:45:38 | RES | ||
| 44 | 3918 | shaun | pain | M45 | 7 | 00:45:54 | 00:45:48 | RES | ||||
| 45 | 3696 | Julian | Smith | M45 | 8 | 00:46:44 | 00:46:42 | RES | ||||
| 46 | 3913 | Rhodri | Morgan | Male Senior | 19 | 00:46:50 | 00:46:25 | RES | ||||
| 47 | 3824 | Steven | Williams | M40 | 4 | 00:46:53 | 00:46:13 | RES | ||||
| 48 | 3045 | Lucie | Bebbington Lewis | Female Senior | 5 | 00:47:03 | 00:47:01 | RES | ||||
| 49 | 3218 | Oliver | edwards | Male Senior | 20 | 00:47:04 | 00:46:21 | RES | ||||
| 50 | 3081 | Helen | Boswell | Stroud AC | 1 | Female Senior | 6 | 00:47:14 | 00:46:48 | RES | ||
| 51 | 4039 | Alex | Woodward | Male Senior | 21 | 00:47:16 | 00:47:08 | RES | ||||
| 52 | 4034 | Carol | Austin | Axe Valley Runners | 1 | F55 | 1 | 00:47:24 | 00:47:24 | RES | ||
| 53 | 3884 | Christian | Ford | Caerleon Running Club | 1 | Male Senior | 22 | 00:47:25 | 00:47:02 | RES | ||
| 54 | 3074 | Michael | Bobbett | Christchurch Music Society (CMS) Runners | 1 | M40 | 5 | 00:47:36 | 00:47:22 | RES | ||
| 55 | 3511 | Kelly | Marshall | Hereford couriers | 1 | Female Senior | 7 | 00:47:41 | 00:47:37 | RES | ||
| 56 | 3561 | John | Nash | Chepstow Harriers | 7 | M55 | 4 | 00:47:46 | 00:47:21 | RES | ||
| 57 | 3797 | Tim | Washbrook | Male Senior | 23 | 00:48:01 | 00:47:40 | RES | ||||
| 58 | 3562 | Matthew | Banwell | Unaffiliated | 1 | Male Senior | 24 | 00:48:02 | 00:47:38 | RES | ||
| 59 | 3254 | Andy | Forse | Male Senior | 25 | 00:48:03 | 00:47:39 | RES | ||||
| 60 | 4041 | Lucy | Bolland | Female Senior | 8 | 00:48:03 | 00:48:02 | RES | ||||
| 61 | 4023 | kim | Carwardine | Chepstow Harriers | 8 | Female Senior | 9 | 00:48:13 | 00:48:09 | RES | ||
| 62 | 3957 | John | Moffett | Great Western Runners | 3 | M45 | 9 | 00:48:14 | 00:48:06 | RES | ||
| 63 | 4018 | Thomas | Mynors | Male Senior | 26 | 00:48:16 | 00:47:41 | RES | ||||
| 64 | 3834 | Henry | Williams | Male Senior | 27 | 00:48:18 | 00:48:12 | RES | ||||
| 65 | 3488 | Neil | Loudon | M45 | 10 | 00:48:20 | 00:48:19 | RES | ||||
| 66 | 3920 | Keith | Paterson | san domenico | 1 | M75 | 1 | san domenico | 6 | 00:48:20 | 00:48:12 | RES | 
| 67 | 3860 | Rodrigo | Arias | Male Senior | 28 | 00:48:21 | 00:47:46 | RES | ||||
| 68 | 3403 | Neil | James | M50 | 6 | 00:48:40 | 00:48:17 | RES | ||||
| 69 | 3446 | Leigh | Kimber | Male Senior | 29 | 00:48:42 | 00:48:27 | RES | ||||
| 70 | 3464 | Vicki | Leckie | Clevedon AC | 1 | Female Senior | 10 | 00:48:51 | 00:48:46 | RES | ||
| 71 | 3445 | anthony | keyes | M55 | 5 | 00:48:53 | 00:48:48 | RES | ||||
| 72 | 4007 | Tom | Dorey | Male Senior | 30 | 00:48:58 | 00:48:32 | RES | ||||
| 73 | 3438 | Lewis | Jones | South west road runners | 1 | M65 | 1 | 00:49:00 | 00:48:42 | RES | ||
| 74 | 3520 | Raicheal | Mcgreal | Eileen Mcgreal | 1 | Female Senior | 11 | Eileen Mcgreal | 7 | 00:49:08 | 00:49:06 | RES | 
| 75 | 4048 | Les | Davis | Severn A/C | 1 | M75 | 2 | 00:49:12 | 00:49:10 | RES | ||
| 76 | 3942 | Andrew | Way | M45 | 11 | 00:49:13 | 00:48:58 | RES | ||||
| 77 | 3540 | Owen | Moisley | None | 1 | M55 | 6 | 00:49:16 | 00:48:54 | RES | ||
| 78 | 3502 | Romana | Maine | Porthcawl Runners | 4 | F55 | 2 | Porthcawl Runners | 8 | 00:49:18 | 00:49:16 | RES | 
| 79 | 3175 | James | Cunningham | Male Senior | 31 | 00:49:23 | 00:49:11 | RES | ||||
| 80 | 3659 | David | Robinson | Male Senior | 32 | 00:49:25 | 00:49:07 | RES | ||||
| 81 | 3458 | Ryan | Large | Male Senior | 33 | 00:49:27 | 00:49:12 | RES | ||||
| 82 | 3888 | Daniel | Gray | NBRG | 1 | Male Senior | 34 | 00:49:29 | 00:49:19 | RES | ||
| 83 | 3129 | Chris | Chambost | Pontyclun Road Runners | 3 | Male Senior | 35 | 00:49:30 | 00:49:09 | RES | ||
| 84 | 3604 | Jonathan | Phelps | M50 | 7 | 00:49:31 | 00:49:11 | RES | ||||
| 85 | 4036 | Peter | Donnelly | West Brom Harriers | 1 | M45 | 12 | 00:49:40 | 00:49:21 | RES | ||
| 86 | 3624 | Michael | Powell | M55 | 7 | 00:49:41 | 00:49:25 | RES | ||||
| 87 | 3424 | Luke | Jones | Male Senior | 36 | 00:49:42 | 00:49:35 | RES | ||||
| 88 | 4033 | Simon | Wakeham | M45 | 13 | 00:49:44 | 00:49:39 | RES | ||||
| 89 | 3480 | Mark | Little | Male Senior | 37 | 00:49:50 | 00:49:41 | RES | ||||
| 90 | 3241 | Charlotte | Fennell | Female Senior | 12 | 00:49:52 | 00:49:46 | RES | ||||
| 91 | 3636 | Nigel | Sankey | Dursley & District AC | 2 | Male Senior | 38 | 00:49:53 | 00:49:45 | RES | ||
| 92 | 3025 | Peter | Barber | Run Redbourn | 1 | M45 | 14 | 00:50:08 | 00:49:48 | RES | ||
| 93 | 3941 | Nick | Thompson | M45 | 15 | 00:50:11 | 00:49:51 | RES | ||||
| 94 | 3557 | catherine | munday | Female Senior | 13 | 00:50:12 | 00:50:04 | RES | ||||
| 95 | 3361 | Rebecca | Hicks | Female Senior | 14 | 00:50:14 | 00:50:10 | RES | ||||
| 96 | 3443 | Harriet | Kehl | Female Senior | 15 | 00:50:16 | 00:49:55 | RES | ||||
| 97 | 3546 | Louise | Mordue | Porthcawl Runners | 5 | Female Senior | 16 | 00:50:19 | 00:49:48 | RES | ||
| 98 | 3255 | Maciej | Fortuniak | Male Senior | 39 | 00:50:19 | 00:50:09 | RES | ||||
| 99 | 3056 | Adam | Berry | M40 | 6 | 00:50:26 | 00:50:00 | RES | ||||
| 100 | 3150 | Nicola | Cogan | Female Senior | 17 | 00:50:27 | 00:50:02 | RES | 
