Overall Male
Pos Race Number Firstname Lastname Club Time
1 3085 Steven Castle Staple Hill Runners 00:40:39
2 3389 Gareth Partridge obstafit runners 00:42:26
3 3488 Ben Spooner - 00:42:50
4 3460 Ethan Sayce 00:44:34
5 3367 Steve nash 00:44:44
Overall Female
Pos Race Number Firstname Lastname Club Time
1 3587 Laura Wright Cardiff AAC 00:43:37
2 3075 Stacey Cann Thornbury Running Club 00:45:23
3 3354 Johanne Morgan-Rolfe 00:45:30
4 3430 Emma Purvis 00:48:21
5 222 Berna Cantwell 00:49:58
Male Senior
Pos Race Number Firstname Lastname Club Time
1 3085 Steven Castle Staple Hill Runners 00:40:39
2 3389 Gareth Partridge obstafit runners 00:42:26
3 3488 Ben Spooner - 00:42:50
4 3460 Ethan Sayce 00:44:34
5 3235 Frazer Holroyd 00:44:50
Junior Female
Pos Race Number Firstname Lastname Club Time
1 3587 Laura Wright Cardiff AAC 00:43:37
2 3506 Christine Taylor 01:19:40
Female Senior
Pos Race Number Firstname Lastname Club Time
1 3075 Stacey Cann Thornbury Running Club 00:45:23
2 3430 Emma Purvis 00:48:21
3 3180 Aura Frizzati 00:50:59
4 3099 Nicola Cogan 00:51:49
5 3199 Abigail Griffey 00:51:54
M40+
Pos Race Number Firstname Lastname Club Time
1 3367 Steve nash 00:44:44
2 3446 Tom Riddington Chepstow Harriers 00:45:30
3 3190 Christopher Goodwin 00:48:02
4 3274 David Keate 00:48:33
5 3403 Mark Perkins Hucclecote Harriers 00:48:58
F35+
Pos Race Number Firstname Lastname Club Time
1 3098 Emma Cockram 00:50:13
2 3352 Amberley Morgan Pont-y-Pwl RC 00:52:32
3 3436 Kirsty Reeman 00:52:40
4 3069 Ruth Butterfield Bryn Bach Running Club 00:52:53
5 3070 Sharon Cairns 00:57:34
M45+
Pos Race Number Firstname Lastname Club Time
1 3584 Anthony Woolley 00:47:04
2 3154 Gareth ellis 00:49:07
3 3545 Robert Weeks 00:49:18
4 3221 Paul Hegarty Trim AC 00:49:28
5 3068 Simon Butler 00:49:46
F40+
Pos Race Number Firstname Lastname Club Time
1 3273 Agnieszka Kaminska 00:50:58
2 3057 Jade Bright 00:53:51
3 3195 Sarah Gray Buckingham & Stowe 00:54:48
4 3040 Carys Bhatia 00:55:46
5 3262 Suzi Jones 00:56:09
M50+
Pos Race Number Firstname Lastname Club Time
1 3064 David Bullock Tri-energy 00:45:22
2 3470 Les Simmons 00:46:26
3 3253 Peter Jeffery GLOUCESTER AC 00:47:49
4 3249 Neil James 00:51:22
5 3173 Alan Fishwick Lliswerry Runners 00:52:20
F45+
Pos Race Number Firstname Lastname Club Time
1 3354 Johanne Morgan-Rolfe 00:45:30
2 3317 Sarah Markey Caldicot Running Club 00:52:26
3 3284 Debs Lacey 00:54:16
4 3229 Helen Hodges 00:54:43
5 3008 Miranda Arthur 00:54:44
M55+
Pos Race Number Firstname Lastname Club Time
1 3122 Liam Daly Builth and District 00:49:22
2 3480 Geoff Smith South West Road Runners 00:50:40
3 3314 Carl Mapes 00:52:02
4 3420 Michael Powell 00:52:16
5 3303 Barry Llewelyn Pontypwl and District running club 00:53:13
F50+
Pos Race Number Firstname Lastname Club Time
1 222 Berna Cantwell 00:49:58
2 3339 Joanne Milliken Chepstow Harriers 00:53:34
3 3023 Sarah Barham 3M Gorseinon Road Runners 00:53:37
4 3421 Nairn Powell 00:53:45
5 3260 Elizabeth JOHNSON pencoed panthers 00:55:49
M60+
Pos Race Number Firstname Lastname Club Time
1 3550 Alan Whitby 00:45:51
2 3448 Alan Robertson Forest of Dean AC 00:47:42
3 3395 Michael Payne 00:52:31
4 3171 Michael Finch 00:54:56
5 3375 Philip Nichols 00:57:14
F55+
Pos Race Number Firstname Lastname Club Time
1 3525 Sue Townsend CHELTENHAM HARRIERS 00:51:05
2 3227 Sian hill 00:58:58
3 3302 Karen Llewelyn Pontypwl and District running club 01:01:17
4 3566 Pam Williams Pontypwl and District running club 01:01:42
5 3174 Georgina Fossey 01:01:42
M65+
Pos Race Number Firstname Lastname Club Time
1 17 Dave Andrews 00:54:47
2 3275 Lloyd Kelloway 00:57:28
3 3250 John James Severn AC 01:00:26
4 3226 Dennis hill 01:03:40
5 3342 Russell Mines 01:03:52
F60+
Pos Race Number Firstname Lastname Club Time
1 3109 Irene Cooper Hogweed Trotters 00:56:11
2 3251 Kathryn Janes 00:58:48
3 3211 Kay Harper Fiona Benson 01:01:57
4 3237 Katharine Howell 01:05:54
5 3033 Fiona Benson 01:06:17
F65+
Pos Race Number Firstname Lastname Club Time
1 3017 Brenda Avery Chepstow Harriers 00:53:12
2 3131 Julie Davies 3M Gorseinon Road Runners 01:13:02
3 3454 Jean Ruston 01:15:09
4 3280 Mary Knight 01:15:46
5 3225 Carol Hicks 01:20:39
M70+
Pos Race Number Firstname Lastname Club Time
1 3537 Micahel Ward Tewkesbury RC 01:04:46
2 3094 David Clark Burgess Hill Runners 01:06:25
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 3233 Andrew hollins M40+ PEGASUS RUNNING CLUB 00:57:38 [135]
1 3107 Dean Coombes Male Senior PEGASUS RUNNING CLUB 01:01:49 [220]
1 3203 Phil Groves M55+ PEGASUS RUNNING CLUB 01:16:37 [431]
1 3047 STEPHEN Blake M45+ PEGASUS RUNNING CLUB 01:16:39 [433]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 3017 Brenda Avery F65+ CHEPSTOW HARRIERS 00:53:12 [71]
1 3339 Joanne Milliken F50+ CHEPSTOW HARRIERS 00:53:34 [74]
1 3210 Jen Danger Harding Female Senior CHEPSTOW HARRIERS 01:04:56 [277]
2 3034 Tracey Benton F45+ BURNHAM ON SEA HARRIERS 00:59:00 [162]
2 3499 Andrea Tarczali F40+ BURNHAM ON SEA HARRIERS 00:59:16 [168]
2 3041 Jayne Biddiscombe F45+ BURNHAM ON SEA HARRIERS 01:01:08 [208]
3 3027 Anne Beard F50+ PONTYPWL AND DISTRICT RUNNING CLUB 00:59:10 [165]
3 3423 Jennifer Price F35+ PONTYPWL AND DISTRICT RUNNING CLUB 01:00:12 [187]
3 3302 Karen Llewelyn F55+ PONTYPWL AND DISTRICT RUNNING CLUB 01:01:17 [210]
4 3010 Ali Assirati F50+ FOREST OF DEAN AC 00:59:19 [169]
4 3547 Becky Westlake F35+ FOREST OF DEAN AC 01:01:56 [223]
4 3385 Miriam paris F50+ FOREST OF DEAN AC 01:03:51 [263]
5 3023 Sarah Barham F50+ 3M GORSEINON ROAD RUNNERS 00:53:37 [75]
5 3240 Jo Hughes Dowdle F45+ 3M GORSEINON ROAD RUNNERS 01:02:26 [231]
5 3272 Nicola Julian F50+ 3M GORSEINON ROAD RUNNERS 01:10:31 [364]
6 3001 Donna Abbott F40+ SOLE SISTERS NORTH BRISTOL 00:59:15 [167]
6 3079 Samantha Carpenter F45+ SOLE SISTERS NORTH BRISTOL 01:07:55 [331]
6 3509 Jackie Thomas F55+ SOLE SISTERS NORTH BRISTOL 01:09:47 [352]
7 3308 Vicky Lovell F40+ SOLE SISTERS 01:04:31 [271]
7 3130 Louisa Davies F35+ SOLE SISTERS 01:05:36 [290]
7 3502 Karen Taylor F35+ SOLE SISTERS 01:19:09 [456]
8 3515 Mandy Thomas - gulliford F35+ PONTYCLUN ROAD RUNNERS 01:01:17 [211]
8 3141 Linda Doyle F40+ PONTYCLUN ROAD RUNNERS 01:14:20 [407]
8 3593 Victoria Young F40+ PONTYCLUN ROAD RUNNERS 01:14:21 [408]
9 3106 Katie cook F35+ NEWENT RUNNERS 01:10:55 [367]
9 3476 Sharon Smith F45+ NEWENT RUNNERS 01:12:25 [386]
9 3304 Carol Loade F45+ NEWENT RUNNERS 01:13:32 [400]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 3503 David Taylor Team Epic 01:03:21.34 [247]
1 3506 Christine Taylor Team Epic 01:19:40.61 [461]
1 3504 Caroline Taylor Team Epic 01:19:40.86 [462]